Fixing obligacji


«« grudzień 2021 »»
Pn Wt Śr Cz Pt So Ni
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

BondSpot SA - FIXING DRUGI SPW, Data: 2021-12-17

LP Nazwa ISIN Cena K Cena S Rent.K Rent.S Cena fix Rent fix
1 PS0422 PL0000109492 99.99 100.29 2.25 1.38 100.14 1.81
2 OK0722 PL0000112165 98.92 99.25 1.84 1.28 99.09 1.55
3 WS0922 PL0000102646 102.82 103.11 1.94 1.57 102.97 1.75
4 WZ1122 PL0000109377 99.99 100.29 - - 100.14 -
5 PS0123 PL0000110151 99.57 99.87 2.90 2.62 99.72 2.76
6 OK0423 PL0000112900 96.13 96.48 2.98 2.71 96.31 2.84
7 IZ0823 PL0000105359 108.09 109.34 - - 108.72 -
8 DS1023 PL0000107264 101.88 102.27 2.93 2.72 102.08 2.82
9 WZ0124 PL0000107454 99.71 100.08 - - 99.90 -
10 PS0424 PL0000111191 98.87 99.26 3.00 2.82 99.07 2.91
11 WZ0524 PL0000110615 99.40 99.88 - - 99.64 -
12 PS1024 PL0000111720 97.73 98.29 3.09 2.88 98.01 2.99
13 PS0425 PL0000112728 92.41 92.97 3.18 2.99 92.69 3.08
14 WZ0525 PL0000111738 99.25 99.80 - - 99.53 -
15 DS0725 PL0000108197 100.05 100.63 3.23 3.06 100.34 3.14
16 WZ0126 PL0000108817 98.94 99.47 - - 99.21 -
17 DS0726 PL0000108866 96.42 96.96 3.35 3.22 96.69 3.28
18 PS1026 PL0000113460 86.26 86.82 3.37 3.23 86.54 3.30
19 WZ1126 PL0000113130 98.49 98.95 - - 98.72 -
20 DS0727 PL0000109427 95.65 96.20 3.36 3.25 95.93 3.31
21 WS0428 PL0000107611 96.77 97.61 3.32 3.17 97.19 3.24
22 WZ0528 PL0000110383 97.92 98.49 - - 98.21 -
23 WS0429 PL0000105391 116.50 117.39 3.19 3.06 116.95 3.13
24 DS1029 PL0000111498 96.34 97.17 3.28 3.16 96.76 3.22
25 WZ1129 PL0000111928 97.52 98.05 - - 97.79 -
26 DS1030 PL0000112736 85.36 86.18 3.17 3.05 85.77 3.11
27 WZ1131 PL0000113213 97.29 98.02 - - 97.66 -

KURS NIEOKRESLONY - Kurs nieustalony z powodu, o którym mowa w § 7 ust 4 Regulaminu Fixingu SPW.