TBSP.Index®
2026-09-25
| Opening value: | |
|---|---|
| Value: | 2210.93 |
| Change: | -1.20 (-0.05%) |
| Closing value: | |
| Value: | 2209.18 |
| Change: | -2.95 (-0.13%) |
TBSP Reference Prices
| «« | September 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| 20260924 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | PS1026 | PL0000113460 | K | 99,779 | 99,756 | 99,756 | 12,00 | 14 | 2026-09-24 |
| 2 | WZ1126 | PL0000113130 | K | 100,095 | 100,093 | 100,093 | 12,00 | 14 | 2026-09-24 |
| 3 | OK0127 | PL0000117289 | K | 98,750 | 98,728 | 98,728 | 12,00 | 14 | 2026-09-24 |
| 4 | PS0527 | PL0000114393 | K | 99,876 | 99,876 | 99,876 | 12,00 | 14 | 2026-09-24 |
| 5 | DS0727 | PL0000109427 | K | 98,749 | 98,805 | 98,805 | 12,00 | 14 | 2026-09-24 |
| 6 | WZ1127 | PL0000114559 | A | 99,896 | 99,899 | 99,899 | 12,00 | 14 | 2026-09-24 |
| 7 | OK0128 | PL0000118089 | A | 94,328 | 94,349 | 94,349 | 12,00 | 14 | 2026-09-24 |
| 8 | WS0428 | PL0000107611 | A | 97,090 | 97,117 | 97,117 | 12,00 | 14 | 2026-09-24 |
| 9 | WZ0528 | PL0000110383 | A | — | — | 99,631 | — | — | 2026-09-23 |
| 10 | PS0728 | PL0000115192 | A | 104,529 | 104,508 | 104,508 | 12,00 | 14 | 2026-09-24 |
| 11 | NZ0928 | PL0000118600 | A | 98,711 | 98,715 | 98,715 | 12,00 | 14 | 2026-09-24 |
| 12 | WZ1128 | PL0000115697 | A | 99,095 | 99,090 | 99,090 | 12,00 | 14 | 2026-09-24 |
| 13 | OK0129 | PL0000119178 | A | 88,924 | 88,989 | 88,989 | 12,00 | 14 | 2026-09-24 |
| 14 | WS0429 | PL0000105391 | B | 101,299 | 101,289 | 101,289 | 12,00 | 14 | 2026-09-24 |
| 15 | PS0729 | PL0000116760 | B | 98,657 | 98,666 | 98,666 | 12,00 | 14 | 2026-09-24 |
| 16 | DS1029 | PL0000111498 | B | 92,884 | 92,882 | 92,882 | 12,00 | 14 | 2026-09-24 |
| 17 | WZ1129 | PL0000111928 | B | 98,048 | 98,029 | 98,029 | 12,00 | 14 | 2026-09-24 |
| 18 | PS0130 | PL0000117370 | B | 98,749 | 98,749 | 98,749 | 12,00 | 14 | 2026-09-24 |
| 19 | WZ0330 | PL0000117198 | B | 97,693 | 97,700 | 97,700 | 12,00 | 14 | 2026-09-24 |
| 20 | PS0730 | PL0000117990 | B | 96,364 | 96,362 | 96,362 | 12,00 | 14 | 2026-09-24 |
| 21 | WZ0930 | PL0000118170 | B | 97,185 | 97,185 | 97,185 | 12,00 | 14 | 2026-09-24 |
| 22 | DS1030 | PL0000112736 | B | 84,388 | 84,376 | 84,376 | 12,00 | 14 | 2026-09-24 |
| 23 | PS0131 | PL0000118519 | B | 95,439 | 95,442 | 95,442 | 12,00 | 14 | 2026-09-24 |
| 24 | NZ0331 | PL0000118774 | B | 94,338 | 94,340 | 94,340 | 12,00 | 14 | 2026-09-24 |
| 25 | PS0731 | PL0000118998 | B | 92,501 | 92,481 | 92,481 | 12,00 | 14 | 2026-09-24 |
| 26 | IZ0831 | PL0000117743 | B | — | — | 96,795 | — | — | 2026-09-23 |
| 27 | PS1031 | PL0000119426 | B | 95,068 | 95,007 | 95,007 | 12,00 | 14 | 2026-09-24 |
| 28 | WZ1131 | PL0000113213 | B | 96,817 | 96,795 | 96,795 | 12,00 | 14 | 2026-09-24 |
| 29 | DS0432 | PL0000113783 | B | 80,679 | 80,704 | 80,704 | 12,00 | 14 | 2026-09-24 |
| 30 | WZ0533 | PL0000115028 | C | — | — | 96,820 | — | — | 2026-09-23 |
| 31 | DS1033 | PL0000115291 | C | 99,736 | 99,781 | 99,781 | 12,00 | 14 | 2026-09-24 |
| 32 | DS1034 | PL0000116851 | C | 92,670 | 92,720 | 92,720 | 12,00 | 14 | 2026-09-24 |
| 33 | DS1035 | PL0000118188 | C | 91,400 | 91,473 | 91,473 | 12,00 | 14 | 2026-09-24 |
| 34 | DS0436 | PL0000119087 | C | 92,480 | 92,605 | 92,605 | 12,00 | 14 | 2026-09-24 |
| 35 | IZ0836 | PL0000117024 | C | 87,807 | 87,675 | 87,675 | 12,00 | 14 | 2026-09-24 |
| 36 | NZ0936 | PL0000118980 | C | — | — | 87,943 | — | — | 2026-09-23 |
| 37 | WS0437 | PL0000104857 | C | 89,808 | 89,636 | 89,636 | 12,00 | 14 | 2026-09-24 |
| 38 | WS0447 | PL0000109765 | D | 72,950 | — | 72,950 | 2,40 | 2 | 2026-09-24 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










