TBSP.Index®
2026-08-12
| Opening value: | |
|---|---|
| Value: | 2241.62 |
| Change: | -3.75 (-0.17%) |
| Closing value: | |
| Value: | 2241.86 |
| Change: | -3.51 (-0.16%) |
TBSP Reference Prices
| «« | August 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 20260804 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | PS1026 | PL0000113460 | K | 99,315 | 99,315 | 99,315 | 12,00 | 14 | 2026-08-04 |
| 2 | WZ1126 | PL0000113130 | K | 100,075 | 100,100 | 100,100 | 12,00 | 14 | 2026-08-04 |
| 3 | OK0127 | PL0000117289 | K | 98,364 | 98,360 | 98,360 | 12,00 | 14 | 2026-08-04 |
| 4 | PS0527 | PL0000114393 | K | 100,034 | 100,040 | 100,040 | 12,00 | 14 | 2026-08-04 |
| 5 | DS0727 | PL0000109427 | K | 98,799 | 98,816 | 98,816 | 12,00 | 14 | 2026-08-04 |
| 6 | WZ1127 | PL0000114559 | A | 99,910 | 99,915 | 99,915 | 12,00 | 14 | 2026-08-04 |
| 7 | OK0128 | PL0000118089 | A | 94,275 | 94,350 | 94,350 | 12,00 | 14 | 2026-08-04 |
| 8 | WS0428 | PL0000107611 | A | 97,720 | 97,750 | 97,750 | 12,00 | 14 | 2026-08-04 |
| 9 | WZ0528 | PL0000110383 | A | 99,580 | 99,589 | 99,589 | 12,00 | 14 | 2026-08-04 |
| 10 | PS0728 | PL0000115192 | A | 106,003 | 106,116 | 106,116 | 12,00 | 14 | 2026-08-04 |
| 11 | NZ0928 | PL0000118600 | A | — | — | 98,460 | — | — | 2026-08-03 |
| 12 | WZ1128 | PL0000115697 | A | 99,074 | 99,075 | 99,075 | 12,00 | 14 | 2026-08-04 |
| 13 | OK0129 | PL0000119178 | A | 89,778 | 89,920 | 89,920 | 12,00 | 14 | 2026-08-04 |
| 14 | WS0429 | PL0000105391 | B | 103,176 | 103,361 | 103,361 | 12,00 | 14 | 2026-08-04 |
| 15 | PS0729 | PL0000116760 | B | 100,616 | 100,736 | 100,736 | 12,00 | 14 | 2026-08-04 |
| 16 | DS1029 | PL0000111498 | B | 94,550 | 94,784 | 94,784 | 12,00 | 14 | 2026-08-04 |
| 17 | WZ1129 | PL0000111928 | B | 98,215 | 98,210 | 98,210 | 12,00 | 14 | 2026-08-04 |
| 18 | PS0130 | PL0000117370 | B | 100,885 | 101,119 | 101,119 | 12,00 | 14 | 2026-08-04 |
| 19 | WZ0330 | PL0000117198 | B | 97,949 | 97,945 | 97,945 | 12,00 | 14 | 2026-08-04 |
| 20 | PS0730 | PL0000117990 | B | 98,743 | 98,942 | 98,942 | 12,00 | 14 | 2026-08-04 |
| 21 | WZ0930 | PL0000118170 | B | 97,415 | 97,450 | 97,450 | 12,00 | 14 | 2026-08-04 |
| 22 | DS1030 | PL0000112736 | B | 86,358 | 86,649 | 86,649 | 12,00 | 14 | 2026-08-04 |
| 23 | PS0131 | PL0000118519 | B | 98,151 | 98,408 | 98,408 | 12,00 | 14 | 2026-08-04 |
| 24 | NZ0331 | PL0000118774 | B | 94,484 | 94,510 | 94,510 | 12,00 | 14 | 2026-08-04 |
| 25 | PS0731 | PL0000118998 | B | 95,158 | 95,513 | 95,513 | 12,00 | 14 | 2026-08-04 |
| 26 | IZ0831 | PL0000117743 | B | — | — | 96,795 | — | — | 2026-08-03 |
| 27 | WZ1131 | PL0000113213 | B | 96,925 | 96,960 | 96,960 | 12,00 | 14 | 2026-08-04 |
| 28 | DS0432 | PL0000113783 | B | 83,221 | 83,534 | 83,534 | 12,00 | 14 | 2026-08-04 |
| 29 | WZ0533 | PL0000115028 | C | 96,097 | 96,171 | 96,171 | 12,00 | 14 | 2026-08-04 |
| 30 | DS1033 | PL0000115291 | C | 103,644 | 103,972 | 103,972 | 12,00 | 14 | 2026-08-04 |
| 31 | DS1034 | PL0000116851 | C | 96,807 | 97,145 | 97,145 | 12,00 | 14 | 2026-08-04 |
| 32 | DS1035 | PL0000118188 | C | 95,812 | 96,172 | 96,172 | 12,00 | 14 | 2026-08-04 |
| 33 | DS0436 | PL0000119087 | C | 96,946 | 97,371 | 97,371 | 12,00 | 14 | 2026-08-04 |
| 34 | IZ0836 | PL0000117024 | C | 89,977 | 90,023 | 90,023 | 12,00 | 14 | 2026-08-04 |
| 35 | NZ0936 | PL0000118980 | C | — | — | 87,943 | — | — | 2026-08-03 |
| 36 | WS0437 | PL0000104857 | C | 94,260 | 94,900 | 94,900 | 12,00 | 14 | 2026-08-04 |
| 37 | WS0447 | PL0000109765 | D | 78,400 | 78,850 | 78,850 | 12,00 | 14 | 2026-08-04 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










