Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« June 2026 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
20260624 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS0726 PL0000108866 K 99,916 99,917 99,917 12,00 14 2026-06-24
2 PS1026 PL0000113460 K 98,865 98,890 98,890 12,00 14 2026-06-24
3 WZ1126 PL0000113130 K 100,095 100,110 100,110 12,00 14 2026-06-24
4 OK0127 PL0000117289 K 97,865 97,910 97,910 12,00 14 2026-06-24
5 PS0527 PL0000114393 K 99,920 99,990 99,990 12,00 14 2026-06-24
6 DS0727 PL0000109427 A 98,565 98,630 98,630 12,00 14 2026-06-24
7 WZ1127 PL0000114559 A 99,895 99,895 99,895 12,00 14 2026-06-24
8 OK0128 PL0000118089 A 93,925 93,926 93,926 12,00 14 2026-06-24
9 WS0428 PL0000107611 A 97,665 97,724 97,724 12,00 14 2026-06-24
10 WZ0528 PL0000110383 A 99,560 99,555 99,555 12,00 14 2026-06-24
11 PS0728 PL0000115192 A 106,355 106,479 106,479 12,00 14 2026-06-24
12 NZ0928 PL0000118600 A 98,463 2026-06-23
13 WZ1128 PL0000115697 A 99,156 99,165 99,165 12,00 14 2026-06-24
14 OK0129 PL0000119178 B 89,501 89,655 89,655 12,00 14 2026-06-24
15 WS0429 PL0000105391 B 103,615 103,660 103,660 12,00 14 2026-06-24
16 PS0729 PL0000116760 B 100,925 100,980 100,980 12,00 14 2026-06-24
17 DS1029 PL0000111498 B 94,818 94,910 94,910 12,00 14 2026-06-24
18 WZ1129 PL0000111928 B 98,354 98,325 98,325 12,00 14 2026-06-24
19 PS0130 PL0000117370 B 101,507 101,620 101,620 12,00 14 2026-06-24
20 WZ0330 PL0000117198 B 98,025 98,030 98,030 12,00 14 2026-06-24
21 PS0730 PL0000117990 B 99,385 99,566 99,566 12,00 14 2026-06-24
22 WZ0930 PL0000118170 B 97,565 97,565 97,565 12,00 14 2026-06-24
23 DS1030 PL0000112736 B 86,829 86,915 86,915 12,00 14 2026-06-24
24 PS0131 PL0000118519 B 99,057 99,166 99,166 12,00 14 2026-06-24
25 NZ0331 PL0000118774 B 94,870 94,904 94,904 12,00 14 2026-06-24
26 PS0731 PL0000118998 B 96,038 96,214 96,214 12,00 14 2026-06-24
27 IZ0831 PL0000117743 B 97,665 2026-06-23
28 WZ1131 PL0000113213 B 96,970 96,970 96,970 12,00 14 2026-06-24
29 DS0432 PL0000113783 B 84,214 84,365 84,365 12,00 14 2026-06-24
30 WZ0533 PL0000115028 C 97,289 2026-06-23
31 DS1033 PL0000115291 C 105,235 105,485 105,485 12,00 14 2026-06-24
32 DS1034 PL0000116851 C 98,455 98,698 98,698 12,00 14 2026-06-24
33 DS1035 PL0000118188 C 97,530 97,809 97,809 12,00 14 2026-06-24
34 DS0436 PL0000119087 C 98,851 99,030 99,030 12,00 14 2026-06-24
35 IZ0836 PL0000117024 C 91,425 91,367 91,367 12,00 14 2026-06-24
36 NZ0936 PL0000118980 C 87,943 2026-06-23
37 WS0437 PL0000104857 C 96,580 96,580 96,580 12,00 14 2026-06-24
38 WS0447 PL0000109765 D 81,800 81,800 2,40 4 2026-06-24

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30