Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« April 2026 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
20260427 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS0726 PL0000108866 K 99,793 99,785 99,785 12,00 14 2026-04-27
2 PS1026 PL0000113460 K 98,430 98,419 98,419 12,00 14 2026-04-27
3 WZ1126 PL0000113130 K 100,305 100,300 100,300 12,00 14 2026-04-27
4 OK0127 PL0000117289 K 97,450 97,426 97,426 12,00 14 2026-04-27
5 PS0527 PL0000114393 A 99,823 99,833 99,833 12,00 14 2026-04-27
6 DS0727 PL0000109427 A 98,165 98,136 98,136 12,00 14 2026-04-27
7 WZ1127 PL0000114559 A 99,910 99,890 99,890 12,00 14 2026-04-27
8 OK0128 PL0000118089 A 92,870 92,807 92,807 12,00 14 2026-04-27
9 WS0428 PL0000107611 A 96,874 96,852 96,852 12,00 14 2026-04-27
10 WZ0528 PL0000110383 A 99,635 99,635 99,635 12,00 14 2026-04-27
11 PS0728 PL0000115192 A 106,249 106,226 106,226 12,00 14 2026-04-27
12 NZ0928 PL0000118600 A 98,604 2026-04-24
13 WZ1128 PL0000115697 B 99,175 99,115 99,115 12,00 14 2026-04-27
14 WS0429 PL0000105391 B 103,016 102,965 102,965 12,00 14 2026-04-27
15 PS0729 PL0000116760 B 100,105 100,005 100,005 12,00 14 2026-04-27
16 DS1029 PL0000111498 B 93,746 93,634 93,634 12,00 14 2026-04-27
17 WZ1129 PL0000111928 B 98,160 98,160 98,160 12,00 14 2026-04-27
18 PS0130 PL0000117370 B 100,580 100,500 100,500 12,00 14 2026-04-27
19 WZ0330 PL0000117198 B 97,710 97,715 97,715 12,00 14 2026-04-27
20 PS0730 PL0000117990 B 98,344 98,175 98,175 12,00 14 2026-04-27
21 WZ0930 PL0000118170 B 97,180 97,180 97,180 12,00 14 2026-04-27
22 DS1030 PL0000112736 B 85,347 85,249 85,249 12,00 14 2026-04-27
23 PS0131 PL0000118519 B 97,750 97,625 97,625 12,00 14 2026-04-27
24 NZ0331 PL0000118774 B 94,995 94,950 94,950 12,00 14 2026-04-27
25 PS0731 PL0000118998 B 94,628 94,491 94,491 12,00 14 2026-04-27
26 IZ0831 PL0000117743 B 98,110 2026-04-24
27 WZ1131 PL0000113213 B 96,305 96,315 96,315 12,00 14 2026-04-27
28 DS0432 PL0000113783 B 82,509 82,290 82,290 12,00 14 2026-04-27
29 WZ0533 PL0000115028 C 97,470 2026-04-24
30 DS1033 PL0000115291 C 103,694 103,435 103,435 12,00 14 2026-04-27
31 DS1034 PL0000116851 C 96,776 96,508 96,508 12,00 14 2026-04-27
32 DS1035 PL0000118188 C 95,640 95,364 95,364 12,00 14 2026-04-27
33 IZ0836 PL0000117024 C 91,813 91,785 91,785 12,00 14 2026-04-27
34 NZ0936 PL0000118980 C 89,175 89,175 89,175 12,00 14 2026-04-27
35 WS0437 PL0000104857 C 94,270 93,900 93,900 12,00 14 2026-04-27
36 WS0447 PL0000109765 D 78,600 77,880 77,880 12,00 14 2026-04-27

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30