Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« April 2026 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
20260414 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK0426 PL0000116596 K 99,964 99,950 99,950 12,00 14 2026-04-14
2 DS0726 PL0000108866 K 99,790 99,795 99,795 12,00 14 2026-04-14
3 PS1026 PL0000113460 K 98,395 98,404 98,404 12,00 14 2026-04-14
4 WZ1126 PL0000113130 K 100,390 100,389 100,389 12,00 14 2026-04-14
5 OK0127 PL0000117289 K 97,375 97,395 97,395 12,00 14 2026-04-14
6 PS0527 PL0000114393 A 99,997 99,922 99,922 12,00 14 2026-04-14
7 DS0727 PL0000109427 A 98,364 98,269 98,269 12,00 14 2026-04-14
8 WZ1127 PL0000114559 A 100,022 100,025 100,025 12,00 14 2026-04-14
9 OK0128 PL0000118089 A 93,039 92,953 92,953 12,00 14 2026-04-14
10 WS0428 PL0000107611 A 97,246 97,166 97,166 12,00 14 2026-04-14
11 WZ0528 PL0000110383 A 99,660 99,665 99,665 12,00 14 2026-04-14
12 PS0728 PL0000115192 A 106,798 106,722 106,722 12,00 14 2026-04-14
13 NZ0928 PL0000118600 A 98,580 98,580 98,580 12,00 14 2026-04-14
14 WZ1128 PL0000115697 B 99,180 99,185 99,185 12,00 14 2026-04-14
15 WS0429 PL0000105391 B 103,564 103,516 103,516 12,00 14 2026-04-14
16 PS0729 PL0000116760 B 100,611 100,539 100,539 12,00 14 2026-04-14
17 DS1029 PL0000111498 B 94,229 94,078 94,078 12,00 14 2026-04-14
18 WZ1129 PL0000111928 B 98,145 98,150 98,150 12,00 14 2026-04-14
19 PS0130 PL0000117370 B 101,210 101,136 101,136 12,00 14 2026-04-14
20 WZ0330 PL0000117198 B 97,601 97,595 97,595 12,00 14 2026-04-14
21 PS0730 PL0000117990 B 98,969 98,881 98,881 12,00 14 2026-04-14
22 WZ0930 PL0000118170 B 97,160 97,160 97,160 12,00 14 2026-04-14
23 DS1030 PL0000112736 B 85,881 85,779 85,779 12,00 14 2026-04-14
24 PS0131 PL0000118519 B 98,562 98,430 98,430 12,00 14 2026-04-14
25 NZ0331 PL0000118774 B 95,515 95,549 95,549 12,00 14 2026-04-14
26 PS0731 PL0000118998 B 95,553 95,432 95,432 12,00 14 2026-04-14
27 IZ0831 PL0000117743 B 98,222 2026-04-13
28 WZ1131 PL0000113213 B 96,662 96,600 96,600 12,00 14 2026-04-14
29 DS0432 PL0000113783 C 83,340 83,217 83,217 12,00 14 2026-04-14
30 WZ0533 PL0000115028 C 97,690 97,690 12,00 14 2026-04-14
31 DS1033 PL0000115291 C 104,671 104,519 104,519 12,00 14 2026-04-14
32 DS1034 PL0000116851 C 97,626 97,506 97,506 12,00 14 2026-04-14
33 DS1035 PL0000118188 C 96,492 96,318 96,318 12,00 14 2026-04-14
34 IZ0836 PL0000117024 C 92,018 92,062 92,062 12,00 14 2026-04-14
35 NZ0936 PL0000118980 C 89,860 2026-04-13
36 WS0437 PL0000104857 D 96,005 95,880 95,880 12,00 14 2026-04-14
37 WS0447 PL0000109765 D 80,111 2026-04-13

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30