Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« April 2026 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
20260402 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK0426 PL0000116596 K 99,979 99,979 12,00 14 2026-04-02
2 DS0726 PL0000108866 K 99,735 99,735 12,00 14 2026-04-02
3 PS1026 PL0000113460 K 98,221 98,221 12,00 14 2026-04-02
4 WZ1126 PL0000113130 K 100,393 100,393 12,00 14 2026-04-02
5 OK0127 PL0000117289 K 97,190 97,190 12,00 14 2026-04-02
6 PS0527 PL0000114393 A 99,905 99,905 12,00 14 2026-04-02
7 DS0727 PL0000109427 A 98,123 98,123 12,00 14 2026-04-02
8 WZ1127 PL0000114559 A 99,907 2026-04-01
9 OK0128 PL0000118089 A 92,670 92,670 12,00 14 2026-04-02
10 WS0428 PL0000107611 A 96,909 96,909 12,00 14 2026-04-02
11 WZ0528 PL0000110383 A 99,489 2026-04-01
12 PS0728 PL0000115192 A 106,417 106,417 12,00 14 2026-04-02
13 NZ0928 PL0000118600 A 98,485 2026-04-01
14 WZ1128 PL0000115697 B 98,915 98,915 12,00 14 2026-04-02
15 WS0429 PL0000105391 B 102,946 102,946 12,00 14 2026-04-02
16 PS0729 PL0000116760 B 99,902 99,902 12,00 14 2026-04-02
17 DS1029 PL0000111498 B 93,488 93,488 12,00 14 2026-04-02
18 WZ1129 PL0000111928 B 97,935 97,935 12,00 14 2026-04-02
19 PS0130 PL0000117370 B 100,349 100,349 12,00 14 2026-04-02
20 WZ0330 PL0000117198 B 97,370 97,370 12,00 14 2026-04-02
21 PS0730 PL0000117990 B 98,059 98,059 12,00 14 2026-04-02
22 WZ0930 PL0000118170 B 97,028 97,028 12,00 14 2026-04-02
23 DS1030 PL0000112736 B 84,903 84,903 12,00 14 2026-04-02
24 PS0131 PL0000118519 B 97,497 97,497 12,00 14 2026-04-02
25 NZ0331 PL0000118774 B 95,356 2026-04-01
26 PS0731 PL0000118998 B 94,508 94,508 12,00 14 2026-04-02
27 IZ0831 PL0000117743 B 98,222 2026-04-01
28 WZ1131 PL0000113213 B 96,493 96,493 12,00 14 2026-04-02
29 DS0432 PL0000113783 C 82,127 82,127 12,00 14 2026-04-02
30 WZ0533 PL0000115028 C 96,606 2026-04-01
31 DS1033 PL0000115291 C 103,185 103,185 12,00 14 2026-04-02
32 DS1034 PL0000116851 C 96,020 96,020 12,00 14 2026-04-02
33 DS1035 PL0000118188 C 94,789 94,789 12,00 14 2026-04-02
34 IZ0836 PL0000117024 C 90,366 90,366 12,00 14 2026-04-02
35 NZ0936 PL0000118980 C 89,860 2026-04-01
36 WS0437 PL0000104857 D 93,443 93,443 12,00 14 2026-04-02
37 WS0447 PL0000109765 D 77,600 77,600 12,00 14 2026-04-02

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30