TBSP.Index®
2026-01-30
| Opening value: | |
|---|---|
| Value: | 2246.46 |
| Change: | -1.42 (-0.06%) |
| Closing value: | |
| Value: | 2248.24 |
| Change: | +0.36 (+0.02%) |
TBSP Reference Prices
| «« | January 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 20260123 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | OK0426 | PL0000116596 | K | 99,300 | 99,300 | 99,300 | 12,00 | 14 | 2026-01-23 |
| 2 | DS0726 | PL0000108866 | K | 99,658 | 99,670 | 99,670 | 12,00 | 14 | 2026-01-23 |
| 3 | PS1026 | PL0000113460 | K | 97,891 | 97,915 | 97,915 | 12,00 | 14 | 2026-01-23 |
| 4 | WZ1126 | PL0000113130 | K | 100,585 | 100,549 | 100,549 | 12,00 | 14 | 2026-01-23 |
| 5 | OK0127 | PL0000117289 | A | 96,915 | 96,895 | 96,895 | 12,00 | 14 | 2026-01-23 |
| 6 | PS0527 | PL0000114393 | A | 100,703 | 100,679 | 100,679 | 12,00 | 14 | 2026-01-23 |
| 7 | DS0727 | PL0000109427 | A | 98,840 | 98,839 | 98,839 | 12,00 | 14 | 2026-01-23 |
| 8 | WZ1127 | PL0000114559 | A | 100,175 | 100,185 | 100,185 | 12,00 | 14 | 2026-01-23 |
| 9 | OK0128 | PL0000118089 | A | 93,238 | 93,230 | 93,230 | 12,00 | 14 | 2026-01-23 |
| 10 | WS0428 | PL0000107611 | A | 98,281 | 98,315 | 98,315 | 12,00 | 14 | 2026-01-23 |
| 11 | WZ0528 | PL0000110383 | A | — | — | 99,790 | — | — | 2026-01-22 |
| 12 | PS0728 | PL0000115192 | B | 108,901 | 108,897 | 108,897 | 12,00 | 14 | 2026-01-23 |
| 13 | NZ0928 | PL0000118600 | B | — | — | 98,350 | — | — | 2026-01-22 |
| 14 | WZ1128 | PL0000115697 | B | 99,501 | 99,470 | 99,470 | 12,00 | 14 | 2026-01-23 |
| 15 | WS0429 | PL0000105391 | B | 105,467 | 105,464 | 105,464 | 12,00 | 14 | 2026-01-23 |
| 16 | PS0729 | PL0000116760 | B | 102,497 | 102,434 | 102,434 | 12,00 | 14 | 2026-01-23 |
| 17 | DS1029 | PL0000111498 | B | 95,669 | 95,610 | 95,610 | 12,00 | 14 | 2026-01-23 |
| 18 | WZ1129 | PL0000111928 | B | 98,554 | 98,535 | 98,535 | 12,00 | 14 | 2026-01-23 |
| 19 | PS0130 | PL0000117370 | B | 103,025 | 102,996 | 102,996 | 12,00 | 14 | 2026-01-23 |
| 20 | WZ0330 | PL0000117198 | B | 98,201 | 98,195 | 98,195 | 12,00 | 14 | 2026-01-23 |
| 21 | PS0730 | PL0000117990 | B | 100,806 | 100,780 | 100,780 | 12,00 | 14 | 2026-01-23 |
| 22 | WZ0930 | PL0000118170 | B | 97,828 | 97,803 | 97,803 | 12,00 | 14 | 2026-01-23 |
| 23 | DS1030 | PL0000112736 | B | 87,115 | 87,072 | 87,072 | 12,00 | 14 | 2026-01-23 |
| 24 | PS0131 | PL0000118519 | B | 100,333 | 100,263 | 100,263 | 12,00 | 14 | 2026-01-23 |
| 25 | NZ0331 | PL0000118774 | B | 95,424 | 95,450 | 95,450 | 12,00 | 14 | 2026-01-23 |
| 26 | IZ0831 | PL0000117743 | B | — | — | 96,855 | — | — | 2026-01-22 |
| 27 | WZ1131 | PL0000113213 | B | 97,127 | 97,338 | 97,338 | 12,00 | 14 | 2026-01-23 |
| 28 | DS0432 | PL0000113783 | C | 84,575 | 84,620 | 84,620 | 12,00 | 14 | 2026-01-23 |
| 29 | WZ0533 | PL0000115028 | C | 96,360 | 96,337 | 96,337 | 12,00 | 14 | 2026-01-23 |
| 30 | DS1033 | PL0000115291 | C | 107,275 | 107,270 | 107,270 | 12,00 | 14 | 2026-01-23 |
| 31 | DS1034 | PL0000116851 | C | 100,005 | 100,011 | 100,011 | 12,00 | 14 | 2026-01-23 |
| 32 | DS1035 | PL0000118188 | C | 99,099 | 99,114 | 99,114 | 12,00 | 14 | 2026-01-23 |
| 33 | IZ0836 | PL0000117024 | C | 92,475 | 92,461 | 92,461 | 12,00 | 14 | 2026-01-23 |
| 34 | WS0437 | PL0000104857 | D | 98,097 | 98,120 | 98,120 | 12,00 | 14 | 2026-01-23 |
| 35 | WS0447 | PL0000109765 | D | 83,838 | 84,320 | 84,320 | 12,00 | 14 | 2026-01-23 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










