Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2025 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
20251013 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK1025 PL0000115283 K 99,910 99,900 99,900 12,00 14 2025-10-13
2 WZ0126 PL0000108817 K 100,505 100,495 100,495 12,00 14 2025-10-13
3 OK0426 PL0000116596 K 98,191 98,196 98,196 12,00 14 2025-10-13
4 DS0726 PL0000108866 K 99,121 99,107 99,107 12,00 14 2025-10-13
5 PS1026 PL0000113460 A 96,598 96,575 96,575 12,00 14 2025-10-13
6 WZ1126 PL0000113130 A 100,400 100,395 100,395 12,00 14 2025-10-13
7 OK0127 PL0000117289 A 95,240 95,270 95,270 12,00 14 2025-10-13
8 PS0527 PL0000114393 A 99,505 99,550 99,550 12,00 14 2025-10-13
9 DS0727 PL0000109427 A 97,210 97,299 97,299 12,00 14 2025-10-13
10 WZ1127 PL0000114559 A 99,620 99,620 99,620 12,00 14 2025-10-13
11 OK0128 PL0000118089 A 90,800 90,990 90,990 12,00 14 2025-10-13
12 WS0428 PL0000107611 B 96,373 96,495 96,495 12,00 14 2025-10-13
13 WZ0528 PL0000110383 B 99,352 99,340 99,340 12,00 14 2025-10-13
14 PS0728 PL0000115192 B 107,990 108,094 108,094 12,00 14 2025-10-13
15 WZ1128 PL0000115697 B 98,835 98,855 98,855 12,00 14 2025-10-13
16 WS0429 PL0000105391 B 103,920 104,023 104,023 12,00 14 2025-10-13
17 PS0729 PL0000116760 B 100,513 100,640 100,640 12,00 14 2025-10-13
18 DS1029 PL0000111498 B 93,373 93,488 93,488 12,00 14 2025-10-13
19 WZ1129 PL0000111928 B 97,796 97,830 97,830 12,00 14 2025-10-13
20 PS0130 PL0000117370 B 101,150 101,228 101,228 12,00 14 2025-10-13
21 WZ0330 PL0000117198 B 97,292 97,300 97,300 12,00 14 2025-10-13
22 PS0730 PL0000117990 B 98,720 98,863 98,863 12,00 14 2025-10-13
23 WZ0930 PL0000118170 B 96,635 96,650 96,650 12,00 14 2025-10-13
24 DS1030 PL0000112736 B 84,391 84,466 84,466 12,00 14 2025-10-13
25 IZ0831 PL0000117743 B 95,325 2,40 7 2025-10-13
26 WZ1131 PL0000113213 C 96,085 96,090 96,090 12,00 14 2025-10-13
27 DS0432 PL0000113783 C 82,147 82,308 82,308 12,00 14 2025-10-13
28 WZ0533 PL0000115028 C 95,914 95,905 95,905 12,00 14 2025-10-13
29 DS1033 PL0000115291 C 105,094 105,233 105,233 12,00 14 2025-10-13
30 DS1034 PL0000116851 C 97,717 97,848 97,848 12,00 14 2025-10-13
31 DS1035 PL0000118188 C 96,706 96,925 96,925 12,00 14 2025-10-13
32 IZ0836 PL0000117024 C 89,650 89,801 89,801 12,00 14 2025-10-13
33 WS0437 PL0000104857 D 96,401 96,500 96,500 12,00 14 2025-10-13
34 WS0447 PL0000109765 D 81,760 81,760 12,00 14 2025-10-13

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30