TBSP.Index®
2025-10-13
Opening value: | |
---|---|
Value: | 2176.93 |
Change: | +0.68 (+0.03%) |
Closing value: | |
Value: | 2179.21 |
Change: | +2.96 (+0.14%) |
TBSP Reference Prices
«« | October 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20251010 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK1025 | PL0000115283 | K | 99,900 | 99,903 | 99,903 | 12,00 | 14 | 2025-10-10 |
2 | WZ0126 | PL0000108817 | K | 100,505 | 100,505 | 100,505 | 12,00 | 14 | 2025-10-10 |
3 | OK0426 | PL0000116596 | K | 98,185 | 98,185 | 98,185 | 12,00 | 14 | 2025-10-10 |
4 | DS0726 | PL0000108866 | K | 99,145 | 99,128 | 99,128 | 12,00 | 14 | 2025-10-10 |
5 | PS1026 | PL0000113460 | A | 96,560 | 96,570 | 96,570 | 12,00 | 14 | 2025-10-10 |
6 | WZ1126 | PL0000113130 | A | 100,405 | 100,395 | 100,395 | 12,00 | 14 | 2025-10-10 |
7 | OK0127 | PL0000117289 | A | 95,155 | 95,220 | 95,220 | 12,00 | 14 | 2025-10-10 |
8 | PS0527 | PL0000114393 | A | 99,515 | 99,480 | 99,480 | 12,00 | 14 | 2025-10-10 |
9 | DS0727 | PL0000109427 | A | 97,210 | 97,200 | 97,200 | 12,00 | 14 | 2025-10-10 |
10 | WZ1127 | PL0000114559 | A | 99,595 | 99,616 | 99,616 | 12,00 | 14 | 2025-10-10 |
11 | OK0128 | PL0000118089 | A | 90,835 | 90,821 | 90,821 | 12,00 | 14 | 2025-10-10 |
12 | WS0428 | PL0000107611 | B | 96,365 | 96,380 | 96,380 | 12,00 | 14 | 2025-10-10 |
13 | WZ0528 | PL0000110383 | B | 99,295 | 99,338 | 99,338 | 12,00 | 14 | 2025-10-10 |
14 | PS0728 | PL0000115192 | B | 107,985 | 107,967 | 107,967 | 12,00 | 14 | 2025-10-10 |
15 | WZ1128 | PL0000115697 | B | 98,825 | 98,847 | 98,847 | 12,00 | 14 | 2025-10-10 |
16 | WS0429 | PL0000105391 | B | 103,890 | 103,875 | 103,875 | 12,00 | 14 | 2025-10-10 |
17 | PS0729 | PL0000116760 | B | 100,455 | 100,500 | 100,500 | 12,00 | 14 | 2025-10-10 |
18 | DS1029 | PL0000111498 | B | 93,300 | 93,336 | 93,336 | 12,00 | 14 | 2025-10-10 |
19 | WZ1129 | PL0000111928 | B | 97,780 | 97,791 | 97,791 | 12,00 | 14 | 2025-10-10 |
20 | PS0130 | PL0000117370 | B | 101,060 | 101,098 | 101,098 | 12,00 | 14 | 2025-10-10 |
21 | WZ0330 | PL0000117198 | B | 97,260 | 97,280 | 97,280 | 12,00 | 14 | 2025-10-10 |
22 | PS0730 | PL0000117990 | B | 98,635 | 98,702 | 98,702 | 12,00 | 14 | 2025-10-10 |
23 | WZ0930 | PL0000118170 | B | 96,642 | 96,661 | 96,661 | 12,00 | 14 | 2025-10-10 |
24 | DS1030 | PL0000112736 | B | 84,280 | 84,368 | 84,368 | 12,00 | 14 | 2025-10-10 |
25 | IZ0831 | PL0000117743 | B | — | — | 95,256 | — | — | 2025-10-09 |
26 | WZ1131 | PL0000113213 | C | 96,040 | 96,060 | 96,060 | 12,00 | 14 | 2025-10-10 |
27 | DS0432 | PL0000113783 | C | 82,080 | 82,163 | 82,163 | 12,00 | 14 | 2025-10-10 |
28 | WZ0533 | PL0000115028 | C | 95,865 | 95,857 | 95,857 | 12,00 | 14 | 2025-10-10 |
29 | DS1033 | PL0000115291 | C | 104,975 | 105,063 | 105,063 | 12,00 | 14 | 2025-10-10 |
30 | DS1034 | PL0000116851 | C | 97,560 | 97,673 | 97,673 | 12,00 | 14 | 2025-10-10 |
31 | DS1035 | PL0000118188 | C | 96,620 | 96,708 | 96,708 | 12,00 | 14 | 2025-10-10 |
32 | IZ0836 | PL0000117024 | C | 89,650 | 89,748 | 89,748 | 12,00 | 14 | 2025-10-10 |
33 | WS0437 | PL0000104857 | D | 96,100 | 96,400 | 96,400 | 12,00 | 14 | 2025-10-10 |
34 | WS0447 | PL0000109765 | D | — | 81,300 | 81,300 | 12,00 | 14 | 2025-10-10 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |