TBSP.Index®
2025-10-13
Opening value: | |
---|---|
Value: | 2176.93 |
Change: | +0.68 (+0.03%) |
Closing value: | |
Value: | 2179.21 |
Change: | +2.96 (+0.14%) |
TBSP Reference Prices
«« | October 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20251006 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK1025 | PL0000115283 | K | 99,815 | 99,845 | 99,845 | 12,00 | 14 | 2025-10-06 |
2 | WZ0126 | PL0000108817 | K | 100,526 | 100,530 | 100,530 | 12,00 | 14 | 2025-10-06 |
3 | OK0426 | PL0000116596 | K | 98,072 | 98,064 | 98,064 | 12,00 | 14 | 2025-10-06 |
4 | DS0726 | PL0000108866 | K | 99,067 | 99,080 | 99,080 | 12,00 | 14 | 2025-10-06 |
5 | PS1026 | PL0000113460 | A | 96,421 | 96,430 | 96,430 | 12,00 | 14 | 2025-10-06 |
6 | WZ1126 | PL0000113130 | A | 100,396 | 100,385 | 100,385 | 12,00 | 14 | 2025-10-06 |
7 | OK0127 | PL0000117289 | A | 94,952 | 94,980 | 94,980 | 12,00 | 14 | 2025-10-06 |
8 | PS0527 | PL0000114393 | A | 99,327 | 99,302 | 99,302 | 12,00 | 14 | 2025-10-06 |
9 | DS0727 | PL0000109427 | A | 96,999 | 97,005 | 97,005 | 12,00 | 14 | 2025-10-06 |
10 | WZ1127 | PL0000114559 | A | 99,600 | 99,595 | 99,595 | 12,00 | 14 | 2025-10-06 |
11 | OK0128 | PL0000118089 | A | 90,642 | 90,585 | 90,585 | 12,00 | 14 | 2025-10-06 |
12 | WS0428 | PL0000107611 | B | 96,261 | 96,167 | 96,167 | 12,00 | 14 | 2025-10-06 |
13 | WZ0528 | PL0000110383 | B | 99,295 | 99,295 | 99,295 | 12,00 | 14 | 2025-10-06 |
14 | PS0728 | PL0000115192 | B | 107,819 | 107,779 | 107,779 | 12,00 | 14 | 2025-10-06 |
15 | WZ1128 | PL0000115697 | B | 98,830 | 98,840 | 98,840 | 12,00 | 14 | 2025-10-06 |
16 | WS0429 | PL0000105391 | B | 103,689 | 103,659 | 103,659 | 12,00 | 14 | 2025-10-06 |
17 | PS0729 | PL0000116760 | B | 100,272 | 100,234 | 100,234 | 12,00 | 14 | 2025-10-06 |
18 | DS1029 | PL0000111498 | B | 92,976 | 92,943 | 92,943 | 12,00 | 14 | 2025-10-06 |
19 | WZ1129 | PL0000111928 | B | 97,788 | 97,785 | 97,785 | 12,00 | 14 | 2025-10-06 |
20 | PS0130 | PL0000117370 | B | 100,774 | 100,758 | 100,758 | 12,00 | 14 | 2025-10-06 |
21 | WZ0330 | PL0000117198 | B | 97,240 | 97,250 | 97,250 | 12,00 | 14 | 2025-10-06 |
22 | PS0730 | PL0000117990 | B | 98,377 | 98,345 | 98,345 | 12,00 | 14 | 2025-10-06 |
23 | WZ0930 | PL0000118170 | B | 96,633 | 96,660 | 96,660 | 12,00 | 14 | 2025-10-06 |
24 | DS1030 | PL0000112736 | B | 83,995 | 83,991 | 83,991 | 12,00 | 14 | 2025-10-06 |
25 | IZ0831 | PL0000117743 | B | — | 95,160 | 95,160 | 12,00 | 14 | 2025-10-06 |
26 | WZ1131 | PL0000113213 | C | 96,045 | 96,050 | 96,050 | 12,00 | 14 | 2025-10-06 |
27 | DS0432 | PL0000113783 | C | 81,725 | 81,694 | 81,694 | 12,00 | 14 | 2025-10-06 |
28 | WZ0533 | PL0000115028 | C | 95,850 | 95,865 | 95,865 | 12,00 | 14 | 2025-10-06 |
29 | DS1033 | PL0000115291 | C | 104,598 | 104,506 | 104,506 | 12,00 | 14 | 2025-10-06 |
30 | DS1034 | PL0000116851 | C | 97,191 | 97,103 | 97,103 | 12,00 | 14 | 2025-10-06 |
31 | DS1035 | PL0000118188 | C | 96,287 | 96,140 | 96,140 | 12,00 | 14 | 2025-10-06 |
32 | IZ0836 | PL0000117024 | C | 89,462 | 89,469 | 89,469 | 12,00 | 14 | 2025-10-06 |
33 | WS0437 | PL0000104857 | D | 95,900 | 95,900 | 95,900 | 12,00 | 14 | 2025-10-06 |
34 | WS0447 | PL0000109765 | D | — | 81,279 | 81,279 | 12,00 | 14 | 2025-10-06 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |