TBSP.Index®
2025-08-27
Opening value: | |
---|---|
Value: | 2165.17 |
Change: | -0.15 (-0.01%) |
Closing value: | |
Value: | 2163.25 |
Change: | -2.07 (-0.10%) |
TBSP Reference Prices
«« | August 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20250819 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK1025 | PL0000115283 | K | 99,325 | 99,325 | 99,325 | 12,00 | 14 | 2025-08-19 |
2 | WZ0126 | PL0000108817 | K | 100,415 | 100,415 | 100,415 | 12,00 | 14 | 2025-08-19 |
3 | OK0426 | PL0000116596 | K | 97,545 | 97,530 | 97,530 | 12,00 | 14 | 2025-08-19 |
4 | DS0726 | PL0000108866 | K | 98,695 | 98,655 | 98,655 | 12,00 | 14 | 2025-08-19 |
5 | PS1026 | PL0000113460 | A | 95,740 | 95,735 | 95,735 | 12,00 | 14 | 2025-08-19 |
6 | WZ1126 | PL0000113130 | A | 100,190 | 100,185 | 100,185 | 12,00 | 14 | 2025-08-19 |
7 | OK0127 | PL0000117289 | A | 94,320 | 94,321 | 94,321 | 12,00 | 14 | 2025-08-19 |
8 | PS0527 | PL0000114393 | A | 99,190 | 99,215 | 99,215 | 12,00 | 14 | 2025-08-19 |
9 | DS0727 | PL0000109427 | A | 96,815 | 96,831 | 96,831 | 12,00 | 14 | 2025-08-19 |
10 | WZ1127 | PL0000114559 | A | 99,395 | 99,440 | 99,440 | 12,00 | 14 | 2025-08-19 |
11 | OK0128 | PL0000118089 | A | 90,211 | 90,179 | 90,179 | 12,00 | 14 | 2025-08-19 |
12 | WS0428 | PL0000107611 | B | 96,200 | 96,195 | 96,195 | 12,00 | 14 | 2025-08-19 |
13 | WZ0528 | PL0000110383 | B | 99,220 | 99,240 | 99,240 | 12,00 | 14 | 2025-08-19 |
14 | PS0728 | PL0000115192 | B | 108,310 | 108,350 | 108,350 | 12,00 | 14 | 2025-08-19 |
15 | WZ1128 | PL0000115697 | B | 98,748 | 98,805 | 98,805 | 12,00 | 14 | 2025-08-19 |
16 | WS0429 | PL0000105391 | B | 103,960 | 104,024 | 104,024 | 12,00 | 14 | 2025-08-19 |
17 | PS0729 | PL0000116760 | B | 100,520 | 100,568 | 100,568 | 12,00 | 14 | 2025-08-19 |
18 | DS1029 | PL0000111498 | B | 92,960 | 93,056 | 93,056 | 12,00 | 14 | 2025-08-19 |
19 | WZ1129 | PL0000111928 | B | 97,770 | 97,790 | 97,790 | 12,00 | 14 | 2025-08-19 |
20 | PS0130 | PL0000117370 | B | 101,043 | 101,096 | 101,096 | 12,00 | 14 | 2025-08-19 |
21 | WZ0330 | PL0000117198 | B | 97,325 | 97,376 | 97,376 | 12,00 | 14 | 2025-08-19 |
22 | PS0730 | PL0000117990 | B | 98,585 | 98,614 | 98,614 | 12,00 | 14 | 2025-08-19 |
23 | WZ0930 | PL0000118170 | B | 96,645 | 96,691 | 96,691 | 12,00 | 14 | 2025-08-19 |
24 | DS1030 | PL0000112736 | B | 83,999 | 84,061 | 84,061 | 12,00 | 14 | 2025-08-19 |
25 | IZ0831 | PL0000117743 | C | — | — | 95,490 | — | — | 2025-08-18 |
26 | WZ1131 | PL0000113213 | C | 95,996 | 96,130 | 96,130 | 12,00 | 14 | 2025-08-19 |
27 | DS0432 | PL0000113783 | C | 81,821 | 81,957 | 81,957 | 12,00 | 14 | 2025-08-19 |
28 | WZ0533 | PL0000115028 | C | 95,910 | 95,940 | 95,940 | 12,00 | 14 | 2025-08-19 |
29 | DS1033 | PL0000115291 | C | 105,280 | 105,407 | 105,407 | 12,00 | 14 | 2025-08-19 |
30 | DS1034 | PL0000116851 | C | 97,729 | 97,833 | 97,833 | 12,00 | 14 | 2025-08-19 |
31 | DS1035 | PL0000118188 | C | 96,781 | 96,920 | 96,920 | 12,00 | 14 | 2025-08-19 |
32 | IZ0836 | PL0000117024 | D | 90,090 | 90,182 | 90,182 | 12,00 | 14 | 2025-08-19 |
33 | WS0437 | PL0000104857 | D | 96,850 | 96,103 | 96,103 | 12,00 | 14 | 2025-08-19 |
34 | WS0447 | PL0000109765 | D | 82,475 | 82,110 | 82,110 | 12,00 | 14 | 2025-08-19 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |