TBSP.Index®
2025-08-27
Opening value: | |
---|---|
Value: | 2165.17 |
Change: | -0.15 (-0.01%) |
Closing value: | |
Value: | 2163.25 |
Change: | -2.07 (-0.10%) |
TBSP Reference Prices
«« | August 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20250818 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK1025 | PL0000115283 | K | 99,325 | 99,315 | 99,315 | 12,00 | 14 | 2025-08-18 |
2 | WZ0126 | PL0000108817 | K | 100,400 | 100,415 | 100,415 | 12,00 | 14 | 2025-08-18 |
3 | OK0426 | PL0000116596 | K | 97,515 | 97,520 | 97,520 | 12,00 | 14 | 2025-08-18 |
4 | DS0726 | PL0000108866 | K | 98,670 | 98,670 | 98,670 | 12,00 | 14 | 2025-08-18 |
5 | PS1026 | PL0000113460 | A | 95,725 | 95,710 | 95,710 | 12,00 | 14 | 2025-08-18 |
6 | WZ1126 | PL0000113130 | A | 100,200 | 100,205 | 100,205 | 12,00 | 14 | 2025-08-18 |
7 | OK0127 | PL0000117289 | A | 94,315 | 94,320 | 94,320 | 12,00 | 14 | 2025-08-18 |
8 | PS0527 | PL0000114393 | A | 99,240 | 99,225 | 99,225 | 12,00 | 14 | 2025-08-18 |
9 | DS0727 | PL0000109427 | A | 96,857 | 96,840 | 96,840 | 12,00 | 14 | 2025-08-18 |
10 | WZ1127 | PL0000114559 | A | 99,400 | 99,400 | 99,400 | 12,00 | 14 | 2025-08-18 |
11 | OK0128 | PL0000118089 | A | 90,247 | 90,220 | 90,220 | 12,00 | 14 | 2025-08-18 |
12 | WS0428 | PL0000107611 | B | 96,235 | 96,214 | 96,214 | 12,00 | 14 | 2025-08-18 |
13 | WZ0528 | PL0000110383 | B | 99,225 | 99,220 | 99,220 | 12,00 | 14 | 2025-08-18 |
14 | PS0728 | PL0000115192 | B | 108,465 | 108,412 | 108,412 | 12,00 | 14 | 2025-08-18 |
15 | WZ1128 | PL0000115697 | B | 98,760 | 98,740 | 98,740 | 12,00 | 14 | 2025-08-18 |
16 | WS0429 | PL0000105391 | B | 104,145 | 104,037 | 104,037 | 12,00 | 14 | 2025-08-18 |
17 | PS0729 | PL0000116760 | B | 100,663 | 100,562 | 100,562 | 12,00 | 14 | 2025-08-18 |
18 | DS1029 | PL0000111498 | B | 93,130 | 93,000 | 93,000 | 12,00 | 14 | 2025-08-18 |
19 | WZ1129 | PL0000111928 | B | 97,775 | 97,770 | 97,770 | 12,00 | 14 | 2025-08-18 |
20 | PS0130 | PL0000117370 | B | 101,246 | 101,140 | 101,140 | 12,00 | 14 | 2025-08-18 |
21 | WZ0330 | PL0000117198 | B | 97,325 | 97,325 | 97,325 | 12,00 | 14 | 2025-08-18 |
22 | PS0730 | PL0000117990 | B | 98,815 | 98,654 | 98,654 | 12,00 | 14 | 2025-08-18 |
23 | WZ0930 | PL0000118170 | B | 96,675 | 96,622 | 96,622 | 12,00 | 14 | 2025-08-18 |
24 | DS1030 | PL0000112736 | B | 84,225 | 84,075 | 84,075 | 12,00 | 14 | 2025-08-18 |
25 | IZ0831 | PL0000117743 | C | 95,435 | — | 95,490 | 2,40 | 14 | 2025-08-18 |
26 | WZ1131 | PL0000113213 | C | 95,985 | 95,993 | 95,993 | 12,00 | 14 | 2025-08-18 |
27 | DS0432 | PL0000113783 | C | 82,030 | 81,933 | 81,933 | 12,00 | 14 | 2025-08-18 |
28 | WZ0533 | PL0000115028 | C | 95,925 | 95,915 | 95,915 | 12,00 | 14 | 2025-08-18 |
29 | DS1033 | PL0000115291 | C | 105,550 | 105,326 | 105,326 | 12,00 | 14 | 2025-08-18 |
30 | DS1034 | PL0000116851 | C | 97,985 | 97,825 | 97,825 | 12,00 | 14 | 2025-08-18 |
31 | DS1035 | PL0000118188 | C | 97,110 | 96,911 | 96,911 | 12,00 | 14 | 2025-08-18 |
32 | IZ0836 | PL0000117024 | D | 90,095 | 90,136 | 90,136 | 12,00 | 14 | 2025-08-18 |
33 | WS0437 | PL0000104857 | D | 96,932 | 96,947 | 96,947 | 12,00 | 14 | 2025-08-18 |
34 | WS0447 | PL0000109765 | D | 82,950 | 82,449 | 82,449 | 12,00 | 14 | 2025-08-18 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |