Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« August 2025 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
20250814 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK1025 PL0000115283 K 99,310 99,306 99,306 12,00 14 2025-08-14
2 WZ0126 PL0000108817 K 100,403 100,420 100,420 12,00 14 2025-08-14
3 OK0426 PL0000116596 K 97,490 97,510 97,510 12,00 14 2025-08-14
4 DS0726 PL0000108866 K 98,715 98,670 98,670 12,00 14 2025-08-14
5 PS1026 PL0000113460 A 95,736 95,730 95,730 12,00 14 2025-08-14
6 WZ1126 PL0000113130 A 100,204 100,199 100,199 12,00 14 2025-08-14
7 OK0127 PL0000117289 A 94,327 94,330 94,330 12,00 14 2025-08-14
8 PS0527 PL0000114393 A 99,278 99,270 99,270 12,00 14 2025-08-14
9 DS0727 PL0000109427 A 96,917 96,890 96,890 12,00 14 2025-08-14
10 WZ1127 PL0000114559 A 99,403 99,415 99,415 12,00 14 2025-08-14
11 OK0128 PL0000118089 A 90,345 90,275 90,275 12,00 14 2025-08-14
12 WS0428 PL0000107611 B 96,362 96,226 96,226 12,00 14 2025-08-14
13 WZ0528 PL0000110383 B 99,247 99,230 99,230 12,00 14 2025-08-14
14 PS0728 PL0000115192 B 108,570 108,529 108,529 12,00 14 2025-08-14
15 WZ1128 PL0000115697 B 98,779 98,770 98,770 12,00 14 2025-08-14
16 WS0429 PL0000105391 B 104,279 104,176 104,176 12,00 14 2025-08-14
17 PS0729 PL0000116760 B 100,830 100,694 100,694 12,00 14 2025-08-14
18 DS1029 PL0000111498 B 93,283 93,152 93,152 12,00 14 2025-08-14
19 WZ1129 PL0000111928 B 97,787 97,780 97,780 12,00 14 2025-08-14
20 PS0130 PL0000117370 B 101,449 101,302 101,302 12,00 14 2025-08-14
21 WZ0330 PL0000117198 B 97,279 97,310 97,310 12,00 14 2025-08-14
22 PS0730 PL0000117990 B 98,989 98,837 98,837 12,00 14 2025-08-14
23 WZ0930 PL0000118170 B 96,657 96,675 96,675 12,00 14 2025-08-14
24 DS1030 PL0000112736 B 84,383 84,242 84,242 12,00 14 2025-08-14
25 IZ0831 PL0000117743 C 95,449 95,505 95,505 12,00 14 2025-08-14
26 WZ1131 PL0000113213 C 95,974 95,985 95,985 12,00 14 2025-08-14
27 DS0432 PL0000113783 C 82,207 82,050 82,050 12,00 14 2025-08-14
28 WZ0533 PL0000115028 C 95,908 95,925 95,925 12,00 14 2025-08-14
29 DS1033 PL0000115291 C 105,832 105,578 105,578 12,00 14 2025-08-14
30 DS1034 PL0000116851 C 98,291 98,051 98,051 12,00 14 2025-08-14
31 DS1035 PL0000118188 C 97,494 97,199 97,199 12,00 14 2025-08-14
32 IZ0836 PL0000117024 D 90,085 90,130 90,130 12,00 14 2025-08-14
33 WS0437 PL0000104857 D 97,050 96,925 96,925 12,00 14 2025-08-14
34 WS0447 PL0000109765 D 82,270 82,950 82,950 12,00 14 2025-08-14

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30