Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« August 2025 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
20250808 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK1025 PL0000115283 K 99,225 99,225 99,225 12,00 14 2025-08-08
2 WZ0126 PL0000108817 K 100,440 100,440 100,440 12,00 14 2025-08-08
3 OK0426 PL0000116596 K 97,405 97,379 97,379 12,00 14 2025-08-08
4 DS0726 PL0000108866 K 98,610 98,607 98,607 12,00 14 2025-08-08
5 PS1026 PL0000113460 A 95,624 95,609 95,609 12,00 14 2025-08-08
6 WZ1126 PL0000113130 A 100,185 100,185 100,185 12,00 14 2025-08-08
7 OK0127 PL0000117289 A 94,215 94,213 94,213 12,00 14 2025-08-08
8 PS0527 PL0000114393 A 99,215 99,187 99,187 12,00 14 2025-08-08
9 DS0727 PL0000109427 A 96,800 96,775 96,775 12,00 14 2025-08-08
10 WZ1127 PL0000114559 A 99,375 99,375 99,375 12,00 14 2025-08-08
11 OK0128 PL0000118089 A 90,094 90,067 90,067 12,00 14 2025-08-08
12 WS0428 PL0000107611 B 96,201 96,149 96,149 12,00 14 2025-08-08
13 WZ0528 PL0000110383 B 99,200 99,205 99,205 12,00 14 2025-08-08
14 PS0728 PL0000115192 B 108,420 108,396 108,396 12,00 14 2025-08-08
15 WZ1128 PL0000115697 B 98,699 98,701 98,701 12,00 14 2025-08-08
16 WS0429 PL0000105391 B 104,085 104,068 104,068 12,00 14 2025-08-08
17 PS0729 PL0000116760 B 100,529 100,530 100,530 12,00 14 2025-08-08
18 DS1029 PL0000111498 B 93,057 92,984 92,984 12,00 14 2025-08-08
19 WZ1129 PL0000111928 B 97,755 97,715 97,715 12,00 14 2025-08-08
20 PS0130 PL0000117370 B 101,171 101,179 101,179 12,00 14 2025-08-08
21 WZ0330 PL0000117198 B 97,196 97,205 97,205 12,00 14 2025-08-08
22 PS0730 PL0000117990 B 98,726 98,711 98,711 12,00 14 2025-08-08
23 WZ0930 PL0000118170 B 96,639 96,614 96,614 12,00 14 2025-08-08
24 DS1030 PL0000112736 B 84,026 84,030 84,030 12,00 14 2025-08-08
25 IZ0831 PL0000117743 C 95,250 95,250 95,250 12,00 14 2025-08-08
26 WZ1131 PL0000113213 C 95,905 95,903 95,903 12,00 14 2025-08-08
27 DS0432 PL0000113783 C 81,794 81,760 81,760 12,00 14 2025-08-08
28 WZ0533 PL0000115028 C 95,845 95,843 95,843 12,00 14 2025-08-08
29 DS1033 PL0000115291 C 105,409 105,276 105,276 12,00 14 2025-08-08
30 DS1034 PL0000116851 C 97,863 97,794 97,794 12,00 14 2025-08-08
31 DS1035 PL0000118188 C 96,955 96,937 96,937 12,00 14 2025-08-08
32 IZ0836 PL0000117024 D 89,790 89,737 89,737 12,00 14 2025-08-08
33 WS0437 PL0000104857 D 96,560 96,552 96,552 12,00 14 2025-08-08
34 WS0447 PL0000109765 D 81,917 81,917 12,00 14 2025-08-08

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30