Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2025 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
20250721 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS0725 PL0000108197 K 100,063 100,050 100,050 12,00 14 2025-07-21
2 OK1025 PL0000115283 K 98,938 98,950 98,950 12,00 14 2025-07-21
3 WZ0126 PL0000108817 K 100,460 100,455 100,455 12,00 14 2025-07-21
4 OK0426 PL0000116596 K 96,994 96,985 96,985 12,00 14 2025-07-21
5 DS0726 PL0000108866 A 98,213 98,205 98,205 12,00 14 2025-07-21
6 PS1026 PL0000113460 A 95,117 95,110 95,110 12,00 14 2025-07-21
7 WZ1126 PL0000113130 A 100,035 100,030 100,030 12,00 14 2025-07-21
8 OK0127 PL0000117289 A 93,742 93,740 93,740 12,00 14 2025-07-21
9 PS0527 PL0000114393 A 98,941 98,920 98,920 12,00 14 2025-07-21
10 DS0727 PL0000109427 A 96,394 96,367 96,367 12,00 14 2025-07-21
11 WZ1127 PL0000114559 A 99,165 99,165 99,165 12,00 14 2025-07-21
12 OK0128 PL0000118089 B 89,619 89,563 89,563 12,00 14 2025-07-21
13 WS0428 PL0000107611 B 95,734 95,709 95,709 12,00 14 2025-07-21
14 WZ0528 PL0000110383 B 98,980 98,980 98,980 12,00 14 2025-07-21
15 PS0728 PL0000115192 B 108,241 108,188 108,188 12,00 14 2025-07-21
16 WZ1128 PL0000115697 B 98,460 98,460 98,460 12,00 14 2025-07-21
17 WS0429 PL0000105391 B 103,738 103,716 103,716 12,00 14 2025-07-21
18 PS0729 PL0000116760 B 100,201 100,107 100,107 12,00 14 2025-07-21
19 DS1029 PL0000111498 B 92,648 92,588 92,588 12,00 14 2025-07-21
20 WZ1129 PL0000111928 B 97,399 97,400 97,400 12,00 14 2025-07-21
21 PS0130 PL0000117370 B 100,866 100,830 100,830 12,00 14 2025-07-21
22 WZ0330 PL0000117198 B 96,971 96,965 96,965 12,00 14 2025-07-21
23 PS0730 PL0000117990 B 98,372 98,289 98,289 12,00 14 2025-07-21
24 WZ0930 PL0000118170 B 96,401 96,399 96,399 12,00 14 2025-07-21
25 DS1030 PL0000112736 B 83,643 83,598 83,598 12,00 14 2025-07-21
26 IZ0831 PL0000117743 C 94,940 94,940 94,940 12,00 14 2025-07-21
27 WZ1131 PL0000113213 C 95,500 95,500 95,500 12,00 14 2025-07-21
28 DS0432 PL0000113783 C 81,379 81,300 81,300 12,00 14 2025-07-21
29 WZ0533 PL0000115028 C 95,206 95,275 95,275 12,00 14 2025-07-21
30 DS1033 PL0000115291 C 104,873 104,796 104,796 12,00 14 2025-07-21
31 DS1034 PL0000116851 C 97,434 97,366 97,366 12,00 14 2025-07-21
32 DS1035 PL0000118188 C 96,366 96,361 96,361 12,00 14 2025-07-21
33 IZ0836 PL0000117024 D 89,375 89,375 89,375 12,00 14 2025-07-21
34 WS0437 PL0000104857 D 95,500 95,985 95,985 12,00 14 2025-07-21
35 WS0447 PL0000109765 D 80,730 80,730 80,730 12,00 14 2025-07-21

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30