TBSP.Index®
2025-12-19
| Opening value: | |
|---|---|
| Value: | 2215.03 |
| Change: | +0.99 (+0.04%) |
| Closing value: | |
| Value: | 2217.67 |
| Change: | +3.63 (+0.16%) |
TBSP Reference Prices
| «« | July 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 20250703 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | DS0725 | PL0000108197 | K | 99,925 | 99,925 | 99,925 | 12,00 | 14 | 2025-07-03 |
| 2 | OK1025 | PL0000115283 | K | 98,760 | 98,766 | 98,766 | 12,00 | 14 | 2025-07-03 |
| 3 | WZ0126 | PL0000108817 | K | 100,500 | 100,520 | 100,520 | 12,00 | 14 | 2025-07-03 |
| 4 | OK0426 | PL0000116596 | K | 96,780 | 96,799 | 96,799 | 12,00 | 14 | 2025-07-03 |
| 5 | DS0726 | PL0000108866 | A | 98,111 | 98,148 | 98,148 | 12,00 | 14 | 2025-07-03 |
| 6 | PS1026 | PL0000113460 | A | 94,874 | 94,946 | 94,946 | 12,00 | 14 | 2025-07-03 |
| 7 | WZ1126 | PL0000113130 | A | 100,020 | 100,025 | 100,025 | 12,00 | 14 | 2025-07-03 |
| 8 | OK0127 | PL0000117289 | A | 93,508 | 93,606 | 93,606 | 12,00 | 14 | 2025-07-03 |
| 9 | PS0527 | PL0000114393 | A | 98,830 | 98,918 | 98,918 | 12,00 | 14 | 2025-07-03 |
| 10 | DS0727 | PL0000109427 | A | 96,285 | 96,341 | 96,341 | 12,00 | 14 | 2025-07-03 |
| 11 | WZ1127 | PL0000114559 | A | 99,127 | 99,171 | 99,171 | 12,00 | 14 | 2025-07-03 |
| 12 | OK0128 | PL0000118089 | B | 89,478 | 89,503 | 89,503 | 12,00 | 14 | 2025-07-03 |
| 13 | WS0428 | PL0000107611 | B | 95,627 | 95,691 | 95,691 | 12,00 | 14 | 2025-07-03 |
| 14 | WZ0528 | PL0000110383 | B | 99,026 | 99,085 | 99,085 | 12,00 | 14 | 2025-07-03 |
| 15 | PS0728 | PL0000115192 | B | 108,385 | 108,493 | 108,493 | 12,00 | 14 | 2025-07-03 |
| 16 | WZ1128 | PL0000115697 | B | 98,320 | 98,460 | 98,460 | 12,00 | 14 | 2025-07-03 |
| 17 | WS0429 | PL0000105391 | B | 103,985 | 104,106 | 104,106 | 12,00 | 14 | 2025-07-03 |
| 18 | PS0729 | PL0000116760 | B | 100,405 | 100,518 | 100,518 | 12,00 | 14 | 2025-07-03 |
| 19 | DS1029 | PL0000111498 | B | 92,822 | 92,956 | 92,956 | 12,00 | 14 | 2025-07-03 |
| 20 | WZ1129 | PL0000111928 | B | 97,250 | 97,380 | 97,380 | 12,00 | 14 | 2025-07-03 |
| 21 | PS0130 | PL0000117370 | B | 101,075 | 101,197 | 101,197 | 12,00 | 14 | 2025-07-03 |
| 22 | WZ0330 | PL0000117198 | B | 96,967 | 97,021 | 97,021 | 12,00 | 14 | 2025-07-03 |
| 23 | PS0730 | PL0000117990 | B | 98,637 | 98,728 | 98,728 | 12,00 | 14 | 2025-07-03 |
| 24 | WZ0930 | PL0000118170 | B | 96,315 | 96,400 | 96,400 | 12,00 | 14 | 2025-07-03 |
| 25 | DS1030 | PL0000112736 | B | 83,736 | 83,881 | 83,881 | 12,00 | 14 | 2025-07-03 |
| 26 | IZ0831 | PL0000117743 | C | 94,948 | — | 94,965 | 2,40 | 7 | 2025-07-03 |
| 27 | WZ1131 | PL0000113213 | C | 95,468 | 95,582 | 95,582 | 12,00 | 14 | 2025-07-03 |
| 28 | DS0432 | PL0000113783 | C | 81,273 | 81,441 | 81,441 | 12,00 | 14 | 2025-07-03 |
| 29 | WZ0533 | PL0000115028 | C | — | 95,420 | 95,420 | 12,00 | 14 | 2025-07-03 |
| 30 | DS1033 | PL0000115291 | C | 104,831 | 105,058 | 105,058 | 12,00 | 14 | 2025-07-03 |
| 31 | DS1034 | PL0000116851 | C | 97,603 | 97,809 | 97,809 | 12,00 | 14 | 2025-07-03 |
| 32 | DS1035 | PL0000118188 | C | 96,617 | 96,878 | 96,878 | 12,00 | 14 | 2025-07-03 |
| 33 | IZ0836 | PL0000117024 | D | 89,395 | 89,564 | 89,564 | 12,00 | 14 | 2025-07-03 |
| 34 | WS0437 | PL0000104857 | D | 95,725 | 95,649 | 95,649 | 12,00 | 14 | 2025-07-03 |
| 35 | WS0447 | PL0000109765 | D | 81,360 | — | 81,360 | 2,40 | 14 | 2025-07-03 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










