TBSP.Index®
2025-12-19
| Opening value: | |
|---|---|
| Value: | 2215.03 |
| Change: | +0.99 (+0.04%) |
| Closing value: | |
| Value: | 2217.67 |
| Change: | +3.63 (+0.16%) |
TBSP Reference Prices
| «« | July 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 20250701 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | DS0725 | PL0000108197 | K | 99,925 | 99,929 | 99,929 | 12,00 | 14 | 2025-07-01 |
| 2 | OK1025 | PL0000115283 | K | 98,724 | 98,729 | 98,729 | 12,00 | 14 | 2025-07-01 |
| 3 | WZ0126 | PL0000108817 | K | 100,525 | 100,525 | 100,525 | 12,00 | 14 | 2025-07-01 |
| 4 | OK0426 | PL0000116596 | K | 96,725 | 96,711 | 96,711 | 12,00 | 14 | 2025-07-01 |
| 5 | DS0726 | PL0000108866 | A | 97,991 | 97,983 | 97,983 | 12,00 | 14 | 2025-07-01 |
| 6 | PS1026 | PL0000113460 | A | 94,794 | 94,766 | 94,766 | 12,00 | 14 | 2025-07-01 |
| 7 | WZ1126 | PL0000113130 | A | 100,000 | 99,985 | 99,985 | 12,00 | 14 | 2025-07-01 |
| 8 | OK0127 | PL0000117289 | A | 93,390 | 93,364 | 93,364 | 12,00 | 14 | 2025-07-01 |
| 9 | PS0527 | PL0000114393 | A | 98,685 | 98,680 | 98,680 | 12,00 | 14 | 2025-07-01 |
| 10 | DS0727 | PL0000109427 | A | 96,102 | 96,077 | 96,077 | 12,00 | 14 | 2025-07-01 |
| 11 | WZ1127 | PL0000114559 | A | 99,133 | 99,144 | 99,144 | 12,00 | 14 | 2025-07-01 |
| 12 | OK0128 | PL0000118089 | B | 89,208 | 89,178 | 89,178 | 12,00 | 14 | 2025-07-01 |
| 13 | WS0428 | PL0000107611 | B | 95,336 | 95,300 | 95,300 | 12,00 | 14 | 2025-07-01 |
| 14 | WZ0528 | PL0000110383 | B | 99,015 | 99,025 | 99,025 | 12,00 | 14 | 2025-07-01 |
| 15 | PS0728 | PL0000115192 | B | 108,067 | 108,043 | 108,043 | 12,00 | 14 | 2025-07-01 |
| 16 | WZ1128 | PL0000115697 | B | 98,290 | 98,306 | 98,306 | 12,00 | 14 | 2025-07-01 |
| 17 | WS0429 | PL0000105391 | B | 103,668 | 103,576 | 103,576 | 12,00 | 14 | 2025-07-01 |
| 18 | PS0729 | PL0000116760 | B | 100,077 | 100,060 | 100,060 | 12,00 | 14 | 2025-07-01 |
| 19 | DS1029 | PL0000111498 | B | 92,446 | 92,373 | 92,373 | 12,00 | 14 | 2025-07-01 |
| 20 | WZ1129 | PL0000111928 | B | 97,185 | 97,251 | 97,251 | 12,00 | 14 | 2025-07-01 |
| 21 | PS0130 | PL0000117370 | B | 100,776 | 100,676 | 100,676 | 12,00 | 14 | 2025-07-01 |
| 22 | WZ0330 | PL0000117198 | B | 96,899 | 96,948 | 96,948 | 12,00 | 14 | 2025-07-01 |
| 23 | PS0730 | PL0000117990 | B | 98,303 | 98,255 | 98,255 | 12,00 | 14 | 2025-07-01 |
| 24 | WZ0930 | PL0000118170 | B | 96,267 | 96,300 | 96,300 | 12,00 | 14 | 2025-07-01 |
| 25 | DS1030 | PL0000112736 | B | 83,401 | 83,269 | 83,269 | 12,00 | 14 | 2025-07-01 |
| 26 | IZ0831 | PL0000117743 | C | 94,725 | — | 94,844 | 2,40 | 11 | 2025-07-01 |
| 27 | WZ1131 | PL0000113213 | C | 95,407 | 95,448 | 95,448 | 12,00 | 14 | 2025-07-01 |
| 28 | DS0432 | PL0000113783 | C | 80,909 | 80,767 | 80,767 | 12,00 | 14 | 2025-07-01 |
| 29 | WZ0533 | PL0000115028 | C | 95,325 | — | 95,335 | 2,40 | 8 | 2025-07-01 |
| 30 | DS1033 | PL0000115291 | C | 104,463 | 104,301 | 104,301 | 12,00 | 14 | 2025-07-01 |
| 31 | DS1034 | PL0000116851 | C | 97,345 | 97,050 | 97,050 | 12,00 | 14 | 2025-07-01 |
| 32 | DS1035 | PL0000118188 | C | 96,489 | 96,228 | 96,228 | 12,00 | 14 | 2025-07-01 |
| 33 | IZ0836 | PL0000117024 | D | 88,850 | 89,153 | 89,153 | 12,00 | 14 | 2025-07-01 |
| 34 | WS0437 | PL0000104857 | D | 95,200 | 95,562 | 95,562 | 12,00 | 14 | 2025-07-01 |
| 35 | WS0447 | PL0000109765 | D | — | 81,250 | 81,250 | 12,00 | 14 | 2025-07-01 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










