Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« June 2025 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
20250611 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS0725 PL0000108197 K 99,895 99,845 99,845 12,00 14 2025-06-11
2 OK1025 PL0000115283 K 98,475 98,455 98,455 12,00 14 2025-06-11
3 WZ0126 PL0000108817 K 100,507 100,516 100,516 12,00 14 2025-06-11
4 OK0426 PL0000116596 K 96,460 96,464 96,464 12,00 14 2025-06-11
5 DS0726 PL0000108866 A 97,880 97,888 97,888 12,00 14 2025-06-11
6 PS1026 PL0000113460 A 94,420 94,443 94,443 12,00 14 2025-06-11
7 WZ1126 PL0000113130 A 99,955 99,945 99,945 12,00 14 2025-06-11
8 OK0127 PL0000117289 A 92,945 92,982 92,982 12,00 14 2025-06-11
9 PS0527 PL0000114393 A 98,350 98,415 98,415 12,00 14 2025-06-11
10 DS0727 PL0000109427 A 95,599 95,670 95,670 12,00 14 2025-06-11
11 WZ1127 PL0000114559 A 99,096 99,125 99,125 12,00 14 2025-06-11
12 OK0128 PL0000118089 B 88,541 88,615 88,615 12,00 14 2025-06-11
13 WS0428 PL0000107611 B 94,766 94,828 94,828 12,00 14 2025-06-11
14 WZ0528 PL0000110383 B 98,790 98,800 98,800 12,00 14 2025-06-11
15 PS0728 PL0000115192 B 107,631 107,734 107,734 12,00 14 2025-06-11
16 WZ1128 PL0000115697 B 98,041 98,035 98,035 12,00 14 2025-06-11
17 WS0429 PL0000105391 B 102,889 102,931 102,931 12,00 14 2025-06-11
18 PS0729 PL0000116760 B 99,202 99,235 99,235 12,00 14 2025-06-11
19 DS1029 PL0000111498 B 91,471 91,517 91,517 12,00 14 2025-06-11
20 WZ1129 PL0000111928 B 96,925 96,945 96,945 12,00 14 2025-06-11
21 PS0130 PL0000117370 B 99,812 99,870 99,870 12,00 14 2025-06-11
22 WZ0330 PL0000117198 B 96,638 96,662 96,662 12,00 14 2025-06-11
23 PS0730 PL0000117990 B 97,128 97,224 97,224 12,00 14 2025-06-11
24 DS1030 PL0000112736 B 82,401 82,432 82,432 12,00 14 2025-06-11
25 IZ0831 PL0000117743 C 94,908 2025-06-10
26 WZ1131 PL0000113213 C 95,250 95,255 95,255 12,00 14 2025-06-11
27 DS0432 PL0000113783 C 79,650 79,740 79,740 12,00 14 2025-06-11
28 WZ0533 PL0000115028 C 95,400 2025-06-10
29 DS1033 PL0000115291 C 102,989 103,176 103,176 12,00 14 2025-06-11
30 DS1034 PL0000116851 C 95,716 95,925 95,925 12,00 14 2025-06-11
31 IZ0836 PL0000117024 D 89,085 89,085 89,085 12,00 14 2025-06-11
32 WS0437 PL0000104857 D 94,960 95,360 95,360 12,00 14 2025-06-11
33 WS0447 PL0000109765 D 80,250 80,250 12,00 14 2025-06-11

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30