TBSP.Index®
2025-12-19
| Opening value: | |
|---|---|
| Value: | 2215.03 |
| Change: | +0.99 (+0.04%) |
| Closing value: | |
| Value: | 2217.67 |
| Change: | +3.63 (+0.16%) |
TBSP Reference Prices
| «« | March 2025 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 20250320 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | PS0425 | PL0000112728 | K | 99,585 | 99,611 | 99,611 | 12,00 | 14 | 2025-03-20 |
| 2 | WZ0525 | PL0000111738 | K | 100,200 | 100,160 | 100,160 | 12,00 | 14 | 2025-03-20 |
| 3 | DS0725 | PL0000108197 | K | 99,390 | 99,400 | 99,400 | 12,00 | 14 | 2025-03-20 |
| 4 | OK1025 | PL0000115283 | K | 97,125 | 97,139 | 97,139 | 12,00 | 14 | 2025-03-20 |
| 5 | WZ0126 | PL0000108817 | K | 100,435 | 100,437 | 100,437 | 12,00 | 14 | 2025-03-20 |
| 6 | OK0426 | PL0000116596 | A | 94,865 | 94,900 | 94,900 | 12,00 | 14 | 2025-03-20 |
| 7 | DS0726 | PL0000108866 | A | 96,795 | 96,809 | 96,809 | 12,00 | 14 | 2025-03-20 |
| 8 | PS1026 | PL0000113460 | A | 92,807 | 92,854 | 92,854 | 12,00 | 14 | 2025-03-20 |
| 9 | WZ1126 | PL0000113130 | A | 99,990 | 99,998 | 99,998 | 12,00 | 14 | 2025-03-20 |
| 10 | OK0127 | PL0000117289 | A | 91,245 | 91,283 | 91,283 | 12,00 | 14 | 2025-03-20 |
| 11 | PS0527 | PL0000114393 | A | 97,247 | 97,263 | 97,263 | 12,00 | 14 | 2025-03-20 |
| 12 | DS0727 | PL0000109427 | A | 94,245 | 94,279 | 94,279 | 12,00 | 14 | 2025-03-20 |
| 13 | WZ1127 | PL0000114559 | B | 99,285 | 99,310 | 99,310 | 12,00 | 14 | 2025-03-20 |
| 14 | WS0428 | PL0000107611 | B | 93,234 | 93,268 | 93,268 | 12,00 | 14 | 2025-03-20 |
| 15 | WZ0528 | PL0000110383 | B | 98,975 | 98,965 | 98,965 | 12,00 | 14 | 2025-03-20 |
| 16 | PS0728 | PL0000115192 | B | 106,681 | 106,774 | 106,774 | 12,00 | 14 | 2025-03-20 |
| 17 | WZ1128 | PL0000115697 | B | 98,300 | 98,308 | 98,308 | 12,00 | 14 | 2025-03-20 |
| 18 | WS0429 | PL0000105391 | B | 101,346 | 101,455 | 101,455 | 12,00 | 14 | 2025-03-20 |
| 19 | PS0729 | PL0000116760 | B | 97,471 | 97,580 | 97,580 | 12,00 | 14 | 2025-03-20 |
| 20 | DS1029 | PL0000111498 | B | 89,425 | 89,538 | 89,538 | 12,00 | 14 | 2025-03-20 |
| 21 | WZ1129 | PL0000111928 | B | 97,370 | 97,370 | 97,370 | 12,00 | 14 | 2025-03-20 |
| 22 | PS0130 | PL0000117370 | B | 97,902 | 98,050 | 98,050 | 12,00 | 14 | 2025-03-20 |
| 23 | WZ0330 | PL0000117198 | B | 96,788 | 96,777 | 96,777 | 12,00 | 14 | 2025-03-20 |
| 24 | DS1030 | PL0000112736 | B | 79,945 | 80,084 | 80,084 | 12,00 | 14 | 2025-03-20 |
| 25 | IZ0831 | PL0000117743 | C | — | 93,650 | 93,650 | 12,00 | 14 | 2025-03-20 |
| 26 | WZ1131 | PL0000113213 | C | 96,084 | 96,004 | 96,004 | 12,00 | 14 | 2025-03-20 |
| 27 | DS0432 | PL0000113783 | C | 77,483 | 77,634 | 77,634 | 12,00 | 14 | 2025-03-20 |
| 28 | WZ0533 | PL0000115028 | C | 95,550 | 95,568 | 95,568 | 12,00 | 14 | 2025-03-20 |
| 29 | DS1033 | PL0000115291 | C | 101,237 | 101,429 | 101,429 | 12,00 | 14 | 2025-03-20 |
| 30 | DS1034 | PL0000116851 | C | 93,800 | 93,991 | 93,991 | 12,00 | 14 | 2025-03-20 |
| 31 | IZ0836 | PL0000117024 | D | 88,069 | 88,108 | 88,108 | 12,00 | 14 | 2025-03-20 |
| 32 | WS0437 | PL0000104857 | D | 92,440 | 92,572 | 92,572 | 12,00 | 14 | 2025-03-20 |
| 33 | WS0447 | PL0000109765 | D | — | 76,370 | 76,370 | 12,00 | 14 | 2025-03-20 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










