TBSP.Index®
2024-10-15
Opening value: | |
---|---|
Value: | 2034.75 |
Change: | +5.93 (+0.29%) |
Closing value: | |
Value: | 2035.28 |
Change: | +6.46 (+0.32%) |
TBSP Reference Prices
«« | August 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
20240820 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS1024 | PL0000111720 | K | 99,725 | 99,738 | 99,738 | 12,00 | 14 | 2024-08-20 |
2 | PS0425 | PL0000112728 | K | 97,755 | 97,766 | 97,766 | 12,00 | 14 | 2024-08-20 |
3 | WZ0525 | PL0000111738 | K | 101,044 | 101,039 | 101,039 | 12,00 | 14 | 2024-08-20 |
4 | DS0725 | PL0000108197 | K | 99,090 | 99,085 | 99,085 | 12,00 | 14 | 2024-08-20 |
5 | OK1025 | PL0000115283 | A | 94,805 | 94,795 | 94,795 | 12,00 | 14 | 2024-08-20 |
6 | WZ0126 | PL0000108817 | A | 100,740 | 100,746 | 100,746 | 12,00 | 14 | 2024-08-20 |
7 | OK0426 | PL0000116596 | A | 92,330 | 92,329 | 92,329 | 12,00 | 14 | 2024-08-20 |
8 | DS0726 | PL0000108866 | A | 95,600 | 95,603 | 95,603 | 12,00 | 14 | 2024-08-20 |
9 | PS1026 | PL0000113460 | A | 90,505 | 90,504 | 90,504 | 12,00 | 14 | 2024-08-20 |
10 | WZ1126 | PL0000113130 | A | 100,097 | 100,111 | 100,111 | 12,00 | 14 | 2024-08-20 |
11 | PS0527 | PL0000114393 | B | 96,920 | 96,868 | 96,868 | 12,00 | 14 | 2024-08-20 |
12 | DS0727 | PL0000109427 | B | 93,390 | 93,382 | 93,382 | 12,00 | 14 | 2024-08-20 |
13 | WZ1127 | PL0000114559 | B | 99,589 | 99,583 | 99,583 | 12,00 | 14 | 2024-08-20 |
14 | WS0428 | PL0000107611 | B | 92,636 | 92,604 | 92,604 | 12,00 | 14 | 2024-08-20 |
15 | WZ0528 | PL0000110383 | B | 99,232 | 99,235 | 99,235 | 12,00 | 14 | 2024-08-20 |
16 | PS0728 | PL0000115192 | B | 108,620 | 108,604 | 108,604 | 12,00 | 14 | 2024-08-20 |
17 | WZ1128 | PL0000115697 | B | 98,667 | 98,674 | 98,674 | 12,00 | 14 | 2024-08-20 |
18 | WS0429 | PL0000105391 | B | 102,575 | 102,591 | 102,591 | 12,00 | 14 | 2024-08-20 |
19 | PS0729 | PL0000116760 | B | 98,290 | 98,252 | 98,252 | 12,00 | 14 | 2024-08-20 |
20 | DS1029 | PL0000111498 | B | 89,516 | 89,506 | 89,506 | 12,00 | 14 | 2024-08-20 |
21 | WZ1129 | PL0000111928 | B | 97,694 | 97,692 | 97,692 | 12,00 | 14 | 2024-08-20 |
22 | DS1030 | PL0000112736 | C | 79,660 | 79,615 | 79,615 | 12,00 | 14 | 2024-08-20 |
23 | WZ1131 | PL0000113213 | C | 97,366 | 97,344 | 97,344 | 12,00 | 14 | 2024-08-20 |
24 | DS0432 | PL0000113783 | C | 78,294 | 78,257 | 78,257 | 12,00 | 14 | 2024-08-20 |
25 | WZ0533 | PL0000115028 | C | 97,342 | 97,315 | 97,315 | 12,00 | 14 | 2024-08-20 |
26 | DS1033 | PL0000115291 | C | 104,937 | 104,845 | 104,845 | 12,00 | 14 | 2024-08-20 |
27 | DS1034 | PL0000116851 | C | 97,064 | 96,986 | 96,986 | 12,00 | 14 | 2024-08-20 |
28 | IZ0836 | PL0000117024 | D | 89,700 | 89,728 | 89,728 | 12,00 | 14 | 2024-08-20 |
29 | WS0437 | PL0000104857 | D | 96,631 | 96,516 | 96,516 | 12,00 | 14 | 2024-08-20 |
30 | WS0447 | PL0000109765 | D | — | — | 81,838 | — | — | 2024-08-19 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |