TBSP.Index®
2025-11-05
| Opening value: | |
|---|---|
| Value: | 2194.01 |
| Change: | +0.51 (+0.02%) |
| Closing value: | |
| Value: | 2194.61 |
| Change: | +1.11 (+0.05%) |
TBSP Reference Prices
| «« | February 2023 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| 20230207 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | OK0423 | PL0000112900 | K | 98,800 | 98,800 | 98,800 | 12,00 | 14 | 2023-02-07 |
| 2 | IZ0823 | PL0000105359 | K | 103,647 | 103,574 | 103,574 | 12,00 | 14 | 2023-02-07 |
| 3 | DS1023 | PL0000107264 | K | 98,715 | 98,695 | 98,695 | 12,00 | 14 | 2023-02-07 |
| 4 | WZ0124 | PL0000107454 | K | 100,555 | 100,550 | 100,550 | 12,00 | 14 | 2023-02-07 |
| 5 | PS0424 | PL0000111191 | A | 95,984 | 95,936 | 95,936 | 12,00 | 14 | 2023-02-07 |
| 6 | WZ0524 | PL0000110615 | A | 100,200 | 100,155 | 100,155 | 12,00 | 14 | 2023-02-07 |
| 7 | OK0724 | PL0000114021 | A | 91,752 | 91,671 | 91,671 | 12,00 | 14 | 2023-02-07 |
| 8 | PS1024 | PL0000111720 | A | 94,036 | 93,887 | 93,887 | 12,00 | 14 | 2023-02-07 |
| 9 | PS0425 | PL0000112728 | A | 89,408 | 89,200 | 89,200 | 12,00 | 14 | 2023-02-07 |
| 10 | WZ0525 | PL0000111738 | A | 99,397 | 99,349 | 99,349 | 12,00 | 14 | 2023-02-07 |
| 11 | DS0725 | PL0000108197 | A | 93,725 | 93,446 | 93,446 | 12,00 | 14 | 2023-02-07 |
| 12 | OK1025 | PL0000115283 | B | 85,485 | 85,105 | 85,105 | 12,00 | 14 | 2023-02-07 |
| 13 | WZ0126 | PL0000108817 | B | 98,805 | 98,738 | 98,738 | 12,00 | 14 | 2023-02-07 |
| 14 | DS0726 | PL0000108866 | B | 89,651 | 89,185 | 89,185 | 12,00 | 14 | 2023-02-07 |
| 15 | PS1026 | PL0000113460 | B | 81,696 | 81,132 | 81,132 | 12,00 | 14 | 2023-02-07 |
| 16 | WZ1126 | PL0000113130 | B | 97,721 | 97,621 | 97,621 | 12,00 | 14 | 2023-02-07 |
| 17 | PS0527 | PL0000114393 | B | 92,052 | 91,437 | 91,437 | 12,00 | 14 | 2023-02-07 |
| 18 | DS0727 | PL0000109427 | B | 87,119 | 86,507 | 86,507 | 12,00 | 14 | 2023-02-07 |
| 19 | WZ1127 | PL0000114559 | B | 96,222 | 96,107 | 96,107 | 12,00 | 14 | 2023-02-07 |
| 20 | WS0428 | PL0000107611 | B | 86,464 | 85,928 | 85,928 | 12,00 | 14 | 2023-02-07 |
| 21 | WZ0528 | PL0000110383 | B | 95,821 | 95,721 | 95,721 | 12,00 | 14 | 2023-02-07 |
| 22 | PS0728 | PL0000115192 | B | 107,169 | 106,367 | 106,367 | 12,00 | 14 | 2023-02-07 |
| 23 | WS0429 | PL0000105391 | C | 100,022 | 99,118 | 99,118 | 12,00 | 14 | 2023-02-07 |
| 24 | DS1029 | PL0000111498 | C | 83,348 | 82,443 | 82,443 | 12,00 | 14 | 2023-02-07 |
| 25 | WZ1129 | PL0000111928 | C | 94,725 | 94,659 | 94,659 | 12,00 | 14 | 2023-02-07 |
| 26 | DS1030 | PL0000112736 | C | 72,273 | 71,409 | 71,409 | 12,00 | 14 | 2023-02-07 |
| 27 | WZ1131 | PL0000113213 | C | 93,424 | 93,272 | 93,272 | 12,00 | 14 | 2023-02-07 |
| 28 | DS0432 | PL0000113783 | C | 71,412 | 70,452 | 70,452 | 12,00 | 14 | 2023-02-07 |
| 29 | WZ0533 | PL0000115028 | C | 92,110 | 92,045 | 92,045 | 12,00 | 14 | 2023-02-07 |
| 30 | DS1033 | PL0000115291 | C | 100,617 | 99,240 | 99,240 | 12,00 | 14 | 2023-02-07 |
| 31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-02-06 |
| 32 | WS0447 | PL0000109765 | D | — | — | 74,800 | — | — | 2023-02-06 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










