TBSP.Index®
2025-11-05
| Opening value: | |
|---|---|
| Value: | 2194.01 |
| Change: | +0.51 (+0.02%) |
| Closing value: | |
| Value: | 2194.61 |
| Change: | +1.11 (+0.05%) |
TBSP Reference Prices
| «« | November 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| 20221104 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | WZ1122 | PL0000109377 | K | 99,985 | 100,010 | 100,010 | 12,00 | 14 | 2022-11-04 |
| 2 | PS0123 | PL0000110151 | K | 98,996 | 99,017 | 99,017 | 12,00 | 14 | 2022-11-04 |
| 3 | OK0423 | PL0000112900 | K | 96,923 | 96,930 | 96,930 | 12,00 | 14 | 2022-11-04 |
| 4 | IZ0823 | PL0000105359 | K | 103,384 | 103,377 | 103,377 | 12,00 | 14 | 2022-11-04 |
| 5 | DS1023 | PL0000107264 | K | 96,875 | 96,930 | 96,930 | 12,00 | 14 | 2022-11-04 |
| 6 | WZ0124 | PL0000107454 | A | 99,213 | 99,175 | 99,175 | 12,00 | 14 | 2022-11-04 |
| 7 | PS0424 | PL0000111191 | A | 92,676 | 92,705 | 92,705 | 12,00 | 14 | 2022-11-04 |
| 8 | WZ0524 | PL0000110615 | A | — | 98,188 | 98,188 | 12,00 | 14 | 2022-11-04 |
| 9 | OK0724 | PL0000114021 | A | 87,104 | 87,198 | 87,198 | 12,00 | 14 | 2022-11-04 |
| 10 | PS1024 | PL0000111720 | A | 89,615 | 89,697 | 89,697 | 12,00 | 14 | 2022-11-04 |
| 11 | PS0425 | PL0000112728 | A | 83,870 | 84,099 | 84,099 | 12,00 | 14 | 2022-11-04 |
| 12 | WZ0525 | PL0000111738 | B | — | 97,166 | 97,166 | 12,00 | 14 | 2022-11-04 |
| 13 | DS0725 | PL0000108197 | B | 87,931 | 88,038 | 88,038 | 12,00 | 14 | 2022-11-04 |
| 14 | WZ0126 | PL0000108817 | B | 96,143 | 96,191 | 96,191 | 12,00 | 14 | 2022-11-04 |
| 15 | DS0726 | PL0000108866 | B | 81,434 | 81,598 | 81,598 | 12,00 | 14 | 2022-11-04 |
| 16 | PS1026 | PL0000113460 | B | 73,417 | 73,505 | 73,505 | 12,00 | 14 | 2022-11-04 |
| 17 | WZ1126 | PL0000113130 | B | — | — | 95,307 | 2,40 | 14 | 2022-11-04 |
| 18 | PS0527 | PL0000114393 | B | 82,985 | 83,035 | 83,035 | 12,00 | 14 | 2022-11-04 |
| 19 | DS0727 | PL0000109427 | B | 77,815 | 77,863 | 77,863 | 12,00 | 14 | 2022-11-04 |
| 20 | WZ1127 | PL0000114559 | B | 93,026 | 92,830 | 92,830 | 12,00 | 14 | 2022-11-04 |
| 21 | WS0428 | PL0000107611 | B | 76,563 | 76,625 | 76,625 | 12,00 | 14 | 2022-11-04 |
| 22 | WZ0528 | PL0000110383 | B | — | 92,870 | 92,870 | 12,00 | 14 | 2022-11-04 |
| 23 | WS0429 | PL0000105391 | C | 88,003 | 87,985 | 87,985 | 12,00 | 14 | 2022-11-04 |
| 24 | DS1029 | PL0000111498 | C | 71,844 | 71,862 | 71,862 | 12,00 | 14 | 2022-11-04 |
| 25 | WZ1129 | PL0000111928 | C | 91,350 | 91,317 | 91,317 | 12,00 | 14 | 2022-11-04 |
| 26 | DS1030 | PL0000112736 | C | 60,516 | 60,520 | 60,520 | 12,00 | 14 | 2022-11-04 |
| 27 | WZ1131 | PL0000113213 | C | 90,019 | 89,700 | 89,700 | 12,00 | 14 | 2022-11-04 |
| 28 | DS0432 | PL0000113783 | C | 58,702 | 58,750 | 58,750 | 12,00 | 14 | 2022-11-04 |
| 29 | WZ0533 | PL0000115028 | C | — | — | 90,752 | — | — | 2022-11-03 |
| 30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-11-03 |
| 31 | WS0447 | PL0000109765 | D | — | — | 74,800 | — | — | 2022-11-03 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










