TBSP.Index®
2025-11-05
| Opening value: | |
|---|---|
| Value: | 2194.01 |
| Change: | +0.51 (+0.02%) |
| Closing value: | |
| Value: | 2194.61 |
| Change: | +1.11 (+0.05%) |
TBSP Reference Prices
| «« | November 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| 20221103 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | WZ1122 | PL0000109377 | K | 99,980 | 100,038 | 100,038 | 12,00 | 14 | 2022-11-03 |
| 2 | PS0123 | PL0000110151 | K | 99,020 | 98,999 | 98,999 | 12,00 | 14 | 2022-11-03 |
| 3 | OK0423 | PL0000112900 | K | 96,960 | 96,910 | 96,910 | 12,00 | 14 | 2022-11-03 |
| 4 | IZ0823 | PL0000105359 | K | 103,375 | 103,397 | 103,397 | 12,00 | 14 | 2022-11-03 |
| 5 | DS1023 | PL0000107264 | K | 96,810 | 96,810 | 96,810 | 12,00 | 14 | 2022-11-03 |
| 6 | WZ0124 | PL0000107454 | A | 98,705 | 99,117 | 99,117 | 12,00 | 14 | 2022-11-03 |
| 7 | PS0424 | PL0000111191 | A | 91,837 | 92,511 | 92,511 | 12,00 | 14 | 2022-11-03 |
| 8 | WZ0524 | PL0000110615 | A | — | — | 98,153 | 2,40 | 14 | 2022-11-03 |
| 9 | OK0724 | PL0000114021 | A | 86,235 | 86,965 | 86,965 | 12,00 | 14 | 2022-11-03 |
| 10 | PS1024 | PL0000111720 | A | 88,534 | 89,399 | 89,399 | 12,00 | 14 | 2022-11-03 |
| 11 | PS0425 | PL0000112728 | A | 82,690 | 83,630 | 83,630 | 12,00 | 14 | 2022-11-03 |
| 12 | WZ0525 | PL0000111738 | B | 96,281 | — | 96,913 | 2,40 | 14 | 2022-11-03 |
| 13 | DS0725 | PL0000108197 | B | 86,599 | 87,609 | 87,609 | 12,00 | 14 | 2022-11-03 |
| 14 | WZ0126 | PL0000108817 | B | 94,990 | 95,810 | 95,810 | 12,00 | 14 | 2022-11-03 |
| 15 | DS0726 | PL0000108866 | B | 80,011 | 81,181 | 81,181 | 12,00 | 14 | 2022-11-03 |
| 16 | PS1026 | PL0000113460 | B | 72,018 | 73,059 | 73,059 | 12,00 | 14 | 2022-11-03 |
| 17 | WZ1126 | PL0000113130 | B | — | — | 95,020 | 2,40 | 14 | 2022-11-03 |
| 18 | PS0527 | PL0000114393 | B | 81,344 | 82,572 | 82,572 | 12,00 | 14 | 2022-11-03 |
| 19 | DS0727 | PL0000109427 | B | 76,387 | 77,470 | 77,470 | 12,00 | 14 | 2022-11-03 |
| 20 | WZ1127 | PL0000114559 | B | 91,853 | — | 92,446 | 2,40 | 11 | 2022-11-03 |
| 21 | WS0428 | PL0000107611 | B | 75,117 | 76,265 | 76,265 | 12,00 | 14 | 2022-11-03 |
| 22 | WZ0528 | PL0000110383 | B | — | — | 92,100 | 2,40 | 11 | 2022-11-03 |
| 23 | WS0429 | PL0000105391 | C | 86,163 | 87,741 | 87,741 | 12,00 | 14 | 2022-11-03 |
| 24 | DS1029 | PL0000111498 | C | 70,164 | 71,531 | 71,531 | 12,00 | 14 | 2022-11-03 |
| 25 | WZ1129 | PL0000111928 | C | 90,175 | — | 91,079 | 2,40 | 14 | 2022-11-03 |
| 26 | DS1030 | PL0000112736 | C | 58,841 | 60,227 | 60,227 | 12,00 | 14 | 2022-11-03 |
| 27 | WZ1131 | PL0000113213 | C | 88,672 | — | 89,602 | 2,40 | 14 | 2022-11-03 |
| 28 | DS0432 | PL0000113783 | C | 56,866 | 58,327 | 58,327 | 12,00 | 14 | 2022-11-03 |
| 29 | WZ0533 | PL0000115028 | C | — | — | 90,752 | — | — | 2022-11-02 |
| 30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-11-02 |
| 31 | WS0447 | PL0000109765 | D | — | — | 74,800 | — | — | 2022-11-02 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










