TBSP.Index®
2025-11-05
| Opening value: | |
|---|---|
| Value: | 2194.01 |
| Change: | +0.51 (+0.02%) |
| Closing value: | |
| Value: | 2194.61 |
| Change: | +1.11 (+0.05%) |
TBSP Reference Prices
| «« | October 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 20221011 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | WZ1122 | PL0000109377 | K | 99,985 | 99,980 | 99,980 | 12,00 | 14 | 2022-10-11 |
| 2 | PS0123 | PL0000110151 | K | 98,775 | 98,694 | 98,694 | 12,00 | 14 | 2022-10-11 |
| 3 | OK0423 | PL0000112900 | K | 96,680 | 96,541 | 96,541 | 12,00 | 14 | 2022-10-11 |
| 4 | IZ0823 | PL0000105359 | K | 103,723 | 103,749 | 103,749 | 12,00 | 14 | 2022-10-11 |
| 5 | DS1023 | PL0000107264 | A | 96,740 | 96,630 | 96,630 | 12,00 | 14 | 2022-10-11 |
| 6 | WZ0124 | PL0000107454 | A | 99,565 | 99,522 | 99,522 | 12,00 | 14 | 2022-10-11 |
| 7 | PS0424 | PL0000111191 | A | 93,325 | 92,927 | 92,927 | 12,00 | 14 | 2022-10-11 |
| 8 | WZ0524 | PL0000110615 | A | 98,785 | 98,686 | 98,686 | 12,00 | 14 | 2022-10-11 |
| 9 | OK0724 | PL0000114021 | A | 87,796 | 87,380 | 87,380 | 12,00 | 14 | 2022-10-11 |
| 10 | PS1024 | PL0000111720 | A | 90,405 | 89,989 | 89,989 | 12,00 | 14 | 2022-10-11 |
| 11 | PS0425 | PL0000112728 | B | 84,925 | 84,389 | 84,389 | 12,00 | 14 | 2022-10-11 |
| 12 | WZ0525 | PL0000111738 | B | 97,769 | 97,725 | 97,725 | 12,00 | 14 | 2022-10-11 |
| 13 | DS0725 | PL0000108197 | B | 89,370 | 88,839 | 88,839 | 12,00 | 14 | 2022-10-11 |
| 14 | WZ0126 | PL0000108817 | B | 97,125 | 97,024 | 97,024 | 12,00 | 14 | 2022-10-11 |
| 15 | DS0726 | PL0000108866 | B | 83,560 | 82,827 | 82,827 | 12,00 | 14 | 2022-10-11 |
| 16 | PS1026 | PL0000113460 | B | 75,030 | 74,359 | 74,359 | 12,00 | 14 | 2022-10-11 |
| 17 | WZ1126 | PL0000113130 | B | 96,085 | — | 96,029 | 2,40 | 14 | 2022-10-11 |
| 18 | PS0527 | PL0000114393 | B | 84,894 | 84,157 | 84,157 | 12,00 | 14 | 2022-10-11 |
| 19 | DS0727 | PL0000109427 | B | 79,910 | 79,068 | 79,068 | 12,00 | 14 | 2022-10-11 |
| 20 | WZ1127 | PL0000114559 | B | 94,177 | 94,046 | 94,046 | 12,00 | 14 | 2022-10-11 |
| 21 | WS0428 | PL0000107611 | B | 78,810 | 77,919 | 77,919 | 12,00 | 14 | 2022-10-11 |
| 22 | WZ0528 | PL0000110383 | B | — | — | 93,789 | 2,40 | 13 | 2022-10-11 |
| 23 | WS0429 | PL0000105391 | C | 90,930 | 89,893 | 89,893 | 12,00 | 14 | 2022-10-11 |
| 24 | DS1029 | PL0000111498 | C | 74,340 | 73,272 | 73,272 | 12,00 | 14 | 2022-10-11 |
| 25 | WZ1129 | PL0000111928 | C | 92,775 | 92,577 | 92,577 | 12,00 | 14 | 2022-10-11 |
| 26 | DS1030 | PL0000112736 | C | 63,183 | 62,138 | 62,138 | 12,00 | 14 | 2022-10-11 |
| 27 | WZ1131 | PL0000113213 | C | 91,470 | 91,128 | 91,128 | 12,00 | 14 | 2022-10-11 |
| 28 | DS0432 | PL0000113783 | C | 61,668 | 60,526 | 60,526 | 12,00 | 14 | 2022-10-11 |
| 29 | WZ0533 | PL0000115028 | C | — | — | 90,752 | — | — | 2022-10-10 |
| 30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-10-10 |
| 31 | WS0447 | PL0000109765 | D | — | — | 74,800 | — | — | 2022-10-10 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










