TBSP.Index®
2025-11-04
| Opening value: | |
|---|---|
| Value: | 2193.42 |
| Change: | +0.42 (+0.02%) |
| Closing value: | |
| Value: | 2193.50 |
| Change: | +0.50 (+0.02%) |
TBSP Reference Prices
| «« | July 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 20220721 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | WS0922 | PL0000102646 | K | 99,820 | 99,826 | 99,826 | 12,00 | 14 | 2022-07-21 |
| 2 | WZ1122 | PL0000109377 | K | 100,120 | 100,120 | 100,120 | 12,00 | 14 | 2022-07-21 |
| 3 | PS0123 | PL0000110151 | K | 97,975 | 98,010 | 98,010 | 12,00 | 14 | 2022-07-21 |
| 4 | OK0423 | PL0000112900 | K | 95,404 | 95,496 | 95,496 | 12,00 | 14 | 2022-07-21 |
| 5 | IZ0823 | PL0000105359 | A | 104,636 | 104,700 | 104,700 | 12,00 | 14 | 2022-07-21 |
| 6 | DS1023 | PL0000107264 | A | 96,392 | 96,696 | 96,696 | 12,00 | 14 | 2022-07-21 |
| 7 | WZ0124 | PL0000107454 | A | 99,736 | 99,865 | 99,865 | 12,00 | 14 | 2022-07-21 |
| 8 | PS0424 | PL0000111191 | A | 92,430 | 92,851 | 92,851 | 12,00 | 14 | 2022-07-21 |
| 9 | WZ0524 | PL0000110615 | A | 98,899 | 99,055 | 99,055 | 12,00 | 14 | 2022-07-21 |
| 10 | OK0724 | PL0000114021 | A | 86,499 | 87,114 | 87,114 | 12,00 | 14 | 2022-07-21 |
| 11 | PS1024 | PL0000111720 | A | 89,819 | 90,553 | 90,553 | 12,00 | 14 | 2022-07-21 |
| 12 | PS0425 | PL0000112728 | B | 84,735 | 85,647 | 85,647 | 12,00 | 14 | 2022-07-21 |
| 13 | WZ0525 | PL0000111738 | B | 97,856 | 98,029 | 98,029 | 12,00 | 14 | 2022-07-21 |
| 14 | DS0725 | PL0000108197 | B | 90,013 | 90,855 | 90,855 | 12,00 | 14 | 2022-07-21 |
| 15 | WZ0126 | PL0000108817 | B | 97,363 | 97,536 | 97,536 | 12,00 | 14 | 2022-07-21 |
| 16 | DS0726 | PL0000108866 | B | 84,982 | 85,956 | 85,956 | 12,00 | 14 | 2022-07-21 |
| 17 | PS1026 | PL0000113460 | B | 76,189 | 77,208 | 77,208 | 12,00 | 14 | 2022-07-21 |
| 18 | WZ1126 | PL0000113130 | B | 96,524 | 96,722 | 96,722 | 12,00 | 14 | 2022-07-21 |
| 19 | PS0527 | PL0000114393 | B | 87,417 | 88,658 | 88,658 | 12,00 | 14 | 2022-07-21 |
| 20 | DS0727 | PL0000109427 | B | 82,070 | 83,359 | 83,359 | 12,00 | 14 | 2022-07-21 |
| 21 | WZ1127 | PL0000114559 | B | 95,080 | 95,329 | 95,329 | 12,00 | 14 | 2022-07-21 |
| 22 | WS0428 | PL0000107611 | B | 82,015 | 83,385 | 83,385 | 12,00 | 14 | 2022-07-21 |
| 23 | WZ0528 | PL0000110383 | B | — | — | 94,955 | — | — | 2022-07-20 |
| 24 | WS0429 | PL0000105391 | C | 95,584 | 97,400 | 97,400 | 12,00 | 14 | 2022-07-21 |
| 25 | DS1029 | PL0000111498 | C | 78,659 | 80,470 | 80,470 | 12,00 | 14 | 2022-07-21 |
| 26 | WZ1129 | PL0000111928 | C | 93,736 | 93,873 | 93,873 | 12,00 | 14 | 2022-07-21 |
| 27 | DS1030 | PL0000112736 | C | 67,682 | 69,383 | 69,383 | 12,00 | 14 | 2022-07-21 |
| 28 | WZ1131 | PL0000113213 | C | 91,781 | 91,956 | 91,956 | 12,00 | 14 | 2022-07-21 |
| 29 | DS0432 | PL0000113783 | C | 66,381 | 68,252 | 68,252 | 12,00 | 14 | 2022-07-21 |
| 30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-07-20 |
| 31 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | 2022-07-20 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










