Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
20220720 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WS0922 PL0000102646 K 99,830 99,830 99,830 12,00 14 2022-07-20
2 WZ1122 PL0000109377 K 100,120 100,120 100,120 12,00 14 2022-07-20
3 PS0123 PL0000110151 K 97,985 97,985 97,985 12,00 14 2022-07-20
4 OK0423 PL0000112900 K 95,357 95,375 95,375 12,00 14 2022-07-20
5 IZ0823 PL0000105359 A 104,625 104,648 104,648 12,00 14 2022-07-20
6 DS1023 PL0000107264 A 96,350 96,396 96,396 12,00 14 2022-07-20
7 WZ0124 PL0000107454 A 99,725 99,760 99,760 12,00 14 2022-07-20
8 PS0424 PL0000111191 A 92,209 92,306 92,306 12,00 14 2022-07-20
9 WZ0524 PL0000110615 A 98,796 98,893 98,893 12,00 14 2022-07-20
10 OK0724 PL0000114021 A 86,381 86,464 86,464 12,00 14 2022-07-20
11 PS1024 PL0000111720 A 89,579 89,704 89,704 12,00 14 2022-07-20
12 PS0425 PL0000112728 B 84,543 84,641 84,641 12,00 14 2022-07-20
13 WZ0525 PL0000111738 B 97,768 97,805 97,805 12,00 14 2022-07-20
14 DS0725 PL0000108197 B 89,797 89,926 89,926 12,00 14 2022-07-20
15 WZ0126 PL0000108817 B 97,369 97,360 97,360 12,00 14 2022-07-20
16 DS0726 PL0000108866 B 84,673 84,866 84,866 12,00 14 2022-07-20
17 PS1026 PL0000113460 B 75,897 76,061 76,061 12,00 14 2022-07-20
18 WZ1126 PL0000113130 B 96,442 96,461 96,461 12,00 14 2022-07-20
19 PS0527 PL0000114393 B 87,068 87,176 87,176 12,00 14 2022-07-20
20 DS0727 PL0000109427 B 81,740 81,931 81,931 12,00 14 2022-07-20
21 WZ1127 PL0000114559 B 95,080 95,080 95,080 12,00 14 2022-07-20
22 WS0428 PL0000107611 B 81,735 81,883 81,883 12,00 14 2022-07-20
23 WZ0528 PL0000110383 B 94,955 94,955 12,00 14 2022-07-20
24 WS0429 PL0000105391 C 95,181 95,422 95,422 12,00 14 2022-07-20
25 DS1029 PL0000111498 C 78,254 78,500 78,500 12,00 14 2022-07-20
26 WZ1129 PL0000111928 C 93,712 93,767 93,767 12,00 14 2022-07-20
27 DS1030 PL0000112736 C 67,223 67,425 67,425 12,00 14 2022-07-20
28 WZ1131 PL0000113213 C 91,792 91,800 91,800 12,00 14 2022-07-20
29 DS0432 PL0000113783 C 65,949 66,225 66,225 12,00 14 2022-07-20
30 WS0437 PL0000104857 D 91,900 2022-07-19
31 WS0447 PL0000109765 D 95,620 2022-07-19

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30