Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2022 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
20220712 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK0722 PL0000112165 K 99,843 99,850 99,850 12,00 14 2022-07-12
2 WS0922 PL0000102646 K 99,947 99,945 99,945 12,00 14 2022-07-12
3 WZ1122 PL0000109377 K 100,275 100,295 100,295 12,00 14 2022-07-12
4 PS0123 PL0000110151 K 97,869 97,890 97,890 12,00 14 2022-07-12
5 OK0423 PL0000112900 K 95,155 95,217 95,217 12,00 14 2022-07-12
6 IZ0823 PL0000105359 A 104,330 104,365 104,365 12,00 14 2022-07-12
7 DS1023 PL0000107264 A 96,112 96,049 96,049 12,00 14 2022-07-12
8 WZ0124 PL0000107454 A 99,608 99,580 99,580 12,00 14 2022-07-12
9 PS0424 PL0000111191 A 91,994 91,972 91,972 12,00 14 2022-07-12
10 WZ0524 PL0000110615 A 98,650 98,590 98,590 12,00 14 2022-07-12
11 OK0724 PL0000114021 A 86,118 86,198 86,198 12,00 14 2022-07-12
12 PS1024 PL0000111720 A 89,477 89,435 89,435 12,00 14 2022-07-12
13 PS0425 PL0000112728 B 84,124 84,234 84,234 12,00 14 2022-07-12
14 WZ0525 PL0000111738 B 97,770 97,730 97,730 12,00 14 2022-07-12
15 DS0725 PL0000108197 B 89,516 89,514 89,514 12,00 14 2022-07-12
16 WZ0126 PL0000108817 B 97,543 97,480 97,480 12,00 14 2022-07-12
17 DS0726 PL0000108866 B 84,017 84,186 84,186 12,00 14 2022-07-12
18 PS1026 PL0000113460 B 75,533 75,555 75,555 12,00 14 2022-07-12
19 WZ1126 PL0000113130 B 96,508 96,459 96,459 12,00 14 2022-07-12
20 PS0527 PL0000114393 B 86,700 86,799 86,799 12,00 14 2022-07-12
21 DS0727 PL0000109427 B 81,342 81,490 81,490 12,00 14 2022-07-12
22 WZ1127 PL0000114559 B 95,240 95,100 95,100 12,00 14 2022-07-12
23 WS0428 PL0000107611 B 81,043 81,245 81,245 12,00 14 2022-07-12
24 WZ0528 PL0000110383 B 94,717 2022-07-11
25 WS0429 PL0000105391 C 94,879 95,154 95,154 12,00 14 2022-07-12
26 DS1029 PL0000111498 C 77,628 78,022 78,022 12,00 14 2022-07-12
27 WZ1129 PL0000111928 C 93,594 93,555 93,555 12,00 14 2022-07-12
28 DS1030 PL0000112736 C 66,661 66,935 66,935 12,00 14 2022-07-12
29 WZ1131 PL0000113213 C 91,857 91,694 91,694 12,00 14 2022-07-12
30 DS0432 PL0000113783 C 65,162 65,492 65,492 12,00 14 2022-07-12
31 WS0437 PL0000104857 D 91,900 2022-07-11
32 WS0447 PL0000109765 D 95,620 2022-07-11

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30