TBSP.Index®
2025-11-04
| Opening value: | |
|---|---|
| Value: | 2193.42 |
| Change: | +0.42 (+0.02%) |
| Closing value: | |
| Value: | 2193.50 |
| Change: | +0.50 (+0.02%) |
TBSP Reference Prices
| «« | May 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 20220520 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | OK0722 | PL0000112165 | K | 99,246 | 99,245 | 99,245 | 12,00 | 14 | 2022-05-20 |
| 2 | WS0922 | PL0000102646 | K | 100,195 | 100,190 | 100,190 | 12,00 | 14 | 2022-05-20 |
| 3 | WZ1122 | PL0000109377 | K | 100,300 | 100,305 | 100,305 | 12,00 | 14 | 2022-05-20 |
| 4 | PS0123 | PL0000110151 | K | 97,830 | 97,843 | 97,843 | 12,00 | 14 | 2022-05-20 |
| 5 | OK0423 | PL0000112900 | K | 95,120 | 95,130 | 95,130 | 12,00 | 14 | 2022-05-20 |
| 6 | IZ0823 | PL0000105359 | A | 106,474 | 106,459 | 106,459 | 12,00 | 14 | 2022-05-20 |
| 7 | DS1023 | PL0000107264 | A | 97,100 | 97,112 | 97,112 | 12,00 | 14 | 2022-05-20 |
| 8 | WZ0124 | PL0000107454 | A | 99,245 | 99,232 | 99,232 | 12,00 | 14 | 2022-05-20 |
| 9 | PS0424 | PL0000111191 | A | 93,524 | 93,525 | 93,525 | 12,00 | 14 | 2022-05-20 |
| 10 | WZ0524 | PL0000110615 | A | 99,475 | 99,480 | 99,480 | 12,00 | 14 | 2022-05-20 |
| 11 | OK0724 | PL0000114021 | A | 87,386 | 87,473 | 87,473 | 12,00 | 14 | 2022-05-20 |
| 12 | PS1024 | PL0000111720 | A | 91,487 | 91,488 | 91,488 | 12,00 | 14 | 2022-05-20 |
| 13 | PS0425 | PL0000112728 | B | 85,550 | 85,657 | 85,657 | 12,00 | 14 | 2022-05-20 |
| 14 | WZ0525 | PL0000111738 | B | 98,950 | 98,948 | 98,948 | 12,00 | 14 | 2022-05-20 |
| 15 | DS0725 | PL0000108197 | B | 91,030 | 91,156 | 91,156 | 12,00 | 14 | 2022-05-20 |
| 16 | WZ0126 | PL0000108817 | B | 97,575 | 97,576 | 97,576 | 12,00 | 14 | 2022-05-20 |
| 17 | DS0726 | PL0000108866 | B | 85,440 | 85,740 | 85,740 | 12,00 | 14 | 2022-05-20 |
| 18 | PS1026 | PL0000113460 | B | 76,352 | 76,557 | 76,557 | 12,00 | 14 | 2022-05-20 |
| 19 | WZ1126 | PL0000113130 | B | 97,440 | 97,490 | 97,490 | 12,00 | 14 | 2022-05-20 |
| 20 | PS0527 | PL0000114393 | B | 87,570 | 87,756 | 87,756 | 12,00 | 14 | 2022-05-20 |
| 21 | DS0727 | PL0000109427 | B | 82,025 | 82,227 | 82,227 | 12,00 | 14 | 2022-05-20 |
| 22 | WZ1127 | PL0000114559 | B | 96,424 | 96,452 | 96,452 | 12,00 | 14 | 2022-05-20 |
| 23 | WS0428 | PL0000107611 | B | 81,481 | 81,824 | 81,824 | 12,00 | 14 | 2022-05-20 |
| 24 | WZ0528 | PL0000110383 | C | 95,961 | 96,073 | 96,073 | 12,00 | 14 | 2022-05-20 |
| 25 | WS0429 | PL0000105391 | C | 96,153 | 96,449 | 96,449 | 12,00 | 14 | 2022-05-20 |
| 26 | DS1029 | PL0000111498 | C | 78,020 | 78,342 | 78,342 | 12,00 | 14 | 2022-05-20 |
| 27 | WZ1129 | PL0000111928 | C | 94,885 | 94,885 | 94,885 | 12,00 | 14 | 2022-05-20 |
| 28 | DS1030 | PL0000112736 | C | 67,020 | 67,316 | 67,316 | 12,00 | 14 | 2022-05-20 |
| 29 | WZ1131 | PL0000113213 | C | 93,625 | 93,675 | 93,675 | 12,00 | 14 | 2022-05-20 |
| 30 | DS0432 | PL0000113783 | C | 65,679 | 66,080 | 66,080 | 12,00 | 14 | 2022-05-20 |
| 31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-05-19 |
| 32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | 2022-05-19 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










