TBSP.Index®
2025-11-05
| Opening value: | |
|---|---|
| Value: | 2194.01 |
| Change: | +0.51 (+0.02%) |
| Closing value: | |
| Value: | 2194.61 |
| Change: | +1.11 (+0.05%) |
TBSP Reference Prices
| «« | January 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 20220124 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | PS0422 | PL0000109492 | K | 99,899 | 100,010 | 100,010 | 12,00 | 14 | 2022-01-24 |
| 2 | OK0722 | PL0000112165 | K | 98,765 | 98,946 | 98,946 | 12,00 | 14 | 2022-01-24 |
| 3 | WS0922 | PL0000102646 | K | 102,256 | 102,365 | 102,365 | 12,00 | 14 | 2022-01-24 |
| 4 | WZ1122 | PL0000109377 | K | — | 100,155 | 100,155 | 12,00 | 14 | 2022-01-24 |
| 5 | PS0123 | PL0000110151 | A | 99,339 | 99,475 | 99,475 | 12,00 | 14 | 2022-01-24 |
| 6 | OK0423 | PL0000112900 | A | 96,206 | 96,341 | 96,341 | 12,00 | 14 | 2022-01-24 |
| 7 | IZ0823 | PL0000105359 | A | — | 108,967 | 108,967 | 12,00 | 14 | 2022-01-24 |
| 8 | DS1023 | PL0000107264 | A | 101,275 | 101,465 | 101,465 | 12,00 | 14 | 2022-01-24 |
| 9 | WZ0124 | PL0000107454 | A | — | 100,525 | 100,525 | 12,00 | 14 | 2022-01-24 |
| 10 | PS0424 | PL0000111191 | A | 98,109 | 98,470 | 98,470 | 12,00 | 14 | 2022-01-24 |
| 11 | WZ0524 | PL0000110615 | A | — | 99,980 | 99,980 | 12,00 | 14 | 2022-01-24 |
| 12 | OK0724 | PL0000114021 | B | — | 92,100 | 92,100 | 12,00 | 14 | 2022-01-24 |
| 13 | PS1024 | PL0000111720 | B | 96,832 | 97,345 | 97,345 | 12,00 | 14 | 2022-01-24 |
| 14 | PS0425 | PL0000112728 | B | — | 91,817 | 91,817 | 12,00 | 14 | 2022-01-24 |
| 15 | WZ0525 | PL0000111738 | B | — | 99,785 | 99,785 | 12,00 | 14 | 2022-01-24 |
| 16 | DS0725 | PL0000108197 | B | — | 99,005 | 99,005 | 12,00 | 14 | 2022-01-24 |
| 17 | WZ0126 | PL0000108817 | B | — | 99,875 | 99,875 | 12,00 | 14 | 2022-01-24 |
| 18 | DS0726 | PL0000108866 | B | — | 94,686 | 94,686 | 12,00 | 14 | 2022-01-24 |
| 19 | PS1026 | PL0000113460 | B | — | 84,375 | 84,375 | 12,00 | 14 | 2022-01-24 |
| 20 | WZ1126 | PL0000113130 | B | — | 98,845 | 98,845 | 12,00 | 14 | 2022-01-24 |
| 21 | PS0527 | PL0000114393 | B | — | — | 99,045 | — | — | 2022-01-21 |
| 22 | DS0727 | PL0000109427 | B | — | 92,962 | 92,962 | 12,00 | 14 | 2022-01-24 |
| 23 | WS0428 | PL0000107611 | C | — | 93,852 | 93,852 | 12,00 | 14 | 2022-01-24 |
| 24 | WZ0528 | PL0000110383 | C | — | 98,120 | 98,120 | 12,00 | 14 | 2022-01-24 |
| 25 | WS0429 | PL0000105391 | C | — | 111,780 | 111,780 | 12,00 | 14 | 2022-01-24 |
| 26 | DS1029 | PL0000111498 | C | — | 92,484 | 92,484 | 12,00 | 14 | 2022-01-24 |
| 27 | WZ1129 | PL0000111928 | C | — | 97,525 | 97,525 | 12,00 | 14 | 2022-01-24 |
| 28 | DS1030 | PL0000112736 | C | — | 81,079 | 81,079 | 12,00 | 14 | 2022-01-24 |
| 29 | WZ1131 | PL0000113213 | C | — | 97,240 | 97,240 | 12,00 | 14 | 2022-01-24 |
| 30 | DS0432 | PL0000113783 | C | — | 82,119 | 82,119 | 12,00 | 14 | 2022-01-24 |
| 31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-01-21 |
| 32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | 2022-01-21 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










