TBSP.Index®
2025-11-05
| Opening value: | |
|---|---|
| Value: | 2194.01 |
| Change: | +0.51 (+0.02%) |
| Closing value: | |
| Value: | 2194.61 |
| Change: | +1.11 (+0.05%) |
TBSP Reference Prices
| «« | January 2022 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 20220120 | MARKET DATA |
| LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | ||||||||
| 1 | PS0422 | PL0000109492 | K | 100,100 | 100,105 | 100,105 | 12,00 | 14 | 2022-01-20 |
| 2 | OK0722 | PL0000112165 | K | 98,927 | 98,930 | 98,930 | 12,00 | 14 | 2022-01-20 |
| 3 | WS0922 | PL0000102646 | K | 102,526 | 102,564 | 102,564 | 12,00 | 14 | 2022-01-20 |
| 4 | WZ1122 | PL0000109377 | K | 100,130 | 100,130 | 100,130 | 12,00 | 14 | 2022-01-20 |
| 5 | PS0123 | PL0000110151 | A | 99,585 | 99,680 | 99,680 | 12,00 | 14 | 2022-01-20 |
| 6 | OK0423 | PL0000112900 | A | 96,415 | 96,660 | 96,660 | 12,00 | 14 | 2022-01-20 |
| 7 | IZ0823 | PL0000105359 | A | 109,100 | 109,100 | 109,100 | 12,00 | 14 | 2022-01-20 |
| 8 | DS1023 | PL0000107264 | A | 101,758 | 101,775 | 101,775 | 12,00 | 14 | 2022-01-20 |
| 9 | WZ0124 | PL0000107454 | A | 100,475 | 100,525 | 100,525 | 12,00 | 14 | 2022-01-20 |
| 10 | PS0424 | PL0000111191 | A | 98,691 | 98,725 | 98,725 | 12,00 | 14 | 2022-01-20 |
| 11 | WZ0524 | PL0000110615 | A | 99,875 | 99,935 | 99,935 | 12,00 | 14 | 2022-01-20 |
| 12 | OK0724 | PL0000114021 | B | 92,240 | 92,345 | 92,345 | 12,00 | 14 | 2022-01-20 |
| 13 | PS1024 | PL0000111720 | B | 97,591 | 97,629 | 97,629 | 12,00 | 14 | 2022-01-20 |
| 14 | PS0425 | PL0000112728 | B | 92,070 | 92,144 | 92,144 | 12,00 | 14 | 2022-01-20 |
| 15 | WZ0525 | PL0000111738 | B | 99,620 | 99,685 | 99,685 | 12,00 | 14 | 2022-01-20 |
| 16 | DS0725 | PL0000108197 | B | 99,273 | 99,351 | 99,351 | 12,00 | 14 | 2022-01-20 |
| 17 | WZ0126 | PL0000108817 | B | 99,800 | 99,889 | 99,889 | 12,00 | 14 | 2022-01-20 |
| 18 | DS0726 | PL0000108866 | B | 95,107 | 95,150 | 95,150 | 12,00 | 14 | 2022-01-20 |
| 19 | PS1026 | PL0000113460 | B | 84,782 | 84,844 | 84,844 | 12,00 | 14 | 2022-01-20 |
| 20 | WZ1126 | PL0000113130 | B | 98,860 | 98,895 | 98,895 | 12,00 | 14 | 2022-01-20 |
| 21 | PS0527 | PL0000114393 | B | — | 99,204 | 99,204 | 12,00 | 14 | 2022-01-20 |
| 22 | DS0727 | PL0000109427 | B | 93,239 | 93,314 | 93,314 | 12,00 | 14 | 2022-01-20 |
| 23 | WS0428 | PL0000107611 | C | 93,869 | 94,048 | 94,048 | 12,00 | 14 | 2022-01-20 |
| 24 | WZ0528 | PL0000110383 | C | 98,150 | 98,170 | 98,170 | 12,00 | 14 | 2022-01-20 |
| 25 | WS0429 | PL0000105391 | C | 111,809 | 112,096 | 112,096 | 12,00 | 14 | 2022-01-20 |
| 26 | DS1029 | PL0000111498 | C | 92,237 | 92,616 | 92,616 | 12,00 | 14 | 2022-01-20 |
| 27 | WZ1129 | PL0000111928 | C | 97,640 | 97,640 | 97,640 | 12,00 | 14 | 2022-01-20 |
| 28 | DS1030 | PL0000112736 | C | 80,689 | 80,876 | 80,876 | 12,00 | 14 | 2022-01-20 |
| 29 | WZ1131 | PL0000113213 | C | 97,350 | 97,350 | 97,350 | 12,00 | 14 | 2022-01-20 |
| 30 | DS0432 | PL0000113783 | C | 81,600 | 82,120 | 82,120 | 12,00 | 14 | 2022-01-20 |
| 31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2022-01-19 |
| 32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | 2022-01-19 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
| 1 | 9:30 - 10:00 |
| 2 | 10:00 - 10:30 |
| 3 | 10:30 - 11:00 |
| 4 | 11:00 - 11:30 |
| 5 | 11:30 - 12:00 |
| 6 | 12:00 - 12:30 |
| 7 | 12:30 - 13:00 |
| 8 | 13:00 - 13:30 |
| 9 | 13:30 - 14:00 |
| 10 | 14:00 - 14:30 |
| 11 | 14:30 - 15:00 |
| 12 | 15:00 - 15:30 |
| 13 | 15:30 - 16:00 |
| 14 | 16:00 - 16:30 |










