TBSP.Index®
2025-05-13
Opening value: | |
---|---|
Value: | 2114.91 |
Change: | -1.34 (-0.06%) |
Closing value: | |
Value: | 2116.72 |
Change: | +0.47 (+0.02%) |
TBSP Reference Prices
«« | August 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
20200824 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1020 | PL0000106126 | K | 100,930 | 100,925 | 100,925 | — | — | — |
2 | WZ0121 | PL0000106068 | K | 100,135 | 100,135 | 100,135 | — | — | — |
3 | PS0421 | PL0000108916 | K | 101,330 | 101,335 | 101,335 | — | — | — |
4 | OK0521 | PL0000111274 | K | 100,030 | 100,020 | 100,020 | — | — | — |
5 | PS0721 | PL0000109153 | K | 101,595 | 101,585 | 101,585 | — | — | — |
6 | DS1021 | PL0000106670 | A | 106,745 | 106,701 | 106,701 | — | — | — |
7 | PS0422 | PL0000109492 | A | 103,600 | 103,600 | 103,600 | — | — | — |
8 | OK0722 | PL0000112165 | A | 99,815 | 99,815 | 99,815 | — | — | — |
9 | WS0922 | PL0000102646 | A | 111,670 | 111,670 | 111,670 | — | — | — |
10 | WZ1122 | PL0000109377 | A | 100,450 | 100,450 | 100,450 | — | — | — |
11 | PS0123 | PL0000110151 | A | 105,647 | 105,638 | 105,638 | — | — | — |
12 | OK0423 | PL0000112900 | B | 99,720 | 99,750 | 99,750 | — | — | — |
13 | IZ0823 | PL0000105359 | B | — | — | 113,180 | — | — | — |
14 | DS1023 | PL0000107264 | B | 111,639 | 111,665 | 111,665 | — | — | — |
15 | WZ0124 | PL0000107454 | B | 100,195 | 100,195 | 100,195 | — | — | — |
16 | PS0424 | PL0000111191 | B | 107,593 | 107,565 | 107,565 | — | — | — |
17 | WZ0524 | PL0000110615 | B | 100,200 | 100,200 | 100,200 | — | — | — |
18 | PS1024 | PL0000111720 | B | 107,084 | 107,042 | 107,042 | — | — | — |
19 | PS0425 | PL0000112728 | B | 100,478 | 100,425 | 100,425 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 100,005 | 100,005 | 100,005 | — | — | — |
21 | DS0725 | PL0000108197 | B | 112,207 | 112,162 | 112,162 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 99,500 | 99,500 | 99,500 | — | — | — |
23 | DS0726 | PL0000108866 | B | 109,146 | 109,080 | 109,080 | — | — | — |
24 | DS0727 | PL0000109427 | C | 109,520 | 109,415 | 109,415 | — | — | — |
25 | WS0428 | PL0000107611 | C | 111,510 | 111,413 | 111,413 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 98,670 | 98,659 | 98,659 | — | — | — |
27 | WS0429 | PL0000105391 | C | 138,275 | 138,275 | 138,275 | — | — | — |
28 | DS1029 | PL0000111498 | C | 112,971 | 112,870 | 112,870 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 97,873 | 97,870 | 97,870 | — | — | — |
30 | DS1030 | PL0000112736 | C | 99,283 | 99,269 | 99,269 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |