TBSP.Index®
2025-05-13
Opening value: | |
---|---|
Value: | 2114.91 |
Change: | -1.34 (-0.06%) |
Closing value: | |
Value: | 2116.72 |
Change: | +0.47 (+0.02%) |
TBSP Reference Prices
«« | August 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
20200814 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1020 | PL0000106126 | K | 101,062 | 101,060 | 101,060 | — | — | — |
2 | WZ0121 | PL0000106068 | K | 100,136 | 100,140 | 100,140 | — | — | — |
3 | PS0421 | PL0000108916 | K | 101,371 | 101,374 | 101,374 | — | — | — |
4 | OK0521 | PL0000111274 | K | 100,031 | 100,021 | 100,021 | — | — | — |
5 | PS0721 | PL0000109153 | K | 101,630 | 101,637 | 101,637 | — | — | — |
6 | DS1021 | PL0000106670 | A | 106,840 | 106,835 | 106,835 | — | — | — |
7 | PS0422 | PL0000109492 | A | 103,629 | 103,610 | 103,610 | — | — | — |
8 | OK0722 | PL0000112165 | A | 99,804 | 99,771 | 99,771 | — | — | — |
9 | WS0922 | PL0000102646 | A | 111,791 | 111,760 | 111,760 | — | — | — |
10 | WZ1122 | PL0000109377 | A | 100,459 | 100,465 | 100,465 | — | — | — |
11 | PS0123 | PL0000110151 | A | 105,765 | 105,725 | 105,725 | — | — | — |
12 | OK0423 | PL0000112900 | B | 99,600 | 99,645 | 99,645 | — | — | — |
13 | IZ0823 | PL0000105359 | B | — | — | 113,180 | — | — | — |
14 | DS1023 | PL0000107264 | B | 111,821 | 111,798 | 111,798 | — | — | — |
15 | WZ0124 | PL0000107454 | B | 100,215 | 100,208 | 100,208 | — | — | — |
16 | PS0424 | PL0000111191 | B | 107,739 | 107,725 | 107,725 | — | — | — |
17 | WZ0524 | PL0000110615 | B | 100,215 | 100,208 | 100,208 | — | — | — |
18 | PS1024 | PL0000111720 | B | 107,310 | 107,268 | 107,268 | — | — | — |
19 | PS0425 | PL0000112728 | B | 100,625 | 100,625 | 100,625 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 99,959 | 99,948 | 99,948 | — | — | — |
21 | DS0725 | PL0000108197 | B | 112,456 | 112,435 | 112,435 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 99,500 | 99,515 | 99,515 | — | — | — |
23 | DS0726 | PL0000108866 | B | 109,395 | 109,371 | 109,371 | — | — | — |
24 | DS0727 | PL0000109427 | C | 109,780 | 109,784 | 109,784 | — | — | — |
25 | WS0428 | PL0000107611 | C | 111,881 | 111,874 | 111,874 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 98,549 | 98,550 | 98,550 | — | — | — |
27 | WS0429 | PL0000105391 | C | 138,515 | 138,605 | 138,605 | — | — | — |
28 | DS1029 | PL0000111498 | C | 113,323 | 113,357 | 113,357 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 97,601 | 97,650 | 97,650 | — | — | — |
30 | DS1030 | PL0000112736 | C | 99,660 | 99,627 | 99,627 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |