TBSP.Index®
2025-05-13
Opening value: | |
---|---|
Value: | 2114.91 |
Change: | -1.34 (-0.06%) |
Closing value: | |
Value: | 2116.72 |
Change: | +0.47 (+0.02%) |
TBSP Reference Prices
«« | August 2020 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
20200803 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1020 | PL0000106126 | K | 101,245 | 101,245 | 101,245 | — | — | — |
2 | WZ0121 | PL0000106068 | K | 100,205 | 100,165 | 100,165 | — | — | — |
3 | PS0421 | PL0000108916 | K | 101,449 | 101,449 | 101,449 | — | — | — |
4 | OK0521 | PL0000111274 | K | 100,015 | 100,017 | 100,017 | — | — | — |
5 | PS0721 | PL0000109153 | K | 101,675 | 101,670 | 101,670 | — | — | — |
6 | DS1021 | PL0000106670 | A | 107,025 | 107,017 | 107,017 | — | — | — |
7 | PS0422 | PL0000109492 | A | 103,772 | 103,761 | 103,761 | — | — | — |
8 | OK0722 | PL0000112165 | A | 99,850 | 99,840 | 99,840 | — | — | — |
9 | WS0922 | PL0000102646 | A | 112,105 | 112,084 | 112,084 | — | — | — |
10 | WZ1122 | PL0000109377 | A | 100,470 | 100,470 | 100,470 | — | — | — |
11 | PS0123 | PL0000110151 | A | 105,969 | 105,915 | 105,915 | — | — | — |
12 | OK0423 | PL0000112900 | B | 99,585 | 99,614 | 99,614 | — | — | — |
13 | IZ0823 | PL0000105359 | B | — | — | 113,180 | — | — | — |
14 | DS1023 | PL0000107264 | B | 112,000 | 112,009 | 112,009 | — | — | — |
15 | WZ0124 | PL0000107454 | B | 100,250 | 100,250 | 100,250 | — | — | — |
16 | PS0424 | PL0000111191 | B | 107,953 | 107,915 | 107,915 | — | — | — |
17 | WZ0524 | PL0000110615 | B | 100,220 | 100,220 | 100,220 | — | — | — |
18 | PS1024 | PL0000111720 | B | 107,509 | 107,447 | 107,447 | — | — | — |
19 | PS0425 | PL0000112728 | B | 100,615 | 100,562 | 100,562 | — | — | — |
20 | WZ0525 | PL0000111738 | B | 99,950 | 99,950 | 99,950 | — | — | — |
21 | DS0725 | PL0000108197 | B | 112,692 | 112,604 | 112,604 | — | — | — |
22 | WZ0126 | PL0000108817 | B | 99,505 | 99,525 | 99,525 | — | — | — |
23 | DS0726 | PL0000108866 | B | 109,616 | 109,498 | 109,498 | — | — | — |
24 | DS0727 | PL0000109427 | C | 110,191 | 110,042 | 110,042 | — | — | — |
25 | WS0428 | PL0000107611 | C | 112,146 | 111,997 | 111,997 | — | — | — |
26 | WZ0528 | PL0000110383 | C | 98,540 | 98,460 | 98,460 | — | — | — |
27 | WS0429 | PL0000105391 | C | 138,985 | 138,985 | 138,985 | — | — | — |
28 | DS1029 | PL0000111498 | C | 113,622 | 113,555 | 113,555 | — | — | — |
29 | WZ1129 | PL0000111928 | C | 97,250 | 97,250 | 97,250 | — | — | — |
30 | DS1030 | PL0000112736 | C | 99,754 | 99,645 | 99,645 | — | — | — |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | — |
32 | WS0447 | PL0000109765 | D | — | — | 95,620 | — | — | — |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |