|  2022-04-21  | 
				  MARKET DATA   | 
				 No 76 (4357)  | 
			
		
		
				
			
				
					| MARKET SUMMARY1 | 
				
				
					| SECURITIES | 
					Cash market trade | 
					Repo market trade |         
					Total market turnover | 
				
      
				
					| Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
				
				
					| (M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
				
				
					| T-bonds PLN | 
					485,00 | 
					429,84 | 
					48 | 
					1 055,00 | 
					972,30 | 
					25 | 
					1 540,00 | 
					1 402,14 | 
					73 | 
				
				
					| T-bonds EUR | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
				
					| T-bills | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
							
		
				
		
			
				
					| CASH MARKET SUMMARY - T-BONDS PLN | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(PLN M) | 
					(pcs) | 
				
																				
					| OK0722 | 
					PL0000112165 | 
					98,78 | 
					98,80 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0922 | 
					PL0000102646 | 
					100,03 | 
					100,25 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0123 | 
					PL0000110151 | 
					97,49 | 
					97,74 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0423 | 
					PL0000112900 | 
					94,59 | 
					94,62 | 
					94,620 | 
					94,620 | 
					94,620 | 
					94,620 | 
					94,620 | 
					10 000 | 
					9,46 | 
					1 | 
				
				
				
				
								
					| DS1023 | 
					PL0000107264 | 
					97,15 | 
					97,14 | 
					97,150 | 
					97,160 | 
					97,150 | 
					97,160 | 
					97,153 | 
					30 000 | 
					29,74 | 
					3 | 
				
				
				
				
								
					| PS0424 | 
					PL0000111191 | 
					92,82 | 
					92,79 | 
					92,800 | 
					92,870 | 
					92,720 | 
					92,720 | 
					92,808 | 
					50 000 | 
					46,40 | 
					5 | 
				
				
				
				
								
					| OK0724 | 
					PL0000114021 | 
					86,55 | 
					86,72 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1024 | 
					PL0000111720 | 
					90,33 | 
					90,15 | 
					90,220 | 
					90,220 | 
					90,150 | 
					90,150 | 
					90,185 | 
					135 000 | 
					123,26 | 
					13 | 
				
				
				
				
								
					| PS0425 | 
					PL0000112728 | 
					84,52 | 
					84,65 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0725 | 
					PL0000108197 | 
					90,14 | 
					90,34 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0726 | 
					PL0000108866 | 
					84,86 | 
					85,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1026 | 
					PL0000113460 | 
					75,81 | 
					75,94 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0527 | 
					PL0000114393 | 
					87,80 | 
					87,73 | 
					87,800 | 
					87,800 | 
					87,720 | 
					87,720 | 
					87,764 | 
					185 000 | 
					168,73 | 
					19 | 
				
				
				
				
								
					| DS0727 | 
					PL0000109427 | 
					82,55 | 
					82,66 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0428 | 
					PL0000107611 | 
					82,01 | 
					82,00 | 
					82,000 | 
					82,000 | 
					82,000 | 
					82,000 | 
					82,000 | 
					10 000 | 
					8,20 | 
					1 | 
				
				
				
				
								
					| WS0429 | 
					PL0000105391 | 
					97,11 | 
					97,57 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1029 | 
					PL0000111498 | 
					79,80 | 
					79,91 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1030 | 
					PL0000112736 | 
					68,76 | 
					68,95 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0432 | 
					PL0000113783 | 
					67,79 | 
					67,71 | 
					67,750 | 
					67,800 | 
					67,710 | 
					67,750 | 
					67,745 | 
					65 000 | 
					44,03 | 
					6 | 
				
				
				
				
								
					| WS0437 | 
					PL0000104857 | 
					74,26 | 
					103,77 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0447 | 
					PL0000109765 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| IZ0823 | 
					PL0000105359 | 
					106,50 | 
					107,20 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,60 | 
					99,88 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0124 | 
					PL0000107454 | 
					98,67 | 
					98,71 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0524 | 
					PL0000110615 | 
					98,70 | 
					98,80 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0525 | 
					PL0000111738 | 
					97,65 | 
					97,75 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0126 | 
					PL0000108817 | 
					96,25 | 
					96,55 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1126 | 
					PL0000113130 | 
					96,18 | 
					96,18 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1127 | 
					PL0000114559 | 
					95,00 | 
					95,30 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0528 | 
					PL0000110383 | 
					94,92 | 
					95,30 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1129 | 
					PL0000111928 | 
					94,00 | 
					94,42 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1131 | 
					PL0000113213 | 
					92,72 | 
					92,90 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					485 000 | 
					429,84 | 
					48 | 
				
			
		
						
		
			
				
					| CASH MARKET SUMMARY - T-BONDS EUR | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(EUR M) | 
					(pcs) | 
				
																				
					| EUR0123 | 
					XS0794399674 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0723 | 
					XS2199493169 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0124 | 
					XS1015428821 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0724 | 
					XS0841073793 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0125 | 
					XS0479333311 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0225 | 
					XS2114767457 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0925 | 
					XS1288467605 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0126 | 
					XS1346201616 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0527 | 
					XS1209947271 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1027 | 
					XS1584894650 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1028 | 
					XS1508566392 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0136 | 
					XS1346201889 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1046 | 
					XS1508566558 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					0 | 
					0,00 | 
					0 | 
				
			
		
												
		
			
				
					| FIXING - T-BONDS (9:30 AM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,57 | 
					98,85 | 
					5,82 | 
					4,67 | 
					98,71 | 
					5,24 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					100,00 | 
					100,28 | 
					5,56 | 
					4,90 | 
					100,14 | 
					5,23 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,58 | 
					99,92 | 
					--- | 
					--- | 
					99,75 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					97,46 | 
					97,84 | 
					5,99 | 
					5,45 | 
					97,65 | 
					5,72 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					94,40 | 
					94,70 | 
					5,93 | 
					5,60 | 
					94,55 | 
					5,76 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					106,08 | 
					107,27 | 
					--- | 
					--- | 
					106,68 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					96,89 | 
					97,21 | 
					6,21 | 
					5,98 | 
					97,05 | 
					6,09 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					98,46 | 
					98,88 | 
					--- | 
					--- | 
					98,67 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					92,79 | 
					93,04 | 
					6,45 | 
					6,30 | 
					92,92 | 
					6,37 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					98,63 | 
					98,93 | 
					--- | 
					--- | 
					98,78 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					90,27 | 
					90,61 | 
					6,58 | 
					6,42 | 
					90,44 | 
					6,50 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					84,37 | 
					84,90 | 
					6,66 | 
					6,44 | 
					84,64 | 
					6,55 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					97,39 | 
					97,89 | 
					--- | 
					--- | 
					97,64 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					89,99 | 
					90,53 | 
					6,77 | 
					6,57 | 
					90,26 | 
					6,67 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					96,21 | 
					96,84 | 
					--- | 
					--- | 
					96,53 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					84,69 | 
					85,27 | 
					6,76 | 
					6,58 | 
					84,98 | 
					6,67 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					75,63 | 
					76,13 | 
					6,69 | 
					6,54 | 
					75,88 | 
					6,62 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					95,99 | 
					96,43 | 
					--- | 
					--- | 
					96,21 | 
					--- | 
				
								
					| PS0527 | 
					PL0000114393 | 
					87,70 | 
					88,01 | 
					6,68 | 
					6,60 | 
					87,86 | 
					6,64 | 
				
								
					| DS0727 | 
					PL0000109427 | 
					82,37 | 
					82,88 | 
					6,57 | 
					6,44 | 
					82,63 | 
					6,50 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					81,82 | 
					82,43 | 
					6,50 | 
					6,36 | 
					82,13 | 
					6,43 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					94,84 | 
					95,40 | 
					--- | 
					--- | 
					95,12 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					96,98 | 
					97,87 | 
					6,29 | 
					6,13 | 
					97,43 | 
					6,21 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					79,60 | 
					80,29 | 
					6,23 | 
					6,09 | 
					79,95 | 
					6,16 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					93,96 | 
					94,64 | 
					--- | 
					--- | 
					94,30 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					68,65 | 
					69,40 | 
					6,08 | 
					5,93 | 
					69,03 | 
					6,00 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					92,54 | 
					93,27 | 
					--- | 
					--- | 
					92,91 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					67,73 | 
					68,28 | 
					6,16 | 
					6,07 | 
					68,01 | 
					6,12 | 
				
								
			
						
		
			
				
					| FIXING - T-BONDS (4:30 PM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,61 | 
					98,85 | 
					5,65 | 
					4,67 | 
					98,73 | 
					5,16 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					100,01 | 
					100,31 | 
					5,54 | 
					4,82 | 
					100,16 | 
					5,18 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,57 | 
					99,93 | 
					--- | 
					--- | 
					99,75 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					97,46 | 
					97,78 | 
					5,99 | 
					5,54 | 
					97,62 | 
					5,76 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					94,40 | 
					94,67 | 
					5,93 | 
					5,63 | 
					94,54 | 
					5,78 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					106,28 | 
					107,29 | 
					--- | 
					--- | 
					106,79 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					96,92 | 
					97,23 | 
					6,19 | 
					5,96 | 
					97,08 | 
					6,07 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					98,46 | 
					98,84 | 
					--- | 
					--- | 
					98,65 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					92,70 | 
					92,96 | 
					6,50 | 
					6,35 | 
					92,83 | 
					6,43 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					98,63 | 
					98,91 | 
					--- | 
					--- | 
					98,77 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					90,12 | 
					90,52 | 
					6,65 | 
					6,46 | 
					90,32 | 
					6,56 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					84,43 | 
					84,75 | 
					6,64 | 
					6,50 | 
					84,59 | 
					6,57 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					97,51 | 
					97,94 | 
					--- | 
					--- | 
					97,73 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					90,06 | 
					90,44 | 
					6,75 | 
					6,60 | 
					90,25 | 
					6,67 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					96,19 | 
					96,71 | 
					--- | 
					--- | 
					96,45 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					84,78 | 
					85,13 | 
					6,73 | 
					6,62 | 
					84,96 | 
					6,67 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					75,71 | 
					76,09 | 
					6,67 | 
					6,55 | 
					75,90 | 
					6,61 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					95,97 | 
					96,38 | 
					--- | 
					--- | 
					96,18 | 
					--- | 
				
								
					| PS0527 | 
					PL0000114393 | 
					87,67 | 
					88,05 | 
					6,69 | 
					6,59 | 
					87,86 | 
					6,64 | 
				
								
					| DS0727 | 
					PL0000109427 | 
					82,42 | 
					82,82 | 
					6,56 | 
					6,46 | 
					82,62 | 
					6,51 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					81,90 | 
					82,33 | 
					6,48 | 
					6,38 | 
					82,12 | 
					6,43 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					94,80 | 
					95,49 | 
					--- | 
					--- | 
					95,15 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					96,92 | 
					97,78 | 
					6,30 | 
					6,14 | 
					97,35 | 
					6,22 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					79,55 | 
					80,11 | 
					6,24 | 
					6,13 | 
					79,83 | 
					6,18 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					93,82 | 
					94,54 | 
					--- | 
					--- | 
					94,18 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					68,64 | 
					69,09 | 
					6,08 | 
					5,99 | 
					68,87 | 
					6,03 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					92,43 | 
					93,10 | 
					--- | 
					--- | 
					92,77 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					67,57 | 
					68,13 | 
					6,19 | 
					6,10 | 
					67,85 | 
					6,14 | 
				
								
			
							
			
				
					
						| REPO MARKET | 
					
					
										
						| Special Repo Trades (PLN) | 
					
					
						| T-Bonds | 
					
					
						| T-Bond | 
						ISIN | 
						Duration | 
						Repo rate | 
						Nominal trading value | 
					
					
						| Name | 
						Days | 
						Low | 
						High | 
						Average | 
						(PLN M) | 
					
					
						| (%) | 
						(%) | 
						(%) | 
					
															
						| WS0922 | 
						PL0000102646 | 
						0/1 | 
						1 | 
						4,050 | 
						4,050 | 
						4,050 | 
						80 | 
					
					
										
						| DS1023 | 
						PL0000107264 | 
						0/1 | 
						1 | 
						4,050 | 
						4,050 | 
						4,050 | 
						40 | 
					
					
										
						| DS0726 | 
						PL0000108866 | 
						0/1 | 
						1 | 
						4,050 | 
						4,050 | 
						4,050 | 
						35 | 
					
					
										
						| DS0727 | 
						PL0000109427 | 
						0/1 | 
						1 | 
						4,050 | 
						4,050 | 
						4,050 | 
						215 | 
					
					
										
						| DS1029 | 
						PL0000111498 | 
						0/1 | 
						1 | 
						4,050 | 
						4,050 | 
						4,050 | 
						40 | 
					
					
										
						| OK0722 | 
						PL0000112165 | 
						0/1 | 
						1 | 
						4,050 | 
						4,050 | 
						4,050 | 
						15 | 
					
					
										
						| DS1023 | 
						PL0000107264 | 
						1/4 | 
						3 | 
						4,050 | 
						4,050 | 
						4,050 | 
						25 | 
					
					
										
						| DS0726 | 
						PL0000108866 | 
						1/4 | 
						3 | 
						4,050 | 
						4,050 | 
						4,050 | 
						5 | 
					
					
										
						| PS0123 | 
						PL0000110151 | 
						1/4 | 
						3 | 
						4,050 | 
						4,050 | 
						4,050 | 
						15 | 
					
					
										
						| WS0922 | 
						PL0000102646 | 
						1/8 | 
						7 | 
						4,150 | 
						4,150 | 
						4,150 | 
						100 | 
					
					
										
						| DS1023 | 
						PL0000107264 | 
						1/8 | 
						7 | 
						4,150 | 
						4,150 | 
						4,150 | 
						65 | 
					
					
										
						| DS0727 | 
						PL0000109427 | 
						1/8 | 
						7 | 
						4,150 | 
						4,150 | 
						4,150 | 
						140 | 
					
					
										
						| DS1029 | 
						PL0000111498 | 
						1/8 | 
						7 | 
						4,150 | 
						4,150 | 
						4,150 | 
						60 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/8 | 
						7 | 
						4,150 | 
						4,150 | 
						4,150 | 
						40 | 
					
					
										
						| OK0722 | 
						PL0000112165 | 
						1/8 | 
						7 | 
						4,150 | 
						4,150 | 
						4,150 | 
						60 | 
					
					
										
						| WZ1127 | 
						PL0000114559 | 
						1/8 | 
						7 | 
						4,150 | 
						4,150 | 
						4,150 | 
						120 | 
					
					
										
						| TOTAL | 
						1 055 | 
					
										
					                    					
										                    
				
			
			         1 The data include transactions concluded via RFQs.
         2 The data do not include transactions concluded via RFQs.
         3 Weighted average by volume.