|  2022-03-02  | 
				  MARKET DATA   | 
				 No 42 (4323)  | 
			
		
		
				
			
				
					| MARKET SUMMARY1 | 
				
				
					| SECURITIES | 
					Cash market trade | 
					Repo market trade |         
					Total market turnover | 
				
      
				
					| Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
				
				
					| (M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
				
				
					| T-bonds PLN | 
					30,00 | 
					31,92 | 
					3 | 
					1 635,00 | 
					1 549,93 | 
					18 | 
					1 665,00 | 
					1 581,86 | 
					21 | 
				
				
					| T-bonds EUR | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
				
					| T-bills | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
							
		
				
		
			
				
					| CASH MARKET SUMMARY - T-BONDS PLN | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(PLN M) | 
					(pcs) | 
				
																				
					| PS0422 | 
					PL0000109492 | 
					99,80 | 
					99,85 | 
					99,850 | 
					99,860 | 
					99,850 | 
					99,860 | 
					99,855 | 
					20 000 | 
					20,36 | 
					2 | 
				
				
				
				
								
					| OK0722 | 
					PL0000112165 | 
					98,67 | 
					98,95 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0922 | 
					PL0000102646 | 
					101,42 | 
					101,55 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0123 | 
					PL0000110151 | 
					98,99 | 
					99,25 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0423 | 
					PL0000112900 | 
					95,71 | 
					95,85 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1023 | 
					PL0000107264 | 
					100,02 | 
					100,18 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0424 | 
					PL0000111191 | 
					97,07 | 
					97,24 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0724 | 
					PL0000114021 | 
					90,88 | 
					91,28 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1024 | 
					PL0000111720 | 
					95,79 | 
					95,95 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0425 | 
					PL0000112728 | 
					90,58 | 
					90,75 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0725 | 
					PL0000108197 | 
					97,44 | 
					97,68 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0726 | 
					PL0000108866 | 
					93,68 | 
					93,75 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1026 | 
					PL0000113460 | 
					83,98 | 
					83,95 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0527 | 
					PL0000114393 | 
					98,09 | 
					98,10 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0727 | 
					PL0000109427 | 
					92,50 | 
					92,39 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0428 | 
					PL0000107611 | 
					93,08 | 
					93,20 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0429 | 
					PL0000105391 | 
					110,72 | 
					110,92 | 
					110,720 | 
					110,720 | 
					110,720 | 
					110,720 | 
					110,720 | 
					10 000 | 
					11,57 | 
					1 | 
				
				
				
				
								
					| DS1029 | 
					PL0000111498 | 
					91,54 | 
					91,54 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1030 | 
					PL0000112736 | 
					80,47 | 
					80,50 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0432 | 
					PL0000113783 | 
					81,57 | 
					81,45 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0437 | 
					PL0000104857 | 
					105,62 | 
					114,47 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0447 | 
					PL0000109765 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| IZ0823 | 
					PL0000105359 | 
					107,20 | 
					108,10 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,80 | 
					99,59 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0124 | 
					PL0000107454 | 
					99,70 | 
					99,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,10 | 
					99,25 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0525 | 
					PL0000111738 | 
					98,80 | 
					98,97 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0126 | 
					PL0000108817 | 
					98,42 | 
					98,40 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1126 | 
					PL0000113130 | 
					97,85 | 
					97,86 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0528 | 
					PL0000110383 | 
					97,14 | 
					97,34 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1129 | 
					PL0000111928 | 
					96,69 | 
					97,15 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1131 | 
					PL0000113213 | 
					95,90 | 
					96,39 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					30 000 | 
					31,92 | 
					3 | 
				
			
		
						
		
			
				
					| CASH MARKET SUMMARY - T-BONDS EUR | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(EUR M) | 
					(pcs) | 
				
																				
					| EUR0123 | 
					XS0794399674 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0723 | 
					XS2199493169 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0124 | 
					XS1015428821 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0724 | 
					XS0841073793 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0125 | 
					XS0479333311 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0225 | 
					XS2114767457 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0925 | 
					XS1288467605 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0126 | 
					XS1346201616 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0527 | 
					XS1209947271 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1027 | 
					XS1584894650 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1028 | 
					XS1508566392 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0136 | 
					XS1346201889 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1046 | 
					XS1508566558 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					0 | 
					0,00 | 
					0 | 
				
			
		
												
		
			
				
					| FIXING - T-BONDS (9:30 AM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,64 | 
					98,98 | 
					3,52 | 
					2,63 | 
					98,81 | 
					3,07 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,36 | 
					101,60 | 
					3,18 | 
					2,76 | 
					101,48 | 
					2,97 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,70 | 
					100,07 | 
					--- | 
					--- | 
					99,89 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					98,97 | 
					99,32 | 
					3,68 | 
					3,27 | 
					99,15 | 
					3,47 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,69 | 
					96,06 | 
					3,93 | 
					3,58 | 
					95,88 | 
					3,75 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					107,04 | 
					108,17 | 
					--- | 
					--- | 
					107,61 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					99,97 | 
					100,33 | 
					4,01 | 
					3,78 | 
					100,15 | 
					3,89 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					99,53 | 
					100,01 | 
					--- | 
					--- | 
					99,77 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					97,04 | 
					97,32 | 
					3,96 | 
					3,82 | 
					97,18 | 
					3,89 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					98,94 | 
					99,46 | 
					--- | 
					--- | 
					99,20 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					95,77 | 
					96,26 | 
					3,96 | 
					3,75 | 
					96,02 | 
					3,85 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					90,53 | 
					91,01 | 
					4,01 | 
					3,84 | 
					90,77 | 
					3,93 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					98,67 | 
					99,36 | 
					--- | 
					--- | 
					99,02 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					97,39 | 
					97,90 | 
					4,08 | 
					3,92 | 
					97,65 | 
					4,00 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					98,35 | 
					99,05 | 
					--- | 
					--- | 
					98,70 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					93,62 | 
					94,11 | 
					4,11 | 
					3,98 | 
					93,87 | 
					4,05 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					83,93 | 
					84,38 | 
					4,12 | 
					4,00 | 
					84,16 | 
					4,06 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					97,61 | 
					98,32 | 
					--- | 
					--- | 
					97,97 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					92,36 | 
					92,81 | 
					4,10 | 
					4,00 | 
					92,59 | 
					4,05 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					93,05 | 
					93,72 | 
					4,05 | 
					3,92 | 
					93,39 | 
					3,98 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					97,03 | 
					97,84 | 
					--- | 
					--- | 
					97,44 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					110,63 | 
					111,44 | 
					4,00 | 
					3,88 | 
					111,04 | 
					3,94 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					91,51 | 
					92,25 | 
					4,06 | 
					3,94 | 
					91,88 | 
					4,00 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					96,61 | 
					97,36 | 
					--- | 
					--- | 
					96,99 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					80,44 | 
					81,19 | 
					3,96 | 
					3,85 | 
					80,82 | 
					3,90 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					95,86 | 
					96,75 | 
					--- | 
					--- | 
					96,31 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					81,51 | 
					82,29 | 
					4,00 | 
					3,89 | 
					81,90 | 
					3,95 | 
				
								
			
						
		
			
				
					| FIXING - T-BONDS (4:30 PM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,65 | 
					98,99 | 
					3,49 | 
					2,60 | 
					98,82 | 
					3,05 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,35 | 
					101,59 | 
					3,20 | 
					2,78 | 
					101,47 | 
					2,99 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,70 | 
					100,05 | 
					--- | 
					--- | 
					99,88 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					98,92 | 
					99,27 | 
					3,74 | 
					3,33 | 
					99,10 | 
					3,53 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,59 | 
					95,87 | 
					4,03 | 
					3,76 | 
					95,73 | 
					3,89 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					106,99 | 
					108,19 | 
					--- | 
					--- | 
					107,59 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					99,99 | 
					100,21 | 
					3,99 | 
					3,85 | 
					100,10 | 
					3,92 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					99,55 | 
					99,99 | 
					--- | 
					--- | 
					99,77 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					96,97 | 
					97,27 | 
					4,00 | 
					3,84 | 
					97,12 | 
					3,92 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					98,91 | 
					99,41 | 
					--- | 
					--- | 
					99,16 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					95,61 | 
					95,99 | 
					4,03 | 
					3,87 | 
					95,80 | 
					3,95 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					90,40 | 
					90,79 | 
					4,06 | 
					3,92 | 
					90,60 | 
					3,99 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					98,69 | 
					99,10 | 
					--- | 
					--- | 
					98,90 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					97,21 | 
					97,72 | 
					4,14 | 
					3,97 | 
					97,47 | 
					4,06 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					98,17 | 
					98,86 | 
					--- | 
					--- | 
					98,52 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					93,36 | 
					93,83 | 
					4,18 | 
					4,06 | 
					93,60 | 
					4,12 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					83,77 | 
					84,05 | 
					4,16 | 
					4,09 | 
					83,91 | 
					4,13 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					97,65 | 
					98,14 | 
					--- | 
					--- | 
					97,90 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					92,03 | 
					92,48 | 
					4,18 | 
					4,08 | 
					92,26 | 
					4,13 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					92,73 | 
					93,28 | 
					4,11 | 
					4,00 | 
					93,01 | 
					4,05 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					96,77 | 
					97,52 | 
					--- | 
					--- | 
					97,15 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					110,20 | 
					111,03 | 
					4,07 | 
					3,94 | 
					110,62 | 
					4,01 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					91,06 | 
					91,61 | 
					4,13 | 
					4,04 | 
					91,34 | 
					4,09 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					96,53 | 
					97,23 | 
					--- | 
					--- | 
					96,88 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					80,00 | 
					80,64 | 
					4,03 | 
					3,93 | 
					80,32 | 
					3,98 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					95,59 | 
					96,48 | 
					--- | 
					--- | 
					96,04 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					80,99 | 
					81,55 | 
					4,07 | 
					3,99 | 
					81,27 | 
					4,03 | 
				
								
			
							
			
				
					
						| REPO MARKET | 
					
					
										
						| Special Repo Trades (PLN) | 
					
					
						| T-Bonds | 
					
					
						| T-Bond | 
						ISIN | 
						Duration | 
						Repo rate | 
						Nominal trading value | 
					
					
						| Name | 
						Days | 
						Low | 
						High | 
						Average | 
						(PLN M) | 
					
					
						| (%) | 
						(%) | 
						(%) | 
					
															
						| PS1024 | 
						PL0000111720 | 
						0/1 | 
						1 | 
						2,450 | 
						2,450 | 
						2,450 | 
						70 | 
					
					
										
						| WS0428 | 
						PL0000107611 | 
						1/2 | 
						1 | 
						2,450 | 
						2,450 | 
						2,450 | 
						40 | 
					
					
										
						| DS0725 | 
						PL0000108197 | 
						1/2 | 
						1 | 
						2,450 | 
						2,450 | 
						2,450 | 
						10 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/2 | 
						1 | 
						2,450 | 
						2,450 | 
						2,450 | 
						85 | 
					
					
										
						| WZ1131 | 
						PL0000113213 | 
						1/2 | 
						1 | 
						2,450 | 
						2,450 | 
						2,450 | 
						10 | 
					
					
										
						| WS0922 | 
						PL0000102646 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						75 | 
					
					
										
						| WS0428 | 
						PL0000107611 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						470 | 
					
					
										
						| DS0726 | 
						PL0000108866 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						5 | 
					
					
										
						| DS0727 | 
						PL0000109427 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						175 | 
					
					
										
						| PS0424 | 
						PL0000111191 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						140 | 
					
					
										
						| DS1029 | 
						PL0000111498 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						40 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						210 | 
					
					
										
						| DS1030 | 
						PL0000112736 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						200 | 
					
					
										
						| WZ0126 | 
						PL0000108817 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						5 | 
					
					
										
						| WZ0524 | 
						PL0000110615 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						10 | 
					
					
										
						| WZ1131 | 
						PL0000113213 | 
						1/8 | 
						7 | 
						2,550 | 
						2,550 | 
						2,550 | 
						90 | 
					
					
										
						| TOTAL | 
						1 635 | 
					
										
					                    					
										                    
				
			
			         1 The data include transactions concluded via RFQs.
         2 The data do not include transactions concluded via RFQs.
         3 Weighted average by volume.