|  2022-02-28  | 
				  MARKET DATA   | 
				 No 40 (4321)  | 
			
		
		
				
			
				
					| MARKET SUMMARY1 | 
				
				
					| SECURITIES | 
					Cash market trade | 
					Repo market trade |         
					Total market turnover | 
				
      
				
					| Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
				
				
					| (M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
				
				
					| T-bonds PLN | 
					110,00 | 
					98,98 | 
					11 | 
					1 480,00 | 
					1 431,43 | 
					26 | 
					1 590,00 | 
					1 530,42 | 
					37 | 
				
				
					| T-bonds EUR | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
				
					| T-bills | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
							
		
				
		
			
				
					| CASH MARKET SUMMARY - T-BONDS PLN | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(PLN M) | 
					(pcs) | 
				
																				
					| PS0422 | 
					PL0000109492 | 
					99,90 | 
					99,96 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0722 | 
					PL0000112165 | 
					98,89 | 
					98,93 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0922 | 
					PL0000102646 | 
					101,62 | 
					101,68 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0123 | 
					PL0000110151 | 
					99,04 | 
					99,09 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0423 | 
					PL0000112900 | 
					95,73 | 
					95,84 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1023 | 
					PL0000107264 | 
					100,14 | 
					100,10 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0424 | 
					PL0000111191 | 
					97,08 | 
					96,99 | 
					97,010 | 
					97,020 | 
					96,960 | 
					96,960 | 
					97,004 | 
					50 000 | 
					49,57 | 
					5 | 
				
				
				
				
								
					| OK0724 | 
					PL0000114021 | 
					90,83 | 
					90,99 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1024 | 
					PL0000111720 | 
					95,81 | 
					95,80 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0425 | 
					PL0000112728 | 
					90,50 | 
					90,49 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0725 | 
					PL0000108197 | 
					97,40 | 
					97,30 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0726 | 
					PL0000108866 | 
					93,68 | 
					93,55 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1026 | 
					PL0000113460 | 
					83,90 | 
					83,70 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0527 | 
					PL0000114393 | 
					98,04 | 
					97,80 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0727 | 
					PL0000109427 | 
					92,21 | 
					91,97 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0428 | 
					PL0000107611 | 
					92,86 | 
					92,74 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0429 | 
					PL0000105391 | 
					110,46 | 
					110,47 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1029 | 
					PL0000111498 | 
					91,30 | 
					91,23 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1030 | 
					PL0000112736 | 
					80,12 | 
					80,11 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0432 | 
					PL0000113783 | 
					81,09 | 
					80,84 | 
					80,850 | 
					81,010 | 
					80,840 | 
					81,010 | 
					80,872 | 
					60 000 | 
					49,42 | 
					6 | 
				
				
				
				
								
					| WS0437 | 
					PL0000104857 | 
					104,02 | 
					114,02 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0447 | 
					PL0000109765 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| IZ0823 | 
					PL0000105359 | 
					107,65 | 
					107,85 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,95 | 
					99,85 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0124 | 
					PL0000107454 | 
					99,85 | 
					100,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,20 | 
					99,23 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0525 | 
					PL0000111738 | 
					98,90 | 
					98,98 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0126 | 
					PL0000108817 | 
					98,66 | 
					98,63 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1126 | 
					PL0000113130 | 
					98,15 | 
					97,89 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0528 | 
					PL0000110383 | 
					97,50 | 
					97,65 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1129 | 
					PL0000111928 | 
					97,30 | 
					97,32 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1131 | 
					PL0000113213 | 
					96,55 | 
					96,65 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					110 000 | 
					98,98 | 
					11 | 
				
			
		
						
		
			
				
					| CASH MARKET SUMMARY - T-BONDS EUR | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(EUR M) | 
					(pcs) | 
				
																				
					| EUR0123 | 
					XS0794399674 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0723 | 
					XS2199493169 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0124 | 
					XS1015428821 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0724 | 
					XS0841073793 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0125 | 
					XS0479333311 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0225 | 
					XS2114767457 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0925 | 
					XS1288467605 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0126 | 
					XS1346201616 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0527 | 
					XS1209947271 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1027 | 
					XS1584894650 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1028 | 
					XS1508566392 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0136 | 
					XS1346201889 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1046 | 
					XS1508566558 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					0 | 
					0,00 | 
					0 | 
				
			
		
												
		
			
				
					| FIXING - T-BONDS (9:30 AM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,75 | 
					99,05 | 
					3,19 | 
					2,41 | 
					98,90 | 
					2,80 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,51 | 
					101,80 | 
					2,94 | 
					2,44 | 
					101,66 | 
					2,68 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,81 | 
					100,07 | 
					--- | 
					--- | 
					99,94 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					98,94 | 
					99,27 | 
					3,71 | 
					3,33 | 
					99,11 | 
					3,51 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,56 | 
					95,96 | 
					4,04 | 
					3,66 | 
					95,76 | 
					3,85 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					107,24 | 
					108,35 | 
					--- | 
					--- | 
					107,80 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					99,94 | 
					100,28 | 
					4,03 | 
					3,81 | 
					100,11 | 
					3,92 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					99,79 | 
					100,12 | 
					--- | 
					--- | 
					99,96 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					96,90 | 
					97,21 | 
					4,03 | 
					3,87 | 
					97,06 | 
					3,95 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,01 | 
					99,53 | 
					--- | 
					--- | 
					99,27 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					95,59 | 
					96,09 | 
					4,03 | 
					3,82 | 
					95,84 | 
					3,93 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					90,28 | 
					90,76 | 
					4,10 | 
					3,92 | 
					90,52 | 
					4,01 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					98,66 | 
					99,28 | 
					--- | 
					--- | 
					98,97 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					97,17 | 
					97,67 | 
					4,15 | 
					3,99 | 
					97,42 | 
					4,07 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					98,36 | 
					98,95 | 
					--- | 
					--- | 
					98,66 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					93,38 | 
					93,89 | 
					4,17 | 
					4,04 | 
					93,64 | 
					4,10 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					83,69 | 
					84,15 | 
					4,18 | 
					4,06 | 
					83,92 | 
					4,12 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					97,84 | 
					98,38 | 
					--- | 
					--- | 
					98,11 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					91,86 | 
					92,41 | 
					4,21 | 
					4,09 | 
					92,14 | 
					4,15 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					92,61 | 
					93,35 | 
					4,13 | 
					3,99 | 
					92,98 | 
					4,06 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					97,19 | 
					97,99 | 
					--- | 
					--- | 
					97,59 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					110,18 | 
					111,02 | 
					4,07 | 
					3,95 | 
					110,60 | 
					4,01 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					90,96 | 
					91,71 | 
					4,15 | 
					4,03 | 
					91,34 | 
					4,09 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					96,76 | 
					97,58 | 
					--- | 
					--- | 
					97,17 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					79,79 | 
					80,54 | 
					4,07 | 
					3,95 | 
					80,17 | 
					4,00 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					95,96 | 
					96,82 | 
					--- | 
					--- | 
					96,39 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					80,63 | 
					81,45 | 
					4,12 | 
					4,01 | 
					81,04 | 
					4,06 | 
				
								
			
						
		
			
				
					| FIXING - T-BONDS (4:30 PM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,67 | 
					99,02 | 
					3,39 | 
					2,49 | 
					98,85 | 
					2,93 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,42 | 
					101,76 | 
					3,10 | 
					2,51 | 
					101,59 | 
					2,80 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,86 | 
					100,10 | 
					--- | 
					--- | 
					99,98 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					98,92 | 
					99,25 | 
					3,73 | 
					3,35 | 
					99,09 | 
					3,53 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,60 | 
					95,98 | 
					4,00 | 
					3,64 | 
					95,79 | 
					3,82 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					0,00 | 
					0,00 | 
					0,00 | 
					0,00 | 
					0,00 | 
					0,00 | 
				
								
					| DS1023 | 
					PL0000107264 | 
					99,96 | 
					100,22 | 
					4,01 | 
					3,85 | 
					100,09 | 
					3,93 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					99,66 | 
					100,06 | 
					--- | 
					--- | 
					99,86 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					96,78 | 
					97,04 | 
					4,09 | 
					3,96 | 
					96,91 | 
					4,02 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,06 | 
					99,57 | 
					--- | 
					--- | 
					99,32 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					95,53 | 
					96,00 | 
					4,06 | 
					3,86 | 
					95,77 | 
					3,96 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					90,17 | 
					90,58 | 
					4,14 | 
					3,99 | 
					90,38 | 
					4,06 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					98,57 | 
					99,19 | 
					--- | 
					--- | 
					98,88 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					97,01 | 
					97,44 | 
					4,20 | 
					4,06 | 
					97,23 | 
					4,13 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					98,48 | 
					99,11 | 
					--- | 
					--- | 
					98,80 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					93,15 | 
					93,62 | 
					4,23 | 
					4,11 | 
					93,39 | 
					4,17 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					83,38 | 
					83,81 | 
					4,26 | 
					4,15 | 
					83,60 | 
					4,20 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					97,85 | 
					98,41 | 
					--- | 
					--- | 
					98,13 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					91,60 | 
					92,12 | 
					4,27 | 
					4,16 | 
					91,86 | 
					4,21 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					92,37 | 
					92,98 | 
					4,18 | 
					4,06 | 
					92,68 | 
					4,12 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					96,98 | 
					97,74 | 
					--- | 
					--- | 
					97,36 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					109,82 | 
					110,64 | 
					4,13 | 
					4,00 | 
					110,23 | 
					4,07 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					90,73 | 
					91,34 | 
					4,19 | 
					4,09 | 
					91,04 | 
					4,14 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					96,71 | 
					97,40 | 
					--- | 
					--- | 
					97,06 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					79,74 | 
					80,27 | 
					4,07 | 
					3,99 | 
					80,01 | 
					4,03 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					95,90 | 
					96,75 | 
					--- | 
					--- | 
					96,33 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					80,62 | 
					81,06 | 
					4,12 | 
					4,06 | 
					80,84 | 
					4,09 | 
				
								
			
							
			
				
					
						| REPO MARKET | 
					
					
										
						| Special Repo Trades (PLN) | 
					
					
						| T-Bonds | 
					
					
						| T-Bond | 
						ISIN | 
						Duration | 
						Repo rate | 
						Nominal trading value | 
					
					
						| Name | 
						Days | 
						Low | 
						High | 
						Average | 
						(PLN M) | 
					
					
						| (%) | 
						(%) | 
						(%) | 
					
															
						| WS0922 | 
						PL0000102646 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						5 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						85 | 
					
					
										
						| WS0922 | 
						PL0000102646 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						35 | 
					
					
										
						| WS0428 | 
						PL0000107611 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						155 | 
					
					
										
						| DS0726 | 
						PL0000108866 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						20 | 
					
					
										
						| PS0123 | 
						PL0000110151 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						55 | 
					
					
										
						| PS0424 | 
						PL0000111191 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						195 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						275 | 
					
					
										
						| OK0722 | 
						PL0000112165 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						355 | 
					
					
										
						| DS1030 | 
						PL0000112736 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						130 | 
					
					
										
						| WZ0124 | 
						PL0000107454 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						45 | 
					
					
										
						| WZ1122 | 
						PL0000109377 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						90 | 
					
					
										
						| WZ0528 | 
						PL0000110383 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						15 | 
					
					
										
						| WZ1131 | 
						PL0000113213 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						20 | 
					
					
										
						| TOTAL | 
						1 480 | 
					
										
					                    					
										                    
				
			
			         1 The data include transactions concluded via RFQs.
         2 The data do not include transactions concluded via RFQs.
         3 Weighted average by volume.