|  2022-02-24  | 
				  MARKET DATA   | 
				 No 38 (4319)  | 
			
		
		
				
			
				
					| MARKET SUMMARY1 | 
				
				
					| SECURITIES | 
					Cash market trade | 
					Repo market trade |         
					Total market turnover | 
				
      
				
					| Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
				
				
					| (M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
				
				
					| T-bonds PLN | 
					355,00 | 
					338,90 | 
					29 | 
					2 405,00 | 
					2 275,47 | 
					31 | 
					2 760,00 | 
					2 614,37 | 
					60 | 
				
				
					| T-bonds EUR | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
				
					| T-bills | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
							
		
				
		
			
				
					| CASH MARKET SUMMARY - T-BONDS PLN | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(PLN M) | 
					(pcs) | 
				
																				
					| PS0422 | 
					PL0000109492 | 
					99,90 | 
					100,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0722 | 
					PL0000112165 | 
					98,98 | 
					98,96 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0922 | 
					PL0000102646 | 
					101,79 | 
					101,78 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0123 | 
					PL0000110151 | 
					99,20 | 
					99,26 | 
					99,200 | 
					99,200 | 
					99,200 | 
					99,200 | 
					99,200 | 
					10 000 | 
					9,94 | 
					1 | 
				
				
				
				
								
					| OK0423 | 
					PL0000112900 | 
					95,89 | 
					95,95 | 
					95,850 | 
					95,850 | 
					95,740 | 
					95,740 | 
					95,816 | 
					90 000 | 
					86,23 | 
					9 | 
				
				
				
				
								
					| DS1023 | 
					PL0000107264 | 
					100,51 | 
					100,40 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0424 | 
					PL0000111191 | 
					97,42 | 
					97,26 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0724 | 
					PL0000114021 | 
					91,34 | 
					91,38 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1024 | 
					PL0000111720 | 
					96,23 | 
					96,15 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0425 | 
					PL0000112728 | 
					90,94 | 
					90,85 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0725 | 
					PL0000108197 | 
					97,87 | 
					97,81 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0726 | 
					PL0000108866 | 
					94,12 | 
					94,01 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1026 | 
					PL0000113460 | 
					84,35 | 
					84,11 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0527 | 
					PL0000114393 | 
					98,46 | 
					98,27 | 
					98,300 | 
					98,300 | 
					98,300 | 
					98,300 | 
					98,300 | 
					10 000 | 
					10,12 | 
					1 | 
				
				
				
				
								
					| DS0727 | 
					PL0000109427 | 
					92,65 | 
					92,45 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0428 | 
					PL0000107611 | 
					93,29 | 
					93,19 | 
					93,500 | 
					93,510 | 
					93,500 | 
					93,510 | 
					93,507 | 
					15 000 | 
					14,38 | 
					2 | 
				
				
				
				
								
					| WS0429 | 
					PL0000105391 | 
					111,04 | 
					110,94 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1029 | 
					PL0000111498 | 
					91,64 | 
					91,65 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1030 | 
					PL0000112736 | 
					80,49 | 
					80,49 | 
					80,500 | 
					80,540 | 
					80,500 | 
					80,540 | 
					80,508 | 
					60 000 | 
					48,56 | 
					6 | 
				
				
				
				
								
					| DS0432 | 
					PL0000113783 | 
					81,51 | 
					81,20 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0437 | 
					PL0000104857 | 
					104,99 | 
					114,11 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0447 | 
					PL0000109765 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| IZ0823 | 
					PL0000105359 | 
					108,03 | 
					108,27 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,06 | 
					100,06 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,21 | 
					100,15 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,73 | 
					99,37 | 
					99,730 | 
					99,730 | 
					99,370 | 
					99,370 | 
					99,566 | 
					135 000 | 
					135,13 | 
					8 | 
				
				
				
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,42 | 
					99,19 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,26 | 
					99,25 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1126 | 
					PL0000113130 | 
					98,48 | 
					98,08 | 
					98,310 | 
					98,310 | 
					98,080 | 
					98,080 | 
					98,146 | 
					35 000 | 
					34,54 | 
					2 | 
				
				
				
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,16 | 
					97,90 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1129 | 
					PL0000111928 | 
					98,01 | 
					97,75 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1131 | 
					PL0000113213 | 
					97,07 | 
					96,90 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					355 000 | 
					338,90 | 
					29 | 
				
			
		
						
		
			
				
					| CASH MARKET SUMMARY - T-BONDS EUR | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(EUR M) | 
					(pcs) | 
				
																				
					| EUR0123 | 
					XS0794399674 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0723 | 
					XS2199493169 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0124 | 
					XS1015428821 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0724 | 
					XS0841073793 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0125 | 
					XS0479333311 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0225 | 
					XS2114767457 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0925 | 
					XS1288467605 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0126 | 
					XS1346201616 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0527 | 
					XS1209947271 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1027 | 
					XS1584894650 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1028 | 
					XS1508566392 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0136 | 
					XS1346201889 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1046 | 
					XS1508566558 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					0 | 
					0,00 | 
					0 | 
				
			
		
												
		
			
				
					| FIXING - T-BONDS (9:30 AM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,83 | 
					99,10 | 
					2,94 | 
					2,25 | 
					98,97 | 
					2,58 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,63 | 
					101,91 | 
					2,76 | 
					2,28 | 
					101,77 | 
					2,52 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,00 | 
					100,21 | 
					--- | 
					--- | 
					100,11 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					99,12 | 
					99,44 | 
					3,49 | 
					3,13 | 
					99,28 | 
					3,31 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,84 | 
					96,21 | 
					3,75 | 
					3,41 | 
					96,03 | 
					3,57 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					0,00 | 
					0,00 | 
					0,00 | 
					0,00 | 
					0,00 | 
					0,00 | 
				
								
					| DS1023 | 
					PL0000107264 | 
					100,36 | 
					100,70 | 
					3,76 | 
					3,55 | 
					100,53 | 
					3,65 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,11 | 
					100,37 | 
					--- | 
					--- | 
					100,24 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					97,31 | 
					97,69 | 
					3,82 | 
					3,63 | 
					97,50 | 
					3,72 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,59 | 
					100,01 | 
					--- | 
					--- | 
					99,80 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					96,07 | 
					96,62 | 
					3,83 | 
					3,60 | 
					96,35 | 
					3,71 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					90,80 | 
					91,34 | 
					3,90 | 
					3,71 | 
					91,07 | 
					3,80 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,33 | 
					99,78 | 
					--- | 
					--- | 
					99,56 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					97,76 | 
					98,30 | 
					3,96 | 
					3,78 | 
					98,03 | 
					3,87 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,18 | 
					99,66 | 
					--- | 
					--- | 
					99,42 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					94,01 | 
					94,55 | 
					4,01 | 
					3,86 | 
					94,28 | 
					3,94 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					84,23 | 
					84,67 | 
					4,03 | 
					3,91 | 
					84,45 | 
					3,97 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					98,36 | 
					98,76 | 
					--- | 
					--- | 
					98,56 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					92,55 | 
					93,08 | 
					4,06 | 
					3,94 | 
					92,82 | 
					4,00 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					93,17 | 
					93,81 | 
					4,02 | 
					3,90 | 
					93,49 | 
					3,96 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,05 | 
					98,67 | 
					--- | 
					--- | 
					98,36 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					110,83 | 
					111,65 | 
					3,98 | 
					3,85 | 
					111,24 | 
					3,91 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					91,45 | 
					92,22 | 
					4,07 | 
					3,94 | 
					91,84 | 
					4,00 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					97,85 | 
					98,48 | 
					--- | 
					--- | 
					98,17 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					80,30 | 
					81,08 | 
					3,98 | 
					3,86 | 
					80,69 | 
					3,92 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					96,96 | 
					97,65 | 
					--- | 
					--- | 
					97,31 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					81,14 | 
					81,82 | 
					4,05 | 
					3,96 | 
					81,48 | 
					4,00 | 
				
								
			
						
		
			
				
					| FIXING - T-BONDS (4:30 PM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,79 | 
					99,02 | 
					3,04 | 
					2,46 | 
					98,91 | 
					2,74 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,55 | 
					101,82 | 
					2,90 | 
					2,44 | 
					101,69 | 
					2,66 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					99,92 | 
					100,17 | 
					--- | 
					--- | 
					100,05 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					98,94 | 
					99,30 | 
					3,70 | 
					3,29 | 
					99,12 | 
					3,49 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,69 | 
					95,99 | 
					3,89 | 
					3,61 | 
					95,84 | 
					3,75 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					107,33 | 
					108,60 | 
					--- | 
					--- | 
					107,97 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					100,08 | 
					100,43 | 
					3,94 | 
					3,72 | 
					100,26 | 
					3,82 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					99,70 | 
					100,23 | 
					--- | 
					--- | 
					99,97 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					97,02 | 
					97,35 | 
					3,96 | 
					3,80 | 
					97,19 | 
					3,88 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,07 | 
					99,60 | 
					--- | 
					--- | 
					99,34 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					95,74 | 
					96,28 | 
					3,96 | 
					3,74 | 
					96,01 | 
					3,85 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					90,43 | 
					90,97 | 
					4,04 | 
					3,84 | 
					90,70 | 
					3,94 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					98,82 | 
					99,35 | 
					--- | 
					--- | 
					99,09 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					97,37 | 
					97,92 | 
					4,09 | 
					3,91 | 
					97,65 | 
					3,99 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					98,73 | 
					99,30 | 
					--- | 
					--- | 
					99,02 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					93,70 | 
					94,18 | 
					4,09 | 
					3,96 | 
					93,94 | 
					4,02 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					83,96 | 
					84,33 | 
					4,10 | 
					4,00 | 
					84,15 | 
					4,05 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					97,90 | 
					98,30 | 
					--- | 
					--- | 
					98,10 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					92,20 | 
					92,67 | 
					4,14 | 
					4,03 | 
					92,44 | 
					4,08 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					92,80 | 
					93,44 | 
					4,09 | 
					3,97 | 
					93,12 | 
					4,03 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					97,22 | 
					97,99 | 
					--- | 
					--- | 
					97,61 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					110,39 | 
					111,25 | 
					4,04 | 
					3,91 | 
					110,82 | 
					3,98 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					91,21 | 
					91,92 | 
					4,11 | 
					3,99 | 
					91,57 | 
					4,05 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					97,08 | 
					97,87 | 
					--- | 
					--- | 
					97,48 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					80,08 | 
					80,67 | 
					4,02 | 
					3,92 | 
					80,38 | 
					3,97 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					96,15 | 
					97,01 | 
					--- | 
					--- | 
					96,58 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					81,01 | 
					81,55 | 
					4,07 | 
					3,99 | 
					81,28 | 
					4,03 | 
				
								
			
							
			
				
					
						| REPO MARKET | 
					
					
										
						| Special Repo Trades (PLN) | 
					
					
						| T-Bonds | 
					
					
						| T-Bond | 
						ISIN | 
						Duration | 
						Repo rate | 
						Nominal trading value | 
					
					
						| Name | 
						Days | 
						Low | 
						High | 
						Average | 
						(PLN M) | 
					
					
						| (%) | 
						(%) | 
						(%) | 
					
															
						| WS0922 | 
						PL0000102646 | 
						1/4 | 
						3 | 
						2,300 | 
						2,300 | 
						2,300 | 
						45 | 
					
					
										
						| DS1030 | 
						PL0000112736 | 
						1/4 | 
						3 | 
						2,300 | 
						2,300 | 
						2,300 | 
						30 | 
					
					
										
						| WZ1126 | 
						PL0000113130 | 
						1/4 | 
						3 | 
						2,300 | 
						2,300 | 
						2,300 | 
						230 | 
					
					
										
						| WS0922 | 
						PL0000102646 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						115 | 
					
					
										
						| DS1023 | 
						PL0000107264 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						80 | 
					
					
										
						| WS0428 | 
						PL0000107611 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						255 | 
					
					
										
						| DS0726 | 
						PL0000108866 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						200 | 
					
					
										
						| DS0727 | 
						PL0000109427 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						520 | 
					
					
										
						| PS0424 | 
						PL0000111191 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						90 | 
					
					
										
						| DS1029 | 
						PL0000111498 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						135 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						265 | 
					
					
										
						| DS1030 | 
						PL0000112736 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						330 | 
					
					
										
						| WZ0124 | 
						PL0000107454 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						5 | 
					
					
										
						| WZ0524 | 
						PL0000110615 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						20 | 
					
					
										
						| WZ0525 | 
						PL0000111738 | 
						1/8 | 
						7 | 
						2,300 | 
						2,300 | 
						2,300 | 
						85 | 
					
					
										
						| TOTAL | 
						2 405 | 
					
										
					                    					
										                    
				
			
			         1 The data include transactions concluded via RFQs.
         2 The data do not include transactions concluded via RFQs.
         3 Weighted average by volume.