|  2022-02-16  | 
				  MARKET DATA   | 
				 No 32 (4313)  | 
			
		
		
				
			
				
					| MARKET SUMMARY1 | 
				
				
					| SECURITIES | 
					Cash market trade | 
					Repo market trade |         
					Total market turnover | 
				
      
				
					| Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
				
				
					| (M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
				
				
					| T-bonds PLN | 
					77,50 | 
					70,43 | 
					10 | 
					2 940,00 | 
					2 824,93 | 
					38 | 
					3 017,50 | 
					2 895,36 | 
					48 | 
				
				
					| T-bonds EUR | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
				
					| T-bills | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
							
		
				
		
			
				
					| CASH MARKET SUMMARY - T-BONDS PLN | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(PLN M) | 
					(pcs) | 
				
																				
					| PS0422 | 
					PL0000109492 | 
					99,94 | 
					100,05 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0722 | 
					PL0000112165 | 
					98,90 | 
					98,98 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0922 | 
					PL0000102646 | 
					101,87 | 
					102,07 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0123 | 
					PL0000110151 | 
					99,27 | 
					99,47 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0423 | 
					PL0000112900 | 
					96,00 | 
					96,14 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1023 | 
					PL0000107264 | 
					100,50 | 
					100,75 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0424 | 
					PL0000111191 | 
					97,70 | 
					97,79 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0724 | 
					PL0000114021 | 
					91,48 | 
					91,86 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1024 | 
					PL0000111720 | 
					96,46 | 
					96,69 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0425 | 
					PL0000112728 | 
					91,25 | 
					91,47 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0725 | 
					PL0000108197 | 
					98,18 | 
					98,44 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0726 | 
					PL0000108866 | 
					94,53 | 
					94,69 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1026 | 
					PL0000113460 | 
					84,56 | 
					84,60 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0527 | 
					PL0000114393 | 
					98,95 | 
					98,97 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0727 | 
					PL0000109427 | 
					93,06 | 
					93,10 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0428 | 
					PL0000107611 | 
					93,70 | 
					93,94 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0429 | 
					PL0000105391 | 
					111,57 | 
					112,05 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1029 | 
					PL0000111498 | 
					92,35 | 
					92,24 | 
					92,350 | 
					92,350 | 
					92,160 | 
					92,160 | 
					92,220 | 
					62 500 | 
					58,18 | 
					8 | 
				
				
				
				
								
					| DS1030 | 
					PL0000112736 | 
					81,20 | 
					81,15 | 
					81,200 | 
					81,270 | 
					81,200 | 
					81,270 | 
					81,223 | 
					15 000 | 
					12,24 | 
					2 | 
				
				
				
				
								
					| DS0432 | 
					PL0000113783 | 
					82,13 | 
					82,29 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0437 | 
					PL0000104857 | 
					106,07 | 
					115,59 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0447 | 
					PL0000109765 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| IZ0823 | 
					PL0000105359 | 
					108,30 | 
					108,70 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,04 | 
					100,24 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,17 | 
					100,40 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,70 | 
					99,99 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,50 | 
					99,76 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,62 | 
					99,85 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1126 | 
					PL0000113130 | 
					98,92 | 
					98,95 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,57 | 
					98,75 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1129 | 
					PL0000111928 | 
					98,20 | 
					98,31 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1131 | 
					PL0000113213 | 
					97,14 | 
					97,65 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					77 500 | 
					70,43 | 
					10 | 
				
			
		
						
		
			
				
					| CASH MARKET SUMMARY - T-BONDS EUR | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(EUR M) | 
					(pcs) | 
				
																				
					| EUR0123 | 
					XS0794399674 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0723 | 
					XS2199493169 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0124 | 
					XS1015428821 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0724 | 
					XS0841073793 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0125 | 
					XS0479333311 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0225 | 
					XS2114767457 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0925 | 
					XS1288467605 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0126 | 
					XS1346201616 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0527 | 
					XS1209947271 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1027 | 
					XS1584894650 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1028 | 
					XS1508566392 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0136 | 
					XS1346201889 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1046 | 
					XS1508566558 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					0 | 
					0,00 | 
					0 | 
				
			
		
												
		
			
				
					| FIXING - T-BONDS (9:30 AM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,88 | 
					99,03 | 
					2,63 | 
					2,28 | 
					98,96 | 
					2,44 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,83 | 
					102,10 | 
					2,56 | 
					2,12 | 
					101,97 | 
					2,34 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,02 | 
					100,26 | 
					--- | 
					--- | 
					100,14 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					99,24 | 
					99,49 | 
					3,33 | 
					3,06 | 
					99,37 | 
					3,19 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,87 | 
					96,17 | 
					3,64 | 
					3,36 | 
					96,02 | 
					3,50 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					108,00 | 
					108,88 | 
					--- | 
					--- | 
					108,44 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					100,44 | 
					100,76 | 
					3,72 | 
					3,52 | 
					100,60 | 
					3,62 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,12 | 
					100,43 | 
					--- | 
					--- | 
					100,28 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					97,63 | 
					97,91 | 
					3,64 | 
					3,50 | 
					97,77 | 
					3,57 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,56 | 
					100,03 | 
					--- | 
					--- | 
					99,80 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					96,41 | 
					96,83 | 
					3,67 | 
					3,50 | 
					96,62 | 
					3,59 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					91,02 | 
					91,51 | 
					3,80 | 
					3,62 | 
					91,27 | 
					3,71 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,36 | 
					99,81 | 
					--- | 
					--- | 
					99,59 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					98,00 | 
					98,49 | 
					3,88 | 
					3,72 | 
					98,25 | 
					3,80 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,31 | 
					99,88 | 
					--- | 
					--- | 
					99,60 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					94,23 | 
					94,75 | 
					3,94 | 
					3,80 | 
					94,49 | 
					3,87 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					84,39 | 
					84,76 | 
					3,97 | 
					3,87 | 
					84,58 | 
					3,92 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					98,65 | 
					99,00 | 
					--- | 
					--- | 
					98,83 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					92,65 | 
					93,16 | 
					4,03 | 
					3,92 | 
					92,91 | 
					3,97 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					93,42 | 
					94,04 | 
					3,97 | 
					3,85 | 
					93,73 | 
					3,91 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,16 | 
					98,78 | 
					--- | 
					--- | 
					98,47 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					111,34 | 
					112,19 | 
					3,90 | 
					3,77 | 
					111,77 | 
					3,84 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					91,73 | 
					92,39 | 
					4,02 | 
					3,91 | 
					92,06 | 
					3,96 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					97,96 | 
					98,38 | 
					--- | 
					--- | 
					98,17 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					80,55 | 
					81,32 | 
					3,94 | 
					3,82 | 
					80,94 | 
					3,87 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					96,96 | 
					97,70 | 
					--- | 
					--- | 
					97,33 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					81,57 | 
					82,44 | 
					3,98 | 
					3,87 | 
					82,01 | 
					3,92 | 
				
								
			
						
		
			
				
					| FIXING - T-BONDS (4:30 PM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,87 | 
					99,04 | 
					2,66 | 
					2,25 | 
					98,96 | 
					2,44 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,83 | 
					102,11 | 
					2,56 | 
					2,11 | 
					101,97 | 
					2,34 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,01 | 
					100,27 | 
					--- | 
					--- | 
					100,14 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					99,22 | 
					99,52 | 
					3,36 | 
					3,02 | 
					99,37 | 
					3,19 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,96 | 
					96,18 | 
					3,55 | 
					3,35 | 
					96,07 | 
					3,45 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					108,11 | 
					108,81 | 
					--- | 
					--- | 
					108,46 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					100,46 | 
					100,82 | 
					3,70 | 
					3,48 | 
					100,64 | 
					3,59 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,10 | 
					100,46 | 
					--- | 
					--- | 
					100,28 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					97,60 | 
					97,82 | 
					3,66 | 
					3,55 | 
					97,71 | 
					3,60 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,55 | 
					100,04 | 
					--- | 
					--- | 
					99,80 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					96,38 | 
					96,73 | 
					3,68 | 
					3,54 | 
					96,56 | 
					3,61 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					91,13 | 
					91,59 | 
					3,76 | 
					3,59 | 
					91,36 | 
					3,67 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,45 | 
					99,90 | 
					--- | 
					--- | 
					99,68 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					98,05 | 
					98,53 | 
					3,86 | 
					3,71 | 
					98,29 | 
					3,78 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,53 | 
					99,95 | 
					--- | 
					--- | 
					99,74 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					94,36 | 
					94,79 | 
					3,91 | 
					3,79 | 
					94,58 | 
					3,85 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					84,40 | 
					84,70 | 
					3,96 | 
					3,88 | 
					84,55 | 
					3,92 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					98,82 | 
					99,07 | 
					--- | 
					--- | 
					98,95 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					92,79 | 
					93,24 | 
					4,00 | 
					3,90 | 
					93,02 | 
					3,95 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					93,53 | 
					94,20 | 
					3,95 | 
					3,82 | 
					93,87 | 
					3,88 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,50 | 
					98,94 | 
					--- | 
					--- | 
					98,72 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					111,43 | 
					112,19 | 
					3,89 | 
					3,77 | 
					111,81 | 
					3,83 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					91,96 | 
					92,38 | 
					3,98 | 
					3,91 | 
					92,17 | 
					3,95 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					98,16 | 
					98,64 | 
					--- | 
					--- | 
					98,40 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					80,84 | 
					81,26 | 
					3,89 | 
					3,82 | 
					81,05 | 
					3,86 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					97,06 | 
					97,83 | 
					--- | 
					--- | 
					97,45 | 
					--- | 
				
								
					| DS0432 | 
					PL0000113783 | 
					81,88 | 
					82,41 | 
					3,94 | 
					3,87 | 
					82,15 | 
					3,90 | 
				
								
			
							
			
				
					
						| REPO MARKET | 
					
					
										
						| Special Repo Trades (PLN) | 
					
					
						| T-Bonds | 
					
					
						| T-Bond | 
						ISIN | 
						Duration | 
						Repo rate | 
						Nominal trading value | 
					
					
						| Name | 
						Days | 
						Low | 
						High | 
						Average | 
						(PLN M) | 
					
					
						| (%) | 
						(%) | 
						(%) | 
					
															
						| DS0727 | 
						PL0000109427 | 
						0/1 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						30 | 
					
					
										
						| WZ0525 | 
						PL0000111738 | 
						0/1 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						10 | 
					
					
										
						| WS0922 | 
						PL0000102646 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						45 | 
					
					
										
						| DS1023 | 
						PL0000107264 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						55 | 
					
					
										
						| DS0726 | 
						PL0000108866 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						55 | 
					
					
										
						| DS0727 | 
						PL0000109427 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						30 | 
					
					
										
						| PS0424 | 
						PL0000111191 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						260 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						115 | 
					
					
										
						| DS1030 | 
						PL0000112736 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						95 | 
					
					
										
						| WZ1122 | 
						PL0000109377 | 
						1/2 | 
						1 | 
						2,300 | 
						2,300 | 
						2,300 | 
						100 | 
					
					
										
						| WS0922 | 
						PL0000102646 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						110 | 
					
					
										
						| DS1023 | 
						PL0000107264 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						60 | 
					
					
										
						| WS0428 | 
						PL0000107611 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						235 | 
					
					
										
						| DS0725 | 
						PL0000108197 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						5 | 
					
					
										
						| DS0726 | 
						PL0000108866 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						495 | 
					
					
										
						| DS0727 | 
						PL0000109427 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						70 | 
					
					
										
						| PS0123 | 
						PL0000110151 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						45 | 
					
					
										
						| PS0424 | 
						PL0000111191 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						125 | 
					
					
										
						| DS1029 | 
						PL0000111498 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						145 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						275 | 
					
					
										
						| DS1030 | 
						PL0000112736 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						235 | 
					
					
										
						| WZ0124 | 
						PL0000107454 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						10 | 
					
					
										
						| WZ0525 | 
						PL0000111738 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						105 | 
					
					
										
						| WZ1129 | 
						PL0000111928 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						140 | 
					
					
										
						| WZ1131 | 
						PL0000113213 | 
						1/8 | 
						7 | 
						2,400 | 
						2,400 | 
						2,400 | 
						90 | 
					
					
										
						| TOTAL | 
						2 940 | 
					
										
					                    					
										                    
				
			
			         1 The data include transactions concluded via RFQs.
         2 The data do not include transactions concluded via RFQs.
         3 Weighted average by volume.