|  2022-02-04  | 
				  MARKET DATA   | 
				 No 24 (4305)  | 
			
		
		
				
			
				
					| MARKET SUMMARY1 | 
				
				
					| SECURITIES | 
					Cash market trade | 
					Repo market trade |         
					Total market turnover | 
				
      
				
					| Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
					Nominal trading value | 
					Trading value | 
					No of trades | 
				
				
					| (M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
					(M) | 
					(M) | 
					(pcs) | 
				
				
					| T-bonds PLN | 
					75,00 | 
					68,23 | 
					8 | 
					1 850,00 | 
					1 828,21 | 
					21 | 
					1 925,00 | 
					1 896,44 | 
					29 | 
				
				
					| T-bonds EUR | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
				
					| T-bills | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
					0,00 | 
					0,00 | 
					0 | 
				
							
		
				
		
			
				
					| CASH MARKET SUMMARY - T-BONDS PLN | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(PLN M) | 
					(pcs) | 
				
																				
					| PS0422 | 
					PL0000109492 | 
					99,90 | 
					100,10 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0722 | 
					PL0000112165 | 
					98,78 | 
					99,01 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0922 | 
					PL0000102646 | 
					101,95 | 
					102,16 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0123 | 
					PL0000110151 | 
					99,25 | 
					99,25 | 
					99,250 | 
					99,250 | 
					99,250 | 
					99,250 | 
					99,250 | 
					5 000 | 
					4,97 | 
					1 | 
				
				
				
				
								
					| OK0423 | 
					PL0000112900 | 
					95,85 | 
					95,90 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1023 | 
					PL0000107264 | 
					100,59 | 
					100,73 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0424 | 
					PL0000111191 | 
					97,84 | 
					97,76 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| OK0724 | 
					PL0000114021 | 
					91,52 | 
					91,67 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1024 | 
					PL0000111720 | 
					96,58 | 
					96,60 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0425 | 
					PL0000112728 | 
					91,25 | 
					91,20 | 
					91,200 | 
					91,280 | 
					91,200 | 
					91,280 | 
					91,240 | 
					60 000 | 
					55,10 | 
					6 | 
				
				
				
				
								
					| DS0725 | 
					PL0000108197 | 
					98,30 | 
					98,27 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0726 | 
					PL0000108866 | 
					94,60 | 
					94,34 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS1026 | 
					PL0000113460 | 
					84,68 | 
					84,30 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| PS0527 | 
					PL0000114393 | 
					99,06 | 
					98,82 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS0727 | 
					PL0000109427 | 
					93,21 | 
					93,01 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0428 | 
					PL0000107611 | 
					94,15 | 
					93,87 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0429 | 
					PL0000105391 | 
					112,36 | 
					112,17 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1029 | 
					PL0000111498 | 
					92,64 | 
					92,40 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| DS1030 | 
					PL0000112736 | 
					81,40 | 
					81,05 | 
					81,250 | 
					81,250 | 
					81,250 | 
					81,250 | 
					81,250 | 
					10 000 | 
					8,16 | 
					1 | 
				
				
				
				
								
					| DS0432 | 
					PL0000113783 | 
					82,40 | 
					81,92 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0437 | 
					PL0000104857 | 
					100,60 | 
					120,60 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WS0447 | 
					PL0000109765 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| IZ0823 | 
					PL0000105359 | 
					108,19 | 
					109,19 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,19 | 
					100,28 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,40 | 
					100,60 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,90 | 
					100,15 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,85 | 
					100,20 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,90 | 
					100,15 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1126 | 
					PL0000113130 | 
					99,07 | 
					99,34 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,65 | 
					99,03 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1129 | 
					PL0000111928 | 
					98,21 | 
					98,54 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| WZ1131 | 
					PL0000113213 | 
					97,70 | 
					98,15 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					75 000 | 
					68,23 | 
					8 | 
				
			
		
						
		
			
				
					| CASH MARKET SUMMARY - T-BONDS EUR | 
				
				
					| Bond | 
					ISIN | 
					Best bid/offer | 
					TRANSACTIONS - Prices2 | 
					TURNOVER1 | 
				
				
					| Buy | 
					Sell | 
					First | 
					High | 
					Low | 
					Last | 
					Average3 | 
					Trading volume | 
					Trading value | 
					No of transactions | 
				
				
					| (%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(%) | 
					(pcs) | 
					(EUR M) | 
					(pcs) | 
				
																				
					| EUR0123 | 
					XS0794399674 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0723 | 
					XS2199493169 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0124 | 
					XS1015428821 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0724 | 
					XS0841073793 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0125 | 
					XS0479333311 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0225 | 
					XS2114767457 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0925 | 
					XS1288467605 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0126 | 
					XS1346201616 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0527 | 
					XS1209947271 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1027 | 
					XS1584894650 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1028 | 
					XS1508566392 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR0136 | 
					XS1346201889 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| EUR1046 | 
					XS1508566558 | 
					0,00 | 
					0,00 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0,000 | 
					0 | 
					0,00 | 
					0 | 
				
				
				
				
								
					| TOTAL | 
					0 | 
					0,00 | 
					0 | 
				
			
		
												
		
			
				
					| FIXING - T-BONDS (9:30 AM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,71 | 
					99,08 | 
					2,86 | 
					2,03 | 
					98,90 | 
					2,43 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,94 | 
					102,19 | 
					2,53 | 
					2,14 | 
					102,07 | 
					2,32 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,14 | 
					100,31 | 
					--- | 
					--- | 
					100,23 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					99,08 | 
					99,32 | 
					3,49 | 
					3,23 | 
					99,20 | 
					3,36 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,64 | 
					95,93 | 
					3,76 | 
					3,50 | 
					95,79 | 
					3,62 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					108,12 | 
					109,36 | 
					--- | 
					--- | 
					108,74 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					100,42 | 
					100,77 | 
					3,73 | 
					3,52 | 
					100,60 | 
					3,62 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,37 | 
					100,62 | 
					--- | 
					--- | 
					100,50 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					97,39 | 
					97,77 | 
					3,75 | 
					3,56 | 
					97,58 | 
					3,65 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,85 | 
					100,17 | 
					--- | 
					--- | 
					100,01 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					96,08 | 
					96,62 | 
					3,79 | 
					3,57 | 
					96,35 | 
					3,68 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					90,77 | 
					91,23 | 
					3,86 | 
					3,70 | 
					91,00 | 
					3,78 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,82 | 
					100,22 | 
					--- | 
					--- | 
					100,02 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					97,82 | 
					98,33 | 
					3,93 | 
					3,77 | 
					98,08 | 
					3,85 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,87 | 
					100,28 | 
					--- | 
					--- | 
					100,08 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					93,90 | 
					94,37 | 
					4,02 | 
					3,89 | 
					94,14 | 
					3,95 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					84,02 | 
					84,36 | 
					4,04 | 
					3,95 | 
					84,19 | 
					4,00 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					99,03 | 
					99,53 | 
					--- | 
					--- | 
					99,28 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					92,52 | 
					93,03 | 
					4,05 | 
					3,94 | 
					92,78 | 
					3,99 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					93,30 | 
					93,92 | 
					3,98 | 
					3,87 | 
					93,61 | 
					3,92 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,59 | 
					99,08 | 
					--- | 
					--- | 
					98,84 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					111,50 | 
					112,26 | 
					3,88 | 
					3,77 | 
					111,88 | 
					3,83 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					91,85 | 
					92,45 | 
					3,99 | 
					3,90 | 
					92,15 | 
					3,95 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					98,13 | 
					98,60 | 
					--- | 
					--- | 
					98,37 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					80,54 | 
					81,10 | 
					3,93 | 
					3,84 | 
					80,82 | 
					3,88 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					97,61 | 
					98,22 | 
					--- | 
					--- | 
					97,92 | 
					--- | 
				
								
			
						
		
			
				
					| FIXING - T-BONDS (4:30 PM) | 
				
				
					| Bond | 
					ISIN | 
					Buy | 
					Sell | 
					YTM Buy | 
					YTM Sell | 
					Fixing | 
					YTM Fix | 
				
				
					| (PLN) | 
					(PLN) | 
					(%) | 
					(%) | 
					(PLN) | 
					(%) | 
				
								
					| OK0722 | 
					PL0000112165 | 
					98,70 | 
					99,10 | 
					2,88 | 
					1,98 | 
					98,90 | 
					2,43 | 
				
								
					| WS0922 | 
					PL0000102646 | 
					101,93 | 
					102,24 | 
					2,54 | 
					2,06 | 
					102,09 | 
					2,29 | 
				
								
					| WZ1122 | 
					PL0000109377 | 
					100,13 | 
					100,30 | 
					--- | 
					--- | 
					100,22 | 
					--- | 
				
								
					| PS0123 | 
					PL0000110151 | 
					99,09 | 
					99,32 | 
					3,47 | 
					3,23 | 
					99,21 | 
					3,34 | 
				
								
					| OK0423 | 
					PL0000112900 | 
					95,78 | 
					96,07 | 
					3,63 | 
					3,37 | 
					95,93 | 
					3,50 | 
				
								
					| IZ0823 | 
					PL0000105359 | 
					108,08 | 
					109,27 | 
					--- | 
					--- | 
					108,68 | 
					--- | 
				
								
					| DS1023 | 
					PL0000107264 | 
					100,53 | 
					100,91 | 
					3,67 | 
					3,43 | 
					100,72 | 
					3,55 | 
				
								
					| WZ0124 | 
					PL0000107454 | 
					100,36 | 
					100,63 | 
					--- | 
					--- | 
					100,50 | 
					--- | 
				
								
					| PS0424 | 
					PL0000111191 | 
					97,61 | 
					97,97 | 
					3,64 | 
					3,46 | 
					97,79 | 
					3,55 | 
				
								
					| WZ0524 | 
					PL0000110615 | 
					99,81 | 
					100,18 | 
					--- | 
					--- | 
					100,00 | 
					--- | 
				
								
					| PS1024 | 
					PL0000111720 | 
					96,47 | 
					96,79 | 
					3,63 | 
					3,51 | 
					96,63 | 
					3,57 | 
				
								
					| PS0425 | 
					PL0000112728 | 
					91,12 | 
					91,46 | 
					3,73 | 
					3,61 | 
					91,29 | 
					3,67 | 
				
								
					| WZ0525 | 
					PL0000111738 | 
					99,82 | 
					100,23 | 
					--- | 
					--- | 
					100,03 | 
					--- | 
				
								
					| DS0725 | 
					PL0000108197 | 
					98,20 | 
					98,68 | 
					3,81 | 
					3,66 | 
					98,44 | 
					3,73 | 
				
								
					| WZ0126 | 
					PL0000108817 | 
					99,82 | 
					100,20 | 
					--- | 
					--- | 
					100,01 | 
					--- | 
				
								
					| DS0726 | 
					PL0000108866 | 
					94,34 | 
					94,85 | 
					3,90 | 
					3,77 | 
					94,60 | 
					3,84 | 
				
								
					| PS1026 | 
					PL0000113460 | 
					84,39 | 
					84,69 | 
					3,94 | 
					3,87 | 
					84,54 | 
					3,90 | 
				
								
					| WZ1126 | 
					PL0000113130 | 
					99,02 | 
					99,45 | 
					--- | 
					--- | 
					99,24 | 
					--- | 
				
								
					| DS0727 | 
					PL0000109427 | 
					93,04 | 
					93,53 | 
					3,94 | 
					3,83 | 
					93,29 | 
					3,88 | 
				
								
					| WS0428 | 
					PL0000107611 | 
					93,82 | 
					94,47 | 
					3,88 | 
					3,76 | 
					94,15 | 
					3,82 | 
				
								
					| WZ0528 | 
					PL0000110383 | 
					98,61 | 
					99,13 | 
					--- | 
					--- | 
					98,87 | 
					--- | 
				
								
					| WS0429 | 
					PL0000105391 | 
					112,05 | 
					112,93 | 
					3,80 | 
					3,67 | 
					112,49 | 
					3,74 | 
				
								
					| DS1029 | 
					PL0000111498 | 
					92,39 | 
					92,80 | 
					3,91 | 
					3,84 | 
					92,60 | 
					3,87 | 
				
								
					| WZ1129 | 
					PL0000111928 | 
					98,18 | 
					98,63 | 
					--- | 
					--- | 
					98,41 | 
					--- | 
				
								
					| DS1030 | 
					PL0000112736 | 
					81,20 | 
					81,83 | 
					3,83 | 
					3,73 | 
					81,52 | 
					3,78 | 
				
								
					| WZ1131 | 
					PL0000113213 | 
					97,62 | 
					98,33 | 
					--- | 
					--- | 
					97,98 | 
					--- | 
				
								
			
							
			
				
					
						| REPO MARKET | 
					
					
										
						| Special Repo Trades (PLN) | 
					
					
						| T-Bonds | 
					
					
						| T-Bond | 
						ISIN | 
						Duration | 
						Repo rate | 
						Nominal trading value | 
					
					
						| Name | 
						Days | 
						Low | 
						High | 
						Average | 
						(PLN M) | 
					
					
						| (%) | 
						(%) | 
						(%) | 
					
															
						| WS0922 | 
						PL0000102646 | 
						3/4 | 
						1 | 
						1,950 | 
						1,950 | 
						1,950 | 
						15 | 
					
					
										
						| DS1023 | 
						PL0000107264 | 
						3/4 | 
						1 | 
						1,950 | 
						1,950 | 
						1,950 | 
						5 | 
					
					
										
						| DS0725 | 
						PL0000108197 | 
						3/4 | 
						1 | 
						1,950 | 
						1,950 | 
						1,950 | 
						140 | 
					
					
										
						| PS0424 | 
						PL0000111191 | 
						3/4 | 
						1 | 
						1,950 | 
						1,950 | 
						1,950 | 
						40 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						3/4 | 
						1 | 
						1,950 | 
						1,950 | 
						1,950 | 
						25 | 
					
					
										
						| DS1030 | 
						PL0000112736 | 
						3/4 | 
						1 | 
						1,850 | 
						1,950 | 
						1,917 | 
						30 | 
					
					
										
						| WZ1122 | 
						PL0000109377 | 
						3/4 | 
						1 | 
						1,950 | 
						1,950 | 
						1,950 | 
						100 | 
					
					
										
						| WZ0525 | 
						PL0000111738 | 
						3/4 | 
						1 | 
						1,950 | 
						1,950 | 
						1,950 | 
						50 | 
					
					
										
						| DS0725 | 
						PL0000108197 | 
						0/3 | 
						3 | 
						1,950 | 
						1,950 | 
						1,950 | 
						600 | 
					
					
										
						| DS0727 | 
						PL0000109427 | 
						0/3 | 
						3 | 
						1,950 | 
						1,950 | 
						1,950 | 
						305 | 
					
					
										
						| OK0722 | 
						PL0000112165 | 
						0/3 | 
						3 | 
						1,950 | 
						1,950 | 
						1,950 | 
						10 | 
					
					
										
						| WZ0525 | 
						PL0000111738 | 
						0/3 | 
						3 | 
						1,950 | 
						1,950 | 
						1,950 | 
						50 | 
					
					
										
						| WS0428 | 
						PL0000107611 | 
						3/10 | 
						7 | 
						2,150 | 
						2,150 | 
						2,150 | 
						5 | 
					
					
										
						| DS0725 | 
						PL0000108197 | 
						3/10 | 
						7 | 
						2,150 | 
						2,150 | 
						2,150 | 
						400 | 
					
					
										
						| PS0424 | 
						PL0000111191 | 
						3/10 | 
						7 | 
						2,000 | 
						2,000 | 
						2,000 | 
						10 | 
					
					
										
						| PS1024 | 
						PL0000111720 | 
						3/10 | 
						7 | 
						2,000 | 
						2,000 | 
						2,000 | 
						20 | 
					
					
										
						| WZ0124 | 
						PL0000107454 | 
						3/10 | 
						7 | 
						2,150 | 
						2,150 | 
						2,150 | 
						5 | 
					
					
										
						| WZ1131 | 
						PL0000113213 | 
						3/10 | 
						7 | 
						2,000 | 
						2,150 | 
						2,075 | 
						40 | 
					
					
										
						| TOTAL | 
						1 850 | 
					
										
					                    					
										                    
				
			
			         1 The data include transactions concluded via RFQs.
         2 The data do not include transactions concluded via RFQs.
         3 Weighted average by volume.