Fixing
| «« | October 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
BondSpot SA - SECOND FIXING SPW, Date: 2026-10-08
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0127 | PL0000117289 | 98.80 | 99.02 | 4.22 | 3.44 | 98.91 | 3.83 |
| 2 | PS0527 | PL0000114393 | 99.81 | 100.05 | 4.01 | 3.62 | 99.93 | 3.81 |
| 3 | DS0727 | PL0000109427 | 98.83 | 99.07 | 4.02 | 3.70 | 98.95 | 3.86 |
| 4 | WZ1127 | PL0000114559 | 99.87 | 99.97 | - | - | 99.92 | - |
| 5 | OK0128 | PL0000118089 | 94.47 | 94.75 | 4.52 | 4.28 | 94.61 | 4.40 |
| 6 | WS0428 | PL0000107611 | 97.29 | 97.61 | 4.60 | 4.38 | 97.45 | 4.49 |
| 7 | WZ0528 | PL0000110383 | 99.58 | 99.80 | - | - | 99.69 | - |
| 8 | PS0728 | PL0000115192 | 104.53 | 104.68 | 4.77 | 4.68 | 104.61 | 4.72 |
| 9 | NZ0928 | PL0000118600 | 98.75 | 98.88 | - | - | 98.82 | - |
| 10 | WZ1128 | PL0000115697 | 98.98 | 99.18 | - | - | 99.08 | - |
| 11 | OK0129 | PL0000119178 | 89.26 | 89.36 | 5.09 | 5.03 | 89.31 | 5.06 |
| 12 | WS0429 | PL0000105391 | 101.32 | 101.52 | 5.16 | 5.07 | 101.42 | 5.12 |
| 13 | PS0729 | PL0000116760 | 98.83 | 99.09 | 5.20 | 5.10 | 98.96 | 5.15 |
| 14 | DS1029 | PL0000111498 | 93.11 | 93.43 | 5.26 | 5.14 | 93.27 | 5.20 |
| 15 | WZ1129 | PL0000111928 | 97.97 | 98.22 | - | - | 98.10 | - |
| 16 | PS0130 | PL0000117370 | 98.89 | 99.31 | 5.36 | 5.22 | 99.10 | 5.29 |
| 17 | WZ0330 | PL0000117198 | 97.55 | 97.79 | - | - | 97.67 | - |
| 18 | PS0730 | PL0000117990 | 96.45 | 96.83 | 5.56 | 5.44 | 96.64 | 5.50 |
| 19 | WZ0930 | PL0000118170 | 96.97 | 97.28 | - | - | 97.13 | - |
| 20 | DS1030 | PL0000112736 | 84.53 | 84.93 | 5.64 | 5.51 | 84.73 | 5.58 |
| 21 | PS0131 | PL0000118519 | 95.58 | 95.96 | 5.68 | 5.58 | 95.77 | 5.63 |
| 22 | NZ0331 | PL0000118774 | 94.50 | 94.67 | - | - | 94.59 | - |
| 23 | PS0731 | PL0000118998 | 92.63 | 93.01 | 5.80 | 5.70 | 92.82 | 5.75 |
| 24 | PS1031 | PL0000119426 | 95.17 | 95.61 | 5.88 | 5.78 | 95.39 | 5.83 |
| 25 | WZ1131 | PL0000113213 | 96.64 | 97.05 | - | - | 96.85 | - |
| 26 | DS0432 | PL0000113783 | 80.88 | 81.08 | 5.89 | 5.84 | 80.98 | 5.87 |
| 27 | DS1033 | PL0000115291 | 99.77 | 100.20 | 6.04 | 5.96 | 99.99 | 6.00 |
| 28 | DS1034 | PL0000116851 | 92.78 | 93.29 | 6.16 | 6.07 | 93.04 | 6.12 |
| 29 | DS1035 | PL0000118188 | 91.48 | 91.94 | 6.26 | 6.19 | 91.71 | 6.22 |
| 30 | DS0436 | PL0000119087 | 92.48 | 93.01 | 6.31 | 6.23 | 92.75 | 6.27 |
| 31 | IZ0836 | PL0000117024 | 87.37 | 88.15 | - | - | 87.76 | - |
| 32 | NZ0936 | PL0000118980 | 87.65 | 88.46 | - | - | 88.06 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











