Fixing
| «« | September 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
BondSpot SA - SECOND FIXING SPW, Date: 2026-09-07
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | OK0127 | PL0000117289 | 98.58 | 98.77 | 3.81 | 3.29 | 98.68 | 3.54 |
| 2 | PS0527 | PL0000114393 | 99.96 | 100.14 | 3.77 | 3.51 | 100.05 | 3.64 |
| 3 | DS0727 | PL0000109427 | 98.83 | 99.04 | 3.87 | 3.62 | 98.94 | 3.74 |
| 4 | WZ1127 | PL0000114559 | 99.86 | 100.02 | - | - | 99.94 | - |
| 5 | OK0128 | PL0000118089 | 94.38 | 94.49 | 4.29 | 4.20 | 94.44 | 4.24 |
| 6 | WS0428 | PL0000107611 | 97.45 | 97.60 | 4.39 | 4.29 | 97.53 | 4.34 |
| 7 | WZ0528 | PL0000110383 | 99.52 | 99.76 | - | - | 99.64 | - |
| 8 | PS0728 | PL0000115192 | 105.18 | 105.36 | 4.54 | 4.44 | 105.27 | 4.49 |
| 9 | NZ0928 | PL0000118600 | 98.46 | 98.72 | - | - | 98.59 | - |
| 10 | WZ1128 | PL0000115697 | 99.07 | 99.21 | - | - | 99.14 | - |
| 11 | OK0129 | PL0000119178 | 89.45 | 89.64 | 4.79 | 4.70 | 89.55 | 4.75 |
| 12 | WS0429 | PL0000105391 | 102.12 | 102.32 | 4.85 | 4.77 | 102.22 | 4.81 |
| 13 | PS0729 | PL0000116760 | 99.55 | 99.71 | 4.91 | 4.85 | 99.63 | 4.88 |
| 14 | DS1029 | PL0000111498 | 93.60 | 93.81 | 5.01 | 4.93 | 93.71 | 4.97 |
| 15 | WZ1129 | PL0000111928 | 98.12 | 98.30 | - | - | 98.21 | - |
| 16 | PS0130 | PL0000117370 | 99.57 | 99.79 | 5.13 | 5.06 | 99.68 | 5.09 |
| 17 | WZ0330 | PL0000117198 | 97.60 | 97.87 | - | - | 97.74 | - |
| 18 | PS0730 | PL0000117990 | 97.31 | 97.50 | 5.28 | 5.22 | 97.41 | 5.25 |
| 19 | WZ0930 | PL0000118170 | 97.09 | 97.35 | - | - | 97.22 | - |
| 20 | DS1030 | PL0000112736 | 85.12 | 85.32 | 5.36 | 5.30 | 85.22 | 5.33 |
| 21 | PS0131 | PL0000118519 | 96.39 | 96.56 | 5.44 | 5.39 | 96.48 | 5.41 |
| 22 | NZ0331 | PL0000118774 | 94.38 | 94.54 | - | - | 94.46 | - |
| 23 | PS0731 | PL0000118998 | 93.46 | 93.61 | 5.56 | 5.53 | 93.54 | 5.54 |
| 24 | WZ1131 | PL0000113213 | 96.61 | 96.92 | - | - | 96.77 | - |
| 25 | DS0432 | PL0000113783 | 81.45 | 81.74 | 5.69 | 5.62 | 81.60 | 5.65 |
| 26 | DS1033 | PL0000115291 | 100.79 | 101.03 | 5.85 | 5.81 | 100.91 | 5.83 |
| 27 | DS1034 | PL0000116851 | 93.78 | 94.05 | 5.98 | 5.94 | 93.92 | 5.96 |
| 28 | DS1035 | PL0000118188 | 92.53 | 92.79 | 6.08 | 6.04 | 92.66 | 6.06 |
| 29 | DS0436 | PL0000119087 | 93.54 | 93.82 | 6.15 | 6.11 | 93.68 | 6.13 |
| 30 | IZ0836 | PL0000117024 | 88.98 | 89.59 | - | - | 89.29 | - |
| 31 | NZ0936 | PL0000118980 | 87.72 | 88.49 | - | - | 88.11 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











