Fixing
| «« | July 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
BondSpot SA - SECOND FIXING SPW, Date: 2026-07-20
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 99.07 | 99.18 | 3.85 | 3.42 | 99.13 | 3.62 |
| 2 | WZ1126 | PL0000113130 | 100.01 | 100.21 | - | - | 100.11 | - |
| 3 | OK0127 | PL0000117289 | 98.09 | 98.26 | 3.80 | 3.46 | 98.18 | 3.62 |
| 4 | PS0527 | PL0000114393 | 99.94 | 100.07 | 3.80 | 3.64 | 100.01 | 3.72 |
| 5 | DS0727 | PL0000109427 | 98.66 | 98.80 | 3.88 | 3.73 | 98.73 | 3.81 |
| 6 | WZ1127 | PL0000114559 | 99.80 | 100.01 | - | - | 99.91 | - |
| 7 | OK0128 | PL0000118089 | 94.17 | 94.30 | 4.05 | 3.96 | 94.24 | 4.00 |
| 8 | WS0428 | PL0000107611 | 97.78 | 97.91 | 4.07 | 3.99 | 97.85 | 4.03 |
| 9 | WZ0528 | PL0000110383 | 99.53 | 99.72 | - | - | 99.63 | - |
| 10 | PS0728 | PL0000115192 | 106.15 | 106.33 | 4.23 | 4.14 | 106.24 | 4.19 |
| 11 | NZ0928 | PL0000118600 | 98.28 | 98.62 | - | - | 98.45 | - |
| 12 | WZ1128 | PL0000115697 | 99.06 | 99.22 | - | - | 99.14 | - |
| 13 | OK0129 | PL0000119178 | 89.84 | 90.05 | 4.35 | 4.26 | 89.95 | 4.30 |
| 14 | WS0429 | PL0000105391 | 103.49 | 103.71 | 4.37 | 4.28 | 103.60 | 4.32 |
| 15 | PS0729 | PL0000116760 | 100.83 | 100.97 | 4.44 | 4.39 | 100.90 | 4.42 |
| 16 | DS1029 | PL0000111498 | 94.85 | 95.03 | 4.48 | 4.41 | 94.94 | 4.44 |
| 17 | WZ1129 | PL0000111928 | 98.24 | 98.50 | - | - | 98.37 | - |
| 18 | PS0130 | PL0000117370 | 101.22 | 101.44 | 4.60 | 4.54 | 101.33 | 4.57 |
| 19 | WZ0330 | PL0000117198 | 97.95 | 98.24 | - | - | 98.10 | - |
| 20 | PS0730 | PL0000117990 | 99.21 | 99.41 | 4.72 | 4.66 | 99.31 | 4.69 |
| 21 | WZ0930 | PL0000118170 | 97.49 | 97.75 | - | - | 97.62 | - |
| 22 | DS1030 | PL0000112736 | 86.71 | 86.91 | 4.77 | 4.71 | 86.81 | 4.74 |
| 23 | PS0131 | PL0000118519 | 98.62 | 98.82 | 4.84 | 4.79 | 98.72 | 4.81 |
| 24 | NZ0331 | PL0000118774 | 94.66 | 94.81 | - | - | 94.74 | - |
| 25 | PS0731 | PL0000118998 | 95.71 | 95.91 | 4.99 | 4.94 | 95.81 | 4.96 |
| 26 | WZ1131 | PL0000113213 | 96.84 | 97.27 | - | - | 97.06 | - |
| 27 | DS0432 | PL0000113783 | 83.77 | 84.03 | 5.06 | 5.00 | 83.90 | 5.03 |
| 28 | DS1033 | PL0000115291 | 104.31 | 104.56 | 5.26 | 5.22 | 104.44 | 5.24 |
| 29 | DS1034 | PL0000116851 | 97.34 | 97.55 | 5.40 | 5.37 | 97.45 | 5.38 |
| 30 | DS1035 | PL0000118188 | 96.22 | 96.44 | 5.53 | 5.49 | 96.33 | 5.51 |
| 31 | DS0436 | PL0000119087 | 97.48 | 97.71 | 5.58 | 5.55 | 97.60 | 5.57 |
| 32 | IZ0836 | PL0000117024 | 90.90 | 91.79 | - | - | 91.35 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











