Fixing
| «« | July 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
BondSpot SA - SECOND FIXING SPW, Date: 2026-07-17
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 99.05 | 99.18 | 3.89 | 3.39 | 99.12 | 3.62 |
| 2 | WZ1126 | PL0000113130 | 100.01 | 100.21 | - | - | 100.11 | - |
| 3 | OK0127 | PL0000117289 | 98.09 | 98.27 | 3.78 | 3.42 | 98.18 | 3.60 |
| 4 | PS0527 | PL0000114393 | 99.91 | 100.09 | 3.84 | 3.62 | 100.00 | 3.73 |
| 5 | DS0727 | PL0000109427 | 98.63 | 98.82 | 3.91 | 3.71 | 98.73 | 3.80 |
| 6 | WZ1127 | PL0000114559 | 99.81 | 100.02 | - | - | 99.92 | - |
| 7 | OK0128 | PL0000118089 | 94.18 | 94.34 | 4.04 | 3.92 | 94.26 | 3.98 |
| 8 | WS0428 | PL0000107611 | 97.77 | 97.96 | 4.08 | 3.96 | 97.87 | 4.01 |
| 9 | WZ0528 | PL0000110383 | 99.53 | 99.72 | - | - | 99.63 | - |
| 10 | PS0728 | PL0000115192 | 106.21 | 106.40 | 4.21 | 4.11 | 106.31 | 4.16 |
| 11 | NZ0928 | PL0000118600 | 98.26 | 98.63 | - | - | 98.45 | - |
| 12 | WZ1128 | PL0000115697 | 99.07 | 99.21 | - | - | 99.14 | - |
| 13 | OK0129 | PL0000119178 | 89.89 | 90.11 | 4.32 | 4.22 | 90.00 | 4.27 |
| 14 | WS0429 | PL0000105391 | 103.58 | 103.75 | 4.33 | 4.27 | 103.67 | 4.30 |
| 15 | PS0729 | PL0000116760 | 100.93 | 101.06 | 4.41 | 4.36 | 101.00 | 4.38 |
| 16 | DS1029 | PL0000111498 | 94.92 | 95.15 | 4.45 | 4.37 | 95.04 | 4.41 |
| 17 | WZ1129 | PL0000111928 | 98.24 | 98.46 | - | - | 98.35 | - |
| 18 | PS0130 | PL0000117370 | 101.31 | 101.53 | 4.58 | 4.51 | 101.42 | 4.54 |
| 19 | WZ0330 | PL0000117198 | 97.95 | 98.26 | - | - | 98.11 | - |
| 20 | PS0730 | PL0000117990 | 99.30 | 99.51 | 4.69 | 4.63 | 99.41 | 4.66 |
| 21 | WZ0930 | PL0000118170 | 97.48 | 97.75 | - | - | 97.62 | - |
| 22 | DS1030 | PL0000112736 | 86.79 | 87.01 | 4.74 | 4.68 | 86.90 | 4.71 |
| 23 | PS0131 | PL0000118519 | 98.75 | 98.95 | 4.80 | 4.75 | 98.85 | 4.78 |
| 24 | NZ0331 | PL0000118774 | 94.66 | 94.84 | - | - | 94.75 | - |
| 25 | PS0731 | PL0000118998 | 95.86 | 96.02 | 4.95 | 4.91 | 95.94 | 4.93 |
| 26 | WZ1131 | PL0000113213 | 96.84 | 97.26 | - | - | 97.05 | - |
| 27 | DS0432 | PL0000113783 | 83.88 | 84.17 | 5.04 | 4.97 | 84.03 | 5.00 |
| 28 | DS1033 | PL0000115291 | 104.49 | 104.75 | 5.23 | 5.19 | 104.62 | 5.21 |
| 29 | DS1034 | PL0000116851 | 97.53 | 97.74 | 5.37 | 5.34 | 97.64 | 5.35 |
| 30 | DS1035 | PL0000118188 | 96.44 | 96.66 | 5.49 | 5.46 | 96.55 | 5.48 |
| 31 | DS0436 | PL0000119087 | 97.69 | 97.93 | 5.55 | 5.52 | 97.81 | 5.54 |
| 32 | IZ0836 | PL0000117024 | 91.05 | 91.98 | - | - | 91.52 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











