Fixing
| «« | June 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2026-06-23
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 98.79 | 98.94 | 3.91 | 3.45 | 98.87 | 3.67 |
| 2 | WZ1126 | PL0000113130 | 100.01 | 100.20 | - | - | 100.11 | - |
| 3 | OK0127 | PL0000117289 | 97.79 | 97.93 | 3.85 | 3.61 | 97.86 | 3.73 |
| 4 | PS0527 | PL0000114393 | 99.86 | 100.01 | 3.90 | 3.73 | 99.94 | 3.81 |
| 5 | DS0727 | PL0000109427 | 98.49 | 98.66 | 3.95 | 3.78 | 98.58 | 3.86 |
| 6 | WZ1127 | PL0000114559 | 99.77 | 100.01 | - | - | 99.89 | - |
| 7 | OK0128 | PL0000118089 | 93.84 | 93.99 | 4.09 | 3.98 | 93.92 | 4.03 |
| 8 | WS0428 | PL0000107611 | 97.58 | 97.73 | 4.14 | 4.05 | 97.66 | 4.09 |
| 9 | WZ0528 | PL0000110383 | 99.47 | 99.65 | - | - | 99.56 | - |
| 10 | PS0728 | PL0000115192 | 106.30 | 106.40 | 4.26 | 4.21 | 106.35 | 4.24 |
| 11 | NZ0928 | PL0000118600 | 98.23 | 98.72 | - | - | 98.48 | - |
| 12 | WZ1128 | PL0000115697 | 99.07 | 99.24 | - | - | 99.16 | - |
| 13 | OK0129 | PL0000119178 | 89.40 | 89.64 | 4.42 | 4.31 | 89.52 | 4.37 |
| 14 | WS0429 | PL0000105391 | 103.50 | 103.70 | 4.40 | 4.32 | 103.60 | 4.36 |
| 15 | PS0729 | PL0000116760 | 100.83 | 100.98 | 4.45 | 4.40 | 100.91 | 4.42 |
| 16 | DS1029 | PL0000111498 | 94.69 | 94.91 | 4.49 | 4.42 | 94.80 | 4.45 |
| 17 | WZ1129 | PL0000111928 | 98.23 | 98.48 | - | - | 98.36 | - |
| 18 | PS0130 | PL0000117370 | 101.40 | 101.57 | 4.56 | 4.50 | 101.49 | 4.53 |
| 19 | WZ0330 | PL0000117198 | 97.88 | 98.18 | - | - | 98.03 | - |
| 20 | PS0730 | PL0000117990 | 99.25 | 99.45 | 4.70 | 4.65 | 99.35 | 4.67 |
| 21 | WZ0930 | PL0000118170 | 97.47 | 97.72 | - | - | 97.60 | - |
| 22 | DS1030 | PL0000112736 | 86.70 | 86.91 | 4.71 | 4.65 | 86.81 | 4.68 |
| 23 | PS0131 | PL0000118519 | 98.94 | 99.12 | 4.75 | 4.71 | 99.03 | 4.73 |
| 24 | NZ0331 | PL0000118774 | 94.79 | 95.01 | - | - | 94.90 | - |
| 25 | PS0731 | PL0000118998 | 95.93 | 96.17 | 4.92 | 4.86 | 96.05 | 4.89 |
| 26 | WZ1131 | PL0000113213 | 96.73 | 97.14 | - | - | 96.94 | - |
| 27 | DS0432 | PL0000113783 | 84.05 | 84.29 | 4.96 | 4.91 | 84.17 | 4.93 |
| 28 | DS1033 | PL0000115291 | 105.18 | 105.35 | 5.13 | 5.10 | 105.27 | 5.11 |
| 29 | DS1034 | PL0000116851 | 98.29 | 98.53 | 5.25 | 5.21 | 98.41 | 5.23 |
| 30 | DS1035 | PL0000118188 | 97.38 | 97.61 | 5.36 | 5.32 | 97.50 | 5.34 |
| 31 | DS0436 | PL0000119087 | 98.70 | 98.88 | 5.42 | 5.39 | 98.79 | 5.40 |
| 32 | IZ0836 | PL0000117024 | 91.12 | 91.82 | - | - | 91.47 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











