Fixing
| «« | June 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2026-06-12
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 98.74 | 98.91 | 3.80 | 3.32 | 98.83 | 3.55 |
| 2 | WZ1126 | PL0000113130 | 100.02 | 100.15 | - | - | 100.09 | - |
| 3 | OK0127 | PL0000117289 | 97.77 | 97.95 | 3.73 | 3.43 | 97.86 | 3.58 |
| 4 | PS0527 | PL0000114393 | 99.84 | 99.97 | 3.92 | 3.77 | 99.91 | 3.84 |
| 5 | DS0727 | PL0000109427 | 98.30 | 98.51 | 4.10 | 3.90 | 98.41 | 3.99 |
| 6 | WZ1127 | PL0000114559 | 99.72 | 99.92 | - | - | 99.82 | - |
| 7 | OK0128 | PL0000118089 | 93.49 | 93.67 | 4.27 | 4.14 | 93.58 | 4.20 |
| 8 | WS0428 | PL0000107611 | 97.26 | 97.39 | 4.31 | 4.23 | 97.33 | 4.27 |
| 9 | WZ0528 | PL0000110383 | 99.37 | 99.64 | - | - | 99.51 | - |
| 10 | PS0728 | PL0000115192 | 105.93 | 106.05 | 4.47 | 4.42 | 105.99 | 4.44 |
| 11 | NZ0928 | PL0000118600 | 98.22 | 98.66 | - | - | 98.44 | - |
| 12 | WZ1128 | PL0000115697 | 98.97 | 99.20 | - | - | 99.09 | - |
| 13 | OK0129 | PL0000119178 | 88.85 | 89.02 | 4.63 | 4.55 | 88.94 | 4.59 |
| 14 | WS0429 | PL0000105391 | 103.05 | 103.22 | 4.58 | 4.51 | 103.14 | 4.54 |
| 15 | PS0729 | PL0000116760 | 100.26 | 100.42 | 4.65 | 4.59 | 100.34 | 4.62 |
| 16 | DS1029 | PL0000111498 | 94.09 | 94.30 | 4.68 | 4.61 | 94.20 | 4.65 |
| 17 | WZ1129 | PL0000111928 | 98.18 | 98.39 | - | - | 98.29 | - |
| 18 | PS0130 | PL0000117370 | 100.80 | 101.02 | 4.74 | 4.67 | 100.91 | 4.71 |
| 19 | WZ0330 | PL0000117198 | 97.81 | 98.11 | - | - | 97.96 | - |
| 20 | PS0730 | PL0000117990 | 98.62 | 98.80 | 4.87 | 4.82 | 98.71 | 4.85 |
| 21 | WZ0930 | PL0000118170 | 97.35 | 97.66 | - | - | 97.51 | - |
| 22 | DS1030 | PL0000112736 | 86.03 | 86.26 | 4.88 | 4.82 | 86.15 | 4.85 |
| 23 | PS0131 | PL0000118519 | 98.15 | 98.36 | 4.95 | 4.90 | 98.26 | 4.92 |
| 24 | NZ0331 | PL0000118774 | 94.80 | 94.92 | - | - | 94.86 | - |
| 25 | PS0731 | PL0000118998 | 95.11 | 95.27 | 5.11 | 5.07 | 95.19 | 5.09 |
| 26 | WZ1131 | PL0000113213 | 96.65 | 97.01 | - | - | 96.83 | - |
| 27 | DS0432 | PL0000113783 | 83.11 | 83.41 | 5.16 | 5.09 | 83.26 | 5.12 |
| 28 | DS1033 | PL0000115291 | 103.99 | 104.25 | 5.32 | 5.28 | 104.12 | 5.30 |
| 29 | DS1034 | PL0000116851 | 97.14 | 97.36 | 5.43 | 5.39 | 97.25 | 5.41 |
| 30 | DS1035 | PL0000118188 | 96.13 | 96.36 | 5.53 | 5.50 | 96.25 | 5.52 |
| 31 | DS0436 | PL0000119087 | 97.41 | 97.77 | 5.59 | 5.54 | 97.59 | 5.57 |
| 32 | IZ0836 | PL0000117024 | 90.72 | 91.37 | - | - | 91.05 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











