TBSP.Index®
2026-06-05
| Opening value: | |
|---|---|
| Value: | 2226.33 |
| Change: | +0.08 (+0.00%) |
| Closing value: | |
| Value: | 2220.90 |
| Change: | -5.35 (-0.24%) |
Fixing
| «« | June 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
BondSpot SA - SECOND FIXING SPW, Date: 2026-06-01
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 98.61 | 98.82 | 3.82 | 3.28 | 98.72 | 3.54 |
| 2 | WZ1126 | PL0000113130 | 100.06 | 100.27 | - | - | 100.17 | - |
| 3 | OK0127 | PL0000117289 | 97.63 | 97.83 | 3.75 | 3.43 | 97.73 | 3.59 |
| 4 | PS0527 | PL0000114393 | 99.78 | 99.97 | 3.98 | 3.78 | 99.88 | 3.87 |
| 5 | DS0727 | PL0000109427 | 98.12 | 98.34 | 4.21 | 4.01 | 98.23 | 4.11 |
| 6 | WZ1127 | PL0000114559 | 99.72 | 99.85 | - | - | 99.79 | - |
| 7 | OK0128 | PL0000118089 | 93.11 | 93.35 | 4.43 | 4.27 | 93.23 | 4.35 |
| 8 | WS0428 | PL0000107611 | 96.88 | 97.13 | 4.50 | 4.35 | 97.01 | 4.42 |
| 9 | WZ0528 | PL0000110383 | 99.27 | 99.58 | - | - | 99.43 | - |
| 10 | PS0728 | PL0000115192 | 105.70 | 105.91 | 4.63 | 4.53 | 105.81 | 4.58 |
| 11 | NZ0928 | PL0000118600 | 98.24 | 98.72 | - | - | 98.48 | - |
| 12 | WZ1128 | PL0000115697 | 98.86 | 99.13 | - | - | 99.00 | - |
| 13 | OK0129 | PL0000119178 | 88.29 | 88.68 | 4.81 | 4.64 | 88.49 | 4.72 |
| 14 | WS0429 | PL0000105391 | 102.62 | 102.96 | 4.75 | 4.62 | 102.79 | 4.69 |
| 15 | PS0729 | PL0000116760 | 99.76 | 100.00 | 4.83 | 4.74 | 99.88 | 4.78 |
| 16 | DS1029 | PL0000111498 | 93.52 | 93.84 | 4.86 | 4.75 | 93.68 | 4.80 |
| 17 | WZ1129 | PL0000111928 | 97.98 | 98.30 | - | - | 98.14 | - |
| 18 | PS0130 | PL0000117370 | 100.20 | 100.56 | 4.93 | 4.82 | 100.38 | 4.87 |
| 19 | WZ0330 | PL0000117198 | 97.65 | 97.93 | - | - | 97.79 | - |
| 20 | PS0730 | PL0000117990 | 97.99 | 98.37 | 5.04 | 4.94 | 98.18 | 4.99 |
| 21 | WZ0930 | PL0000118170 | 97.14 | 97.39 | - | - | 97.27 | - |
| 22 | DS1030 | PL0000112736 | 85.29 | 85.65 | 5.06 | 4.96 | 85.47 | 5.01 |
| 23 | PS0131 | PL0000118519 | 97.41 | 97.76 | 5.13 | 5.04 | 97.59 | 5.09 |
| 24 | NZ0331 | PL0000118774 | 94.58 | 94.85 | - | - | 94.72 | - |
| 25 | PS0731 | PL0000118998 | 94.30 | 94.62 | 5.29 | 5.21 | 94.46 | 5.25 |
| 26 | WZ1131 | PL0000113213 | 96.29 | 96.73 | - | - | 96.51 | - |
| 27 | DS0432 | PL0000113783 | 82.30 | 82.66 | 5.32 | 5.24 | 82.48 | 5.28 |
| 28 | DS1033 | PL0000115291 | 103.21 | 103.58 | 5.45 | 5.39 | 103.40 | 5.42 |
| 29 | DS1034 | PL0000116851 | 96.15 | 96.67 | 5.58 | 5.50 | 96.41 | 5.54 |
| 30 | DS1035 | PL0000118188 | 95.16 | 95.66 | 5.67 | 5.60 | 95.41 | 5.63 |
| 31 | DS0436 | PL0000119087 | 96.43 | 96.83 | 5.73 | 5.67 | 96.63 | 5.70 |
| 32 | IZ0836 | PL0000117024 | 90.68 | 91.37 | - | - | 91.03 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











