TBSP.Index®
2026-05-25
| Opening value: | |
|---|---|
| Value: | 2216.07 |
| Change: | +6.70 (+0.30%) |
| Closing value: | |
| Value: | 2218.19 |
| Change: | +8.82 (+0.40%) |
Fixing
| «« | May 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2026-05-22
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 98.49 | 98.61 | 3.93 | 3.63 | 98.55 | 3.78 |
| 2 | WZ1126 | PL0000113130 | 100.05 | 100.27 | - | - | 100.16 | - |
| 3 | OK0127 | PL0000117289 | 97.47 | 97.62 | 3.88 | 3.65 | 97.55 | 3.76 |
| 4 | PS0527 | PL0000114393 | 99.65 | 99.80 | 4.12 | 3.96 | 99.73 | 4.03 |
| 5 | DS0727 | PL0000109427 | 97.94 | 98.11 | 4.35 | 4.19 | 98.03 | 4.26 |
| 6 | WZ1127 | PL0000114559 | 99.60 | 99.79 | - | - | 99.70 | - |
| 7 | OK0128 | PL0000118089 | 92.88 | 93.00 | 4.53 | 4.45 | 92.94 | 4.49 |
| 8 | WS0428 | PL0000107611 | 96.67 | 96.77 | 4.60 | 4.54 | 96.72 | 4.57 |
| 9 | WZ0528 | PL0000110383 | 99.21 | 99.49 | - | - | 99.35 | - |
| 10 | PS0728 | PL0000115192 | 105.54 | 105.67 | 4.73 | 4.67 | 105.61 | 4.70 |
| 11 | NZ0928 | PL0000118600 | 98.18 | 98.63 | - | - | 98.41 | - |
| 12 | WZ1128 | PL0000115697 | 98.80 | 99.12 | - | - | 98.96 | - |
| 13 | WS0429 | PL0000105391 | 102.31 | 102.47 | 4.87 | 4.81 | 102.39 | 4.84 |
| 14 | PS0729 | PL0000116760 | 99.44 | 99.56 | 4.94 | 4.89 | 99.50 | 4.91 |
| 15 | DS1029 | PL0000111498 | 93.14 | 93.34 | 4.97 | 4.91 | 93.24 | 4.94 |
| 16 | WZ1129 | PL0000111928 | 97.88 | 98.07 | - | - | 97.98 | - |
| 17 | PS0130 | PL0000117370 | 99.84 | 99.99 | 5.04 | 4.99 | 99.92 | 5.01 |
| 18 | WZ0330 | PL0000117198 | 97.54 | 97.82 | - | - | 97.68 | - |
| 19 | PS0730 | PL0000117990 | 97.54 | 97.68 | 5.16 | 5.13 | 97.61 | 5.14 |
| 20 | WZ0930 | PL0000118170 | 96.81 | 97.10 | - | - | 96.96 | - |
| 21 | DS1030 | PL0000112736 | 84.79 | 84.90 | 5.19 | 5.16 | 84.85 | 5.17 |
| 22 | PS0131 | PL0000118519 | 96.87 | 96.97 | 5.26 | 5.24 | 96.92 | 5.25 |
| 23 | NZ0331 | PL0000118774 | 94.56 | 94.80 | - | - | 94.68 | - |
| 24 | PS0731 | PL0000118998 | 93.75 | 93.94 | 5.41 | 5.37 | 93.85 | 5.39 |
| 25 | WZ1131 | PL0000113213 | 96.00 | 96.43 | - | - | 96.22 | - |
| 26 | DS0432 | PL0000113783 | 81.60 | 81.99 | 5.47 | 5.38 | 81.80 | 5.42 |
| 27 | DS1033 | PL0000115291 | 102.46 | 102.64 | 5.58 | 5.55 | 102.55 | 5.56 |
| 28 | DS1034 | PL0000116851 | 95.45 | 95.63 | 5.69 | 5.66 | 95.54 | 5.67 |
| 29 | DS1035 | PL0000118188 | 94.36 | 94.52 | 5.79 | 5.76 | 94.44 | 5.77 |
| 30 | DS0436 | PL0000119087 | 95.34 | 95.64 | 5.88 | 5.84 | 95.49 | 5.86 |
| 31 | IZ0836 | PL0000117024 | 90.04 | 90.63 | - | - | 90.34 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











