TBSP.Index®
2026-05-25
| Opening value: | |
|---|---|
| Value: | 2216.07 |
| Change: | +6.70 (+0.30%) |
| Closing value: | |
| Value: | 2218.19 |
| Change: | +8.82 (+0.40%) |
Fixing
| «« | May 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2026-05-21
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 98.46 | 98.66 | 3.98 | 3.49 | 98.56 | 3.73 |
| 2 | WZ1126 | PL0000113130 | 100.07 | 100.27 | - | - | 100.17 | - |
| 3 | OK0127 | PL0000117289 | 97.42 | 97.71 | 3.95 | 3.49 | 97.57 | 3.71 |
| 4 | PS0527 | PL0000114393 | 99.58 | 99.81 | 4.19 | 3.95 | 99.70 | 4.06 |
| 5 | DS0727 | PL0000109427 | 97.89 | 98.10 | 4.39 | 4.20 | 98.00 | 4.29 |
| 6 | WZ1127 | PL0000114559 | 99.61 | 99.78 | - | - | 99.70 | - |
| 7 | OK0128 | PL0000118089 | 92.82 | 93.02 | 4.56 | 4.42 | 92.92 | 4.49 |
| 8 | WS0428 | PL0000107611 | 96.57 | 96.68 | 4.65 | 4.59 | 96.63 | 4.62 |
| 9 | WZ0528 | PL0000110383 | 99.24 | 99.47 | - | - | 99.36 | - |
| 10 | PS0728 | PL0000115192 | 105.43 | 105.65 | 4.78 | 4.68 | 105.54 | 4.73 |
| 11 | NZ0928 | PL0000118600 | 98.19 | 98.65 | - | - | 98.42 | - |
| 12 | WZ1128 | PL0000115697 | 98.81 | 99.12 | - | - | 98.97 | - |
| 13 | WS0429 | PL0000105391 | 102.05 | 102.41 | 4.97 | 4.84 | 102.23 | 4.90 |
| 14 | PS0729 | PL0000116760 | 99.31 | 99.59 | 4.98 | 4.88 | 99.45 | 4.93 |
| 15 | DS1029 | PL0000111498 | 92.95 | 93.33 | 5.04 | 4.91 | 93.14 | 4.97 |
| 16 | WZ1129 | PL0000111928 | 97.91 | 98.09 | - | - | 98.00 | - |
| 17 | PS0130 | PL0000117370 | 99.68 | 99.97 | 5.09 | 5.00 | 99.83 | 5.04 |
| 18 | WZ0330 | PL0000117198 | 97.54 | 97.82 | - | - | 97.68 | - |
| 19 | PS0730 | PL0000117990 | 97.38 | 97.66 | 5.21 | 5.13 | 97.52 | 5.17 |
| 20 | WZ0930 | PL0000118170 | 96.84 | 97.19 | - | - | 97.02 | - |
| 21 | DS1030 | PL0000112736 | 84.63 | 84.80 | 5.23 | 5.18 | 84.72 | 5.20 |
| 22 | PS0131 | PL0000118519 | 96.67 | 96.96 | 5.31 | 5.24 | 96.82 | 5.28 |
| 23 | NZ0331 | PL0000118774 | 94.58 | 94.85 | - | - | 94.72 | - |
| 24 | PS0731 | PL0000118998 | 93.52 | 93.78 | 5.47 | 5.41 | 93.65 | 5.44 |
| 25 | WZ1131 | PL0000113213 | 96.03 | 96.49 | - | - | 96.26 | - |
| 26 | DS0432 | PL0000113783 | 81.45 | 81.82 | 5.50 | 5.42 | 81.64 | 5.46 |
| 27 | DS1033 | PL0000115291 | 102.11 | 102.44 | 5.63 | 5.58 | 102.28 | 5.60 |
| 28 | DS1034 | PL0000116851 | 94.99 | 95.51 | 5.76 | 5.68 | 95.25 | 5.72 |
| 29 | DS1035 | PL0000118188 | 93.98 | 94.26 | 5.84 | 5.80 | 94.12 | 5.82 |
| 30 | DS0436 | PL0000119087 | 94.90 | 95.36 | 5.94 | 5.87 | 95.13 | 5.91 |
| 31 | IZ0836 | PL0000117024 | 90.06 | 90.78 | - | - | 90.42 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











