TBSP.Index®
2026-05-25
| Opening value: | |
|---|---|
| Value: | 2216.07 |
| Change: | +6.70 (+0.30%) |
| Closing value: | |
| Value: | 2218.19 |
| Change: | +8.82 (+0.40%) |
Fixing
| «« | May 2026 | »» | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
BondSpot SA - SECOND FIXING SPW, Date: 2026-05-04
| LP | Name | ISIN | Buy | Sell | YTM Buy | YTM Sell | Fixing | YTM Fix |
|---|---|---|---|---|---|---|---|---|
| 1 | PS1026 | PL0000113460 | 98.33 | 98.44 | 3.85 | 3.61 | 98.39 | 3.72 |
| 2 | WZ1126 | PL0000113130 | 100.18 | 100.42 | - | - | 100.30 | - |
| 3 | OK0127 | PL0000117289 | 97.33 | 97.49 | 3.79 | 3.56 | 97.41 | 3.68 |
| 4 | PS0527 | PL0000114393 | 99.68 | 99.81 | 4.06 | 3.93 | 99.75 | 3.99 |
| 5 | DS0727 | PL0000109427 | 97.89 | 98.00 | 4.31 | 4.21 | 97.95 | 4.25 |
| 6 | WZ1127 | PL0000114559 | 99.69 | 99.90 | - | - | 99.80 | - |
| 7 | OK0128 | PL0000118089 | 92.62 | 92.77 | 4.55 | 4.45 | 92.70 | 4.50 |
| 8 | WS0428 | PL0000107611 | 96.51 | 96.67 | 4.64 | 4.55 | 96.59 | 4.59 |
| 9 | WZ0528 | PL0000110383 | 99.35 | 99.69 | - | - | 99.52 | - |
| 10 | PS0728 | PL0000115192 | 105.77 | 105.86 | 4.68 | 4.64 | 105.82 | 4.66 |
| 11 | NZ0928 | PL0000118600 | 98.20 | 98.74 | - | - | 98.47 | - |
| 12 | WZ1128 | PL0000115697 | 98.89 | 99.21 | - | - | 99.05 | - |
| 13 | WS0429 | PL0000105391 | 102.35 | 102.56 | 4.87 | 4.80 | 102.46 | 4.83 |
| 14 | PS0729 | PL0000116760 | 99.40 | 99.52 | 4.95 | 4.90 | 99.46 | 4.92 |
| 15 | DS1029 | PL0000111498 | 93.00 | 93.21 | 4.99 | 4.92 | 93.11 | 4.95 |
| 16 | WZ1129 | PL0000111928 | 97.89 | 98.13 | - | - | 98.01 | - |
| 17 | PS0130 | PL0000117370 | 99.82 | 99.98 | 5.04 | 4.99 | 99.90 | 5.02 |
| 18 | WZ0330 | PL0000117198 | 97.39 | 97.63 | - | - | 97.51 | - |
| 19 | PS0730 | PL0000117990 | 97.58 | 97.69 | 5.14 | 5.11 | 97.64 | 5.13 |
| 20 | WZ0930 | PL0000118170 | 96.90 | 97.17 | - | - | 97.04 | - |
| 21 | DS1030 | PL0000112736 | 84.64 | 84.77 | 5.18 | 5.14 | 84.71 | 5.16 |
| 22 | PS0131 | PL0000118519 | 96.81 | 96.99 | 5.27 | 5.23 | 96.90 | 5.25 |
| 23 | NZ0331 | PL0000118774 | 94.60 | 94.96 | - | - | 94.78 | - |
| 24 | PS0731 | PL0000118998 | 93.72 | 93.92 | 5.41 | 5.36 | 93.82 | 5.38 |
| 25 | WZ1131 | PL0000113213 | 95.90 | 96.19 | - | - | 96.05 | - |
| 26 | DS0432 | PL0000113783 | 81.46 | 81.81 | 5.47 | 5.39 | 81.64 | 5.43 |
| 27 | DS1033 | PL0000115291 | 102.50 | 102.64 | 5.57 | 5.55 | 102.57 | 5.56 |
| 28 | DS1034 | PL0000116851 | 95.50 | 95.61 | 5.67 | 5.66 | 95.56 | 5.67 |
| 29 | DS1035 | PL0000118188 | 94.39 | 94.58 | 5.78 | 5.75 | 94.49 | 5.76 |
| 30 | IZ0836 | PL0000117024 | 91.14 | 91.84 | - | - | 91.49 | - |
RATE NOT SET - Fixing Rate not set in accordance with § 7 item 4 Rules and Regulations for Treasury Securities Fixing.











